Barclays Bank Plc - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Barclays Bank Plc has 1414 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all Barclays Bank Plc sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
351204606 | 20-46-06Barclays Bank PlcKidderminsterLeicester
352204545 | 20-45-45Barclays Bank PlcBusiness DirectLeicester
353204542 | 20-45-42Barclays Bank PlcIsa Savings Account 16Liverpool
354204528 | 20-45-28Barclays Bank PlcKendalLeicester
355204521 | 20-45-21Barclays Bank PlcGibraltarGibraltar
356204518 | 20-45-18Barclays Bank PlcKelso And BordersLeicester
357204514 | 20-45-14Barclays Bank PlcKeighleyLeicester
358204489 | 20-44-89Barclays Bank PlcIsa 54 (Three)Liverpool
359204509 | 20-45-09Barclays Bank PlcJerseyJersey
360204488 | 20-44-88Barclays Bank PlcIsa Savings Account 15Liverpool
361204487 | 20-44-87Barclays Bank PlcIsa 53 (Three)Liverpool
362204486 | 20-44-86Barclays Bank PlcCamdenLeicester
363204485 | 20-44-85Barclays Bank PlcIsa Savings Account 14Liverpool
364204484 | 20-44-84Barclays Bank PlcIsa Savings Account 3Liverpool
365204481 | 20-44-81Barclays Bank PlcIsa Savings Account 12Liverpool
366204483 | 20-44-83Barclays Bank PlcIsa Savings Account 13Liverpool
367204480 | 20-44-80Barclays Bank PlcKnightsbridge IntlLondon
368204479 | 20-44-79Barclays Bank PlcIsa Savings Account 11Liverpool
369204475 | 20-44-75Barclays Bank PlcIsa Savings AccountLiverpool
370204471 | 20-44-71Barclays Bank PlcIsa Savings Account 52Liverpool
371204466 | 20-44-66Barclays Bank PlcIsa Savings Account 10Liverpool
372204463 | 20-44-63Barclays Bank PlcIsa Savings Account 9Liverpool
373204461 | 20-44-61Barclays Bank PlcIsa Savings Account 8Liverpool
374204455 | 20-44-55Barclays Bank PlcIsa Savings Account 7Liverpool
375204459 | 20-44-59Barclays Bank PlcIsa Savings Account 51Liverpool
376204458 | 20-44-58Barclays Bank PlcIsa Savings Account 50Liverpool
377204452 | 20-44-52Barclays Bank PlcIsa Savings Account 6Liverpool
378204451 | 20-44-51Barclays Bank PlcIpswichLeicester
379204449 | 20-44-49Barclays Bank PlcFraud Prevention Grp AuditPoole
380204444 | 20-44-44Barclays Bank PlcTranspay Intl DraftsPoole
381204440 | 20-44-40Barclays Bank PlcInterpayment ServicesPoole
382204430 | 20-44-30Barclays Bank PlcIsa Savings Account 18Liverpool
383204422 | 20-44-22Barclays Bank PlcHainaultLeicester
384204364 | 20-43-64Barclays Bank PlcHuntingdon Town 3Leicester
385204363 | 20-43-63Barclays Bank PlcHuntingdonLeicester
386204349 | 20-43-49Barclays Bank PlcHull 2Leicester
387204347 | 20-43-47Barclays Bank PlcHullLeicester
388204276 | 20-42-76Barclays Bank PlcHounslow 2Leicester
389204273 | 20-42-73Barclays Bank PlcHounslowLeicester
390204304 | 20-43-04Barclays Bank PlcHuddersfieldLeicester
391204150 | 20-41-50Barclays Bank PlcHolborn 2Leicester
392204258 | 20-42-58Barclays Bank PlcHorshamLeicester
393204141 | 20-41-41Barclays Bank PlcHolbornLeicester
394204112 | 20-41-12Barclays Bank PlcHitchinLeicester
395204073 | 20-40-73Barclays Bank PlcHigh Wycombe 3Leicester
396204071 | 20-40-71Barclays Bank PlcHigh WycombeLeicester
397204018 | 20-40-18Barclays Bank PlcImagepay Operations CentreLondon
398204009 | 20-40-09Barclays Bank PlcHexhamLeicester
399203964 | 20-39-64Barclays Bank PlcHerefordLeicester
400203953 | 20-39-53Barclays Bank PlcHenley-On-ThamesLeicester
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.