Bank Of Scotland Plc Bank - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Bank Of Scotland Plc Bank has 1234 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all Bank Of Scotland Plc Bank sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
201804541 | 80-45-41Bank Of Scotland PlcBenbecula (R)Edinburgh
202804540 | 80-45-40Bank Of Scotland PlcBellshill (R)Edinburgh
203804539 | 80-45-39Bank Of Scotland PlcBeith (R)Edinburgh
204804538 | 80-45-38Bank Of Scotland PlcBeauly (R)Edinburgh
205804537 | 80-45-37Bank Of Scotland PlcBearsden (R)Edinburgh
206804536 | 80-45-36Bank Of Scotland PlcBathgate (R)Edinburgh
207804535 | 80-45-35Bank Of Scotland PlcBarrhead (R)Edinburgh
208804532 | 80-45-32Bank Of Scotland PlcBallater (R)Edinburgh
209804531 | 80-45-31Bank Of Scotland PlcBalfron (R)Edinburgh
210804528 | 80-45-28Bank Of Scotland PlcAyr High Street (R)Edinburgh
211804527 | 80-45-27Bank Of Scotland PlcAviemoreEdinburgh
212804525 | 80-45-25Bank Of Scotland PlcAuchterarder (R)Edinburgh
213804524 | 80-45-24Bank Of Scotland PlcArbroath (R)Edinburgh
214804521 | 80-45-21Bank Of Scotland PlcAlness (R)Edinburgh
215804519 | 80-45-19Bank Of Scotland PlcAlloa (R)Edinburgh
216804518 | 80-45-18Bank Of Scotland PlcAlexandria (R)Edinburgh
217804516 | 80-45-16Bank Of Scotland PlcElgin High St (804516)Edinburgh
218804513 | 80-45-13Bank Of Scotland PlcAberdeen West End (R)Edinburgh
219804512 | 80-45-12Bank Of Scotland PlcAberdeen, UpperkirkgateEdinburgh
220804509 | 80-45-09Bank Of Scotland PlcAberdeen Tullos (R)Edinburgh
221804508 | 80-45-08Bank Of Scotland PlcAberdeen 201 Union StEdinburgh
222804506 | 80-45-06Bank Of Scotland PlcAberdeen Queen'S Cross (R)Edinburgh
223804505 | 80-45-05Bank Of Scotland PlcAberdeen Queen'S Cross (R)Edinburgh
224804504 | 80-45-04Bank Of Scotland PlcAberdeen UpperkirkgatEdinburgh
225804502 | 80-45-02Bank Of Scotland PlcAberdeen Bridge Of Don (R)Edinburgh
226804121 | 80-41-21Bank Of Scotland PlcEdinburgh George StEdinburgh
227803150 | 80-31-50Bank Of Scotland PlcColleague BankingEdinburgh
228803120 | 80-31-20Bank Of Scotland PlcEdinburgh George StEdinburgh
229802910 | 80-29-10Bank Of Scotland PlcCorporate Bk Glasgow CityGlasgow
230802907 | 80-29-07Bank Of Scotland PlcCorp Bk St Andrew SquareEdinburgh
231802904 | 80-29-04Bank Of Scotland PlcComdisco OsuLivingston
232802905 | 80-29-05Bank Of Scotland PlcNfu Mutual Finance LtdEdinburgh
233802903 | 80-29-03Bank Of Scotland PlcAgriculture BranchEdinburgh
234802901 | 80-29-01Bank Of Scotland PlcCorporate Banking AberdeenAberdeen
235802900 | 80-29-00Bank Of Scotland PlcCorp Banking Mound EdinEdinburgh
236802707 | 80-27-07Bank Of Scotland PlcMound Trustees Ltd 4Edinburgh
237802706 | 80-27-06Bank Of Scotland PlcMound Trustees Ltd 2Edinburgh
238802703 | 80-27-03Bank Of Scotland PlcMound Trustees Ltd 3Livingston
239802702 | 80-27-02Bank Of Scotland PlcMound Trustees Ltd 1West Lothian
240802691 | 80-26-91Bank Of Scotland PlcTrust Property Mgmt LtdEdinburgh
241802690 | 80-26-90Bank Of Scotland PlcP.A.C.Edinburgh
242802689 | 80-26-89Bank Of Scotland PlcSlp Cofunds PensionEdinburgh
243802688 | 80-26-88Bank Of Scotland PlcSippchoice LtdEdinburgh
244802687 | 80-26-87Bank Of Scotland PlcShield & KydEdinburgh
245802683 | 80-26-83Bank Of Scotland PlcMenzies Corporate RecoveryEdinburgh
246802686 | 80-26-86Bank Of Scotland PlcMoretonsEdinburgh
247802684 | 80-26-84Bank Of Scotland PlcDickson MintoEdinburgh
248802685 | 80-26-85Bank Of Scotland PlcPannone LlpEdinburgh
249802682 | 80-26-82Bank Of Scotland PlcLambert Smith HamptonEdinburgh
250802681 | 80-26-81Bank Of Scotland PlcYorsippEdinburgh
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.