Bank Of Scotland Plc Bank - Sort Codes

What is a UK Sort Code?

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Bank Of Scotland Plc Bank has 1234 current sort codes.

International Money Transfers
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
  • Gives you a great exchange rate and a low, upfront fee every time.
  • Moves your money as fast as the banks, and often faster – some currencies go through in minutes.
  • Protects and safeguards your money with advanced security measures & 24/7 available support.
  • Hold and send to 40+ currencies, spend in 150+ countries.
  • Whether you're getting paid by businesses or clients abroad, or simply receiving money from friends or family, with the Wise Multi-currency Account you can get instant international bank details to receive money in 8+ currencies with local account details.
  • Excellent star rating with more than 250,000 reviews on TrustPilot.

Search all Bank Of Scotland Plc Bank sort code numbers in the table below.

Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).

Filter
No.Sort Code Bank Branch City 
151804654 | 80-46-54Bank Of Scotland PlcEdinburgh Rose Street (R)Edinburgh
152804644 | 80-46-44Bank Of Scotland PlcEdinburgh Liberton (R)Edinburgh
153804647 | 80-46-47Bank Of Scotland PlcEdinburgh MorningsideEdinburgh
154804643 | 80-46-43Bank Of Scotland PlcEdinburgh Leith Vic HouseEdinburgh
155804642 | 80-46-42Bank Of Scotland PlcEdinburgh Leith (North) (R)Edinburgh
156804638 | 80-46-38Bank Of Scotland PlcEdinburgh Royal MileEdinburgh
157804635 | 80-46-35Bank Of Scotland PlcEdinburgh George StEdinburgh
158804629 | 80-46-29Bank Of Scotland PlcEdinburgh Corstophine WestEdinburgh
159804627 | 80-46-27Bank Of Scotland PlcEdinburgh Comely BankEdinburgh
160804626 | 80-46-26Bank Of Scotland PlcEdinburgh Royal MileEdinburgh
161804625 | 80-46-25Bank Of Scotland PlcEdinburgh Castle Ter (R)Edinburgh
162804624 | 80-46-24Bank Of Scotland PlcEdinburgh Royal MileEdinburgh
163804619 | 80-46-19Bank Of Scotland PlcEast Kilbridge (R)Edinburgh
164804618 | 80-46-18Bank Of Scotland PlcDyce (R)Edinburgh
165804617 | 80-46-17Bank Of Scotland PlcDuns (R)Edinburgh
166804616 | 80-46-16Bank Of Scotland PlcDunoon (R)Edinburgh
167804614 | 80-46-14Bank Of Scotland PlcDunfermline East Port (R)Edinburgh
168804615 | 80-46-15Bank Of Scotland PlcDunkeld (R)Edinburgh
169804607 | 80-46-07Bank Of Scotland PlcDundee Business (R)Edinburgh
170804606 | 80-46-06Bank Of Scotland PlcDunblane (R)Edinburgh
171804605 | 80-46-05Bank Of Scotland PlcDunbar (R)Edinburgh
172804604 | 80-46-04Bank Of Scotland PlcDumfries (R)Edinburgh
173804603 | 80-46-03Bank Of Scotland PlcDumbarton (R)Edinburgh
174804599 | 80-45-99Bank Of Scotland PlcDornoch (R)Edinburgh
175804598 | 80-45-98Bank Of Scotland PlcDingwall (R)Edinburgh
176804597 | 80-45-97Bank Of Scotland PlcDenny (R)Edinburgh
177804594 | 80-45-94Bank Of Scotland PlcDalkeith (R)Edinburgh
178804589 | 80-45-89Bank Of Scotland PlcCupar (R)Edinburgh
179804588 | 80-45-88Bank Of Scotland PlcCumnock (R)Edinburgh
180804587 | 80-45-87Bank Of Scotland PlcCumbernauld (R)Edinburgh
181804586 | 80-45-86Bank Of Scotland PlcCults (R)Edinburgh
182804578 | 80-45-78Bank Of Scotland PlcCoatbridge (R)Edinburgh
183804584 | 80-45-84Bank Of Scotland PlcCrieff (R)Edinburgh
184804579 | 80-45-79Bank Of Scotland PlcColdstream (R)Edinburgh
185804577 | 80-45-77Bank Of Scotland PlcClydebank (R)Edinburgh
186804576 | 80-45-76Bank Of Scotland PlcClarkston (804576)Edinburgh
187804573 | 80-45-73Bank Of Scotland PlcCastle Douglas (R)Edinburgh
188804571 | 80-45-71Bank Of Scotland PlcCarluke (R)Edinburgh
189804568 | 80-45-68Bank Of Scotland PlcCampbeltown (R)Edinburgh
190804567 | 80-45-67Bank Of Scotland PlcCallander (R)Edinburgh
191804566 | 80-45-66Bank Of Scotland PlcBurnside (R)Edinburgh
192804563 | 80-45-63Bank Of Scotland PlcBroxburn (R)Edinburgh
193804561 | 80-45-61Bank Of Scotland PlcBrodick (R)Edinburgh
194804557 | 80-45-57Bank Of Scotland PlcBridge Of Weir (R)Edinburgh
195804556 | 80-45-56Bank Of Scotland PlcBridge Of Allan (R)Edinburgh
196804555 | 80-45-55Bank Of Scotland PlcBrechin (R)Edinburgh
197804553 | 80-45-53Bank Of Scotland PlcBowmore (R)Edinburgh
198804547 | 80-45-47Bank Of Scotland PlcBlairgowrie (R)Edinburgh
199804545 | 80-45-45Bank Of Scotland PlcErskine (804545)Edinburgh
200804544 | 80-45-44Bank Of Scotland PlcBishopbriggs (R)Edinburgh
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.