A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 879 | 19392-004 | Richmond Wal-Mart In-Store | 10381 Bayview Avenue | Richmond Hill | ON | |
| 880 | 19442-004 | Commercial Banking Centre | 77 Bloor St. W. | Toronto | ON | |
| 881 | 19522-004 | Yonge & Bedford Park | 3174 Yonge St | Toronto | ON | |
| 882 | 19572-004 | Toronto Commercial Centre | 66 Wellington St. W., 14th Flr TDBT | Toronto | ON | |
| 883 | 19582-004 | PCS PB St Clair Ctre | 2 St. Clair Ave East 6th Floor | Toronto | ON | |
| 884 | 19602-004 | Yonge & Marlborough | 2 St. Clair Ave E | Toronto | ON | |
| 885 | 19672-004 | Yonge & Marlborough | 1148 Yonge St | Toronto | ON | |
| 886 | 19682-004 | St Clair & Yonge | 2 St Clair Ave E | Toronto | ON | |
| 887 | 19692-004 | King & Bay Private Banking | 55 King Street West, 2nd Fl TD Ctr | Toronto | ON | |
| 888 | 19702-004 | Yonge & Finch | 5650 Yonge St | North York | ON | |
| 889 | 19712-004 | Yonge Street & Crosby Ave. | 10395 Yonge St. | Richmond Hill | ON | |
| 890 | 19752-004 | Kingston Rd E. | In-Store Branch, 15 Westney Road North | Ajax | ON | |
| 891 | 19762-004 | Sheppard Centre | 4841 Yonge St | Toronto | ON | |
| 892 | 19772-004 | Sheppard Centre | 4841 Yonge St | Toronto | ON | |
| 893 | 19822-004 | Westney Road & Highway #2 | 15 Westney Road North | Ajax | ON | |
| 894 | 19832-004 | Yonge & Bedford Park | 3174 Yonge St | Toronto | ON | |
| 895 | 19842-004 | YONGE & BEDFORD PARK | 3174 YGE ST | Toronto | ON | |
| 896 | 19872-004 | Bayview & Blackmore | 9019 Bayview Ave Unit 24 | Richmond Hill | ON | |
| 897 | 19882-004 | York Mills & Leslie | 808 York Mills Rd | North York | ON | |
| 898 | 19892-004 | Ajax Bayly | 75 Bayly Street West | Ajax | ON | |
| 899 | 19902-004 | Aurora Centre | 15440 Bayview Ave, Unit 309 | Aurora | ON | |
| 900 | 19912-004 | Markham Town Square | 8601 Warden Ave | Markham | ON | |
| 901 | 19922-004 | YORK & ADELAIDE BRANCH | 55 KING STREET WEST | Toronto | ON | |
| 902 | 19932-004 | Dufferin & Apex CBC | 3140 Dufferin St | North York | ON | |
| 903 | 19942-004 | Ajax Bayly | 75 Bayly Street West | Ajax | ON | |
| 904 | 19962-004 | Markham Shopping Centre | 5762 Hwy #7, P O Box 56 | Markham | ON | |
| 905 | 19972-004 | 9th Line & 16th Ave | 9225 9th Ave | Markham | ON | |
| 906 | 19982-004 | Yonge Street & Crosby Avenue | 10395 Yonge Street | Richmond Hill | ON | |
| 907 | 19992-004 | Hillcrest Mall | 9350 Yonge St | Richmond Hill | ON | |
| 908 | 20062-004 | Human Resources-Ontario Central | 55 King Street W | Kitchener | ON | |
| 909 | 20212-004 | WALKER RD & DIVISION | 4115 WALKER RD BLDG 1, Windsor | Essex | ON | |
| 910 | 20232-004 | BARRIE CUNDLES | 327 CUNDLES RD E | Barrie | ON | |
| 911 | 20252-004 | OCD - Green Machine Cash Management | 4880 Tahoe Blvd 2nd Floor | Mississauga | ON | |
| 912 | 20272-004 | Wal-Mart In-Store Branch | 100 City Centre Drive | Mississauga | ON | |
| 913 | 20282-004 | Wal-Mart In-Store Branch | 2325 Trafalgar Road | Oakville | ON | |
| 914 | 20292-004 | Wal-Mart In-Store Branch | 4499 Highway #7 | Woodbridge | ON | |
| 915 | 20322-004 | SANDALWOOD & BRAMALEA | 10655 Bramalea Rd | Brampton | ON | |
| 916 | 20332-004 | Bala and Hwy 27 | 3067 Muskoka Hwy 169 | Bala | ON | |
| 917 | 20342-004 | Markham Wal-Mart | 8545 McCowan Road | Markham | ON | |
| 918 | 20352-004 | WINONA CROSSING | 1378 SOUTH SERVICE ROAD | Stoney Creek | ON | |
| 919 | 20382-004 | Angus | 6 Treetop Street | Angus | ON | |
| 920 | 20402-004 | - | 6 Victoria St W | Alliston | ON | |
| 921 | 20432-004 | SBB Central Ontario | 1 Yorkdale Pl Ste 503 | Toronto | ON | |
| 922 | 20452-004 | Alliston 6 Victoria Ont | 6 Victoria St West, 490 | Alliston | ON | |
| 923 | 20472-004 | Ancaster Branch | 977 Golflinks Rd | Ancaster | ON | |
| 924 | 20482-004 | 89 Richmond Street | P O Box 8 | Amherstburg | ON | |
| 925 | 20502-004 | - | 156 George St | Arthur | ON | |
| 926 | 20512-004 | PCS PB Barrie | 33 Collier St. E. 3rd Fl | Barrie | ON | |
| 927 | 20542-004 | - | 165 Queen St | Port Perry | ON | |
| 928 | 20552-004 | Arnprior Shopping Centre | 375 Daniel St S | Arnprior | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.