A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 801 | 17622-004 | St. Clair & Winona | 870 St. Clair Ave. West | Toronto | ON | |
| 802 | 17632-004 | Scarborough Town Ctr Wal-Mart In-Sto | 300 Unit 36 Borough Drive | Scarborough | ON | |
| 803 | 17682-004 | St. Clair & Winona | 870 St. Clair Avenue West | Toronto | ON | |
| 804 | 17762-004 | St Clair & Lansdowne | 1347 St Clair Ave. West | Toronto | ON | |
| 805 | 17882-004 | AG Services Alberta/BC | 10715 170th St 3rd Flr | Edmonton | AB | |
| 806 | 17902-004 | Ellesmere & Bellamy | 1900 Ellesmere Rd & Bellany Rd N | Scarborough | ON | |
| 807 | 17912-004 | Midland and Lawrence | 2650 Lawrence Ave E | Scarborough | ON | |
| 808 | 17922-004 | Sheppard & Longmore | 312 Sheppard Ave E | North York | ON | |
| 809 | 17952-004 | Scarborough Town Centre | 300 Borough Drive, Unit #36 | Toronto | ON | |
| 810 | 17962-004 | Sheppard & Longmore | 312 Sheppard Ave East | North York | ON | |
| 811 | 17992-004 | Queen St & Tannery | 168 Queen St S | Streetsville | ON | |
| 812 | 18002-004 | Sheppard & Bathurst | 580 Sheppard Ave W | North York | ON | |
| 813 | 18012-004 | Liverpool | 1790 Liverpool Rd | Pickering | ON | |
| 814 | 18022-004 | Amberlea Shopping Centre | 1822 Whites Rd | Pickering | ON | |
| 815 | 18052-004 | Liverpool | 1790 Liverpool Rd | Pickering | ON | |
| 816 | 18062-004 | Toronto Evans | 689 Evans Ave. | Etobicoke | ON | |
| 817 | 18072-004 | Salem Rd & Taunton | 1961 Salem Rd N | Ajax | ON | |
| 818 | 18092-004 | Amberlea Shopping Centre | 1822 Whites Rd | Pickering | ON | |
| 819 | 18102-004 | Liverpool | 1790 Liverpool Rd | Pickering | ON | |
| 820 | 18112-004 | SLU-Commercial Mortgage | 3140 Dufferin St | Toronto | ON | |
| 821 | 18132-004 | SBB Credit | 100 Wellington St 25th Flr TDWT | Toronto | ON | |
| 822 | 18142-004 | BB Segmnts&Sales Stratgy | 100 Wellington St W 27th Flr TDWT | Toronto | ON | |
| 823 | 18162-004 | - | 168 Queen Street South | Streetsville | ON | |
| 824 | 18202-004 | Meadowvale Town Centre | 6760 Meadowvale Town Centre Cir | Mississauga | ON | |
| 825 | 18212-004 | SBB Mobile Remote Deposit | 100 Wellington St W 29th Flr TDWT | Toronto | ON | |
| 826 | 18242-004 | FINCH AVE & ISLINGTON AV | 2574 Finch Ave W | North York | ON | |
| 827 | 18282-004 | East York Town Centre | 45 Overlea Blvd | Toronto | ON | |
| 828 | 18322-004 | UNIVERSITY & DUNDAS | 180 DUNDAS ST W, SUITE 100 AND 200 | Toronto | ON | |
| 829 | 18332-004 | Westney & Williamson | 83 Williamson Dr W | Ajax | ON | |
| 830 | 18362-004 | BB Sales Support | 100 Wellington St W CPT 27th Flr | Toronto | ON | |
| 831 | 18402-004 | Toronto Dominion Centre | 55 King St. W. & Bay St. | Toronto | ON | |
| 832 | 18442-004 | Victoria Park & Sheppard | 2561 Victoria Park Ave | Scarborough | ON | |
| 833 | 18482-004 | Eglinton Square | 15 Eglinton Square | Scarborough | ON | |
| 834 | 18502-004 | Victoria Park & Sheppard | 2561 Victoria Park Ave | Scarborough | ON | |
| 835 | 18542-004 | Warden Avenue & Finch Avenue | 2565 Warden Avenue | Scarborough | ON | |
| 836 | 18562-004 | St Clair & Victoria Park | 801 O'Connor Drive | East York | ON | |
| 837 | 18572-004 | Ravine Park Plaza | 299 Port Union Rd | Scarborough | ON | |
| 838 | 18582-004 | TORONTO WESTON | 1979 WEST ROAD | York | ON | |
| 839 | 18622-004 | Westwood Mall | 7205 Goreway Dr | Mississauga | ON | |
| 840 | 18642-004 | York Plaza | 1601 Wilson Ave | North York | ON | |
| 841 | 18662-004 | Wilson & Keele | 1050 Wilson Ave | Downsview | ON | |
| 842 | 18672-004 | Hwy 7 & Pine Valley | 4499 Highway 7 | Woodbridge | ON | |
| 843 | 18682-004 | Golden Square Centre | 1177 Central Parkway West | Mississauga | ON | |
| 844 | 18690-004 | CMS - SYMCR Vancouver WLBX | 111 East 5th Ave | Vancouver | BC | |
| 845 | 18702-004 | Credit Valley Town Plaza | 6051 Creditview Rd | Mississauga | ON | |
| 846 | 18712-004 | Bathurst & Wilson | 3757 Bathurst St | North York | ON | |
| 847 | 18722-004 | Wilson & Keele | 1050 Wilson Ave | North York | ON | |
| 848 | 18732-004 | Wal-Mart In-Store Branch | 100 City Centre Drive | Mississauga | ON | |
| 849 | 18782-004 | Dundas & Clayhill | 3037 Clayhill Rd. | Mississauga | ON | |
| 850 | 18792-004 | Markham Shopping Centre | 5762 Hwy #7, P O Box 56 | Markham | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.