A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 851 | 18802-004 | MAVIS & DUNDAS | 3005 MAVIS RD | Mississauga | ON | |
| 852 | 18822-004 | Warden & Steeles | 7080 Warden Ave | Markham | ON | |
| 853 | 18832-004 | Markham Town Square | 8601 Warden Ave | Markham | ON | |
| 854 | 18852-004 | Woodbridge Town Centre | 5731 Highway 7 Unit 26 | Woodbridge | ON | |
| 855 | 18872-004 | HWY 27 & Milani | 8270 HIGHWAY 27 | Vaughan | ON | |
| 856 | 18882-004 | AG Credit | 10715 170th St 3rd Flr | Edmonton | AB | |
| 857 | 18892-004 | Hwy 27 & Milani | 8270 Highway 27 | Vaughan | ON | |
| 858 | 18902-004 | Pine Valley CBC | 4499 Highway #7 at Pine Valley Dr | Vaughan | ON | |
| 859 | 18912-004 | Islington & Rutherford | 5100 Rutherford Rd | Vaughan | ON | |
| 860 | 18942-004 | Yonge & Finch | 5650 Yonge Street | North York | ON | |
| 861 | 18952-004 | Pine Valley Shopping Centre | 4499 Highway #7, Building C | Woodbridge | ON | |
| 862 | 18962-004 | Yonge & Finch | 5650 Yonge St & Finch Ave W | North York | ON | |
| 863 | 18982-004 | Weston & Rutherford | 9200 Weston Rd | Woodbridge | ON | |
| 864 | 19052-004 | Money Out Inbound | 745 York St | London | ON | |
| 865 | 19082-004 | 9th Line & 16th Ave | 9225 9th Line | Markham | ON | |
| 866 | 19112-004 | ABM Outside Revenue | 275 Dundas Street 21st Floor | London | ON | |
| 867 | 19122-004 | Yonge & Bedford Park | 3174 Yonge St | Toronto | ON | |
| 868 | 19162-004 | - | 165 Avenue Rd @ Davenport | Toronto | ON | |
| 869 | 19182-004 | BAYVIEW & BROADWAY | 1870 BAYVIEW AVE UNIT 104 | Toronto | ON | |
| 870 | 19202-004 | Yonge North of Eglinton | 2453 Yonge St | Toronto | ON | |
| 871 | 19212-004 | Yonge North of Eglinton | 2453 Yonge St | Toronto | ON | |
| 872 | 19222-004 | YONGE & EGLINTON | 2263 YGE ST | Toronto | ON | |
| 873 | 19232-004 | SHEPPARD CENTRE | 4841 YGE ST SUITE 231 | North York | ON | |
| 874 | 19242-004 | Yonge & Drewry | 5928 Yonge St | North York | ON | |
| 875 | 19282-004 | Yonge North of Eglinton | 2453 Yonge St | Toronto | ON | |
| 876 | 19292-004 | Sheppard and Provost | 50 Provost Dr | Toronto | ON | |
| 877 | 19342-004 | Sheppard & Provost | 50 Provost DR | Toronto | ON | |
| 878 | 19362-004 | MacLean Hunter Building | 777 Bay St at College | Toronto | ON | |
| 879 | 19392-004 | Richmond Wal-Mart In-Store | 10381 Bayview Avenue | Richmond Hill | ON | |
| 880 | 19442-004 | Commercial Banking Centre | 77 Bloor St. W. | Toronto | ON | |
| 881 | 19522-004 | Yonge & Bedford Park | 3174 Yonge St | Toronto | ON | |
| 882 | 19572-004 | Toronto Commercial Centre | 66 Wellington St. W., 14th Flr TDBT | Toronto | ON | |
| 883 | 19582-004 | PCS PB St Clair Ctre | 2 St. Clair Ave East 6th Floor | Toronto | ON | |
| 884 | 19602-004 | Yonge & Marlborough | 2 St. Clair Ave E | Toronto | ON | |
| 885 | 19672-004 | Yonge & Marlborough | 1148 Yonge St | Toronto | ON | |
| 886 | 19682-004 | St Clair & Yonge | 2 St Clair Ave E | Toronto | ON | |
| 887 | 19692-004 | King & Bay Private Banking | 55 King Street West, 2nd Fl TD Ctr | Toronto | ON | |
| 888 | 19702-004 | Yonge & Finch | 5650 Yonge St | North York | ON | |
| 889 | 19712-004 | Yonge Street & Crosby Ave. | 10395 Yonge St. | Richmond Hill | ON | |
| 890 | 19752-004 | Kingston Rd E. | In-Store Branch, 15 Westney Road North | Ajax | ON | |
| 891 | 19762-004 | Sheppard Centre | 4841 Yonge St | Toronto | ON | |
| 892 | 19772-004 | Sheppard Centre | 4841 Yonge St | Toronto | ON | |
| 893 | 19822-004 | Westney Road & Highway #2 | 15 Westney Road North | Ajax | ON | |
| 894 | 19832-004 | Yonge & Bedford Park | 3174 Yonge St | Toronto | ON | |
| 895 | 19842-004 | YONGE & BEDFORD PARK | 3174 YGE ST | Toronto | ON | |
| 896 | 19872-004 | Bayview & Blackmore | 9019 Bayview Ave Unit 24 | Richmond Hill | ON | |
| 897 | 19882-004 | York Mills & Leslie | 808 York Mills Rd | North York | ON | |
| 898 | 19892-004 | Ajax Bayly | 75 Bayly Street West | Ajax | ON | |
| 899 | 19902-004 | Aurora Centre | 15440 Bayview Ave, Unit 309 | Aurora | ON | |
| 900 | 19912-004 | Markham Town Square | 8601 Warden Ave | Markham | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.