A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1701 | 46662-004 | Core Banking Operations Support | 79 Wellington St 14th TD Waterhouse | Toronto | ON | |
| 1702 | 46943-004 | Mount Pearl Wal-Mart Atlantic | 18 Centennial Street | Mount Pearl | NL | |
| 1703 | 47012-004 | CREDIT PROTECTION CONTACT CTR | 101 MCNABB ST 2ND FLOOR | Markham | ON | |
| 1704 | 47172-004 | COVID-19 PROJECTS SPEND | 100 WELLINGT ST. WEST | Toronto | ON | |
| 1705 | 47201-004 | Mtl. | Prince-Arthur, 3590 Bd St-Laurent | Montreal | QC | |
| 1706 | 47241-004 | Ste-Catherine & Amherst | 1018 Rue Ste Catherine Est | Montreal | QC | |
| 1707 | 47261-004 | MTL Mont Royal | 51 Mont Royal Ouest | Montreal | QC | |
| 1708 | 47361-004 | St-Louis & Gratton | 2065 rue St-Louis | Saint-Laurent | QC | |
| 1709 | 47441-004 | - | 4865 Bd Notre-Dame | Laval | QC | |
| 1710 | 47581-004 | MTL METCALFE | 999 BOUL DE MAISONNEUVE OUEST | Montreal | QC | |
| 1711 | 47601-004 | MTL METCALFE | 999 BOUL DE MAISONNEUVE OUEST | Montreal | QC | |
| 1712 | 47681-004 | Sherbrooke & Claremont | 5002 rue Sherbrooke O | Westmount | QC | |
| 1713 | 47721-004 | Westmount | Greene, 1289 Av Greene | Westmount | QC | |
| 1714 | 47753-004 | 192 Queen St | P O Box 726 | Charlottetown | PE | |
| 1715 | 47763-004 | Waterfront Mall | 98 Water St, PO Box 1450 | Summerside | PE | |
| 1716 | 47801-004 | Monkland & Melrose | 5790 Monkland Ave | Montreal | QC | |
| 1717 | 47813-004 | Cornerbrook Wal-Mart | 1 Mt Bernard Avenue | Cornerbrook | NL | |
| 1718 | 47841-004 | Monkland & Melrose | 5790 Monkland Ave | Montreal | QC | |
| 1719 | 47852-004 | BR Info Centre | 380 Wellington St 20th Fl Twr B | London | ON | |
| 1720 | 47882-004 | BIC MONTREAL | 7250 RUE DU MILE END, 8E ETAGE | Montreal | QC | |
| 1721 | 47941-004 | 2001 Robert-Bourassa | 2001, Boul Robert-Bourassa | Montreal | QC | |
| 1722 | 48001-004 | BERNARD & HUTCHISON | 1000 AV BERNARD | Outremont | QC | |
| 1723 | 48014-004 | Coverdale Road Branch | 502 Coverdale Road | Riverview | NB | |
| 1724 | 48054-004 | Westmorland Branch | 77 Westmorland St | Fredericton | NB | |
| 1725 | 48081-004 | Van Horne & Cote-des-Neiges | 5900 Cote des Neiges | Montreal | QC | |
| 1726 | 48121-004 | VAUDREUIL - DORION | 245 BOUL HARWOOD | Vaudreuil-Dorion | QC | |
| 1727 | 48131-004 | Ile des Soeurs | 38 Place du Commerce, Ile des Soeurs | Verdun | QC | |
| 1728 | 48161-004 | Verdun & Melrose | 5290 Av Verdun | Verdun | QC | |
| 1729 | 48201-004 | St-Lambert | 572 Av Victoria | Saint-Lambert | QC | |
| 1730 | 48211-004 | Coteau Du Lac | 95 rue Theophile Brassard | Coteau-du-Lac | QC | |
| 1731 | 48221-004 | 5900 Cote des Neiges | 5900 Cote-des-Neiges | Montreal | QC | |
| 1732 | 48231-004 | Vaudreuil | 40 boul Cite-des-Jeunes | Vaudreuil | QC | |
| 1733 | 48241-004 | Plaza Pointe Claire | 265 A St Jean Blvd | Pointe-Claire | QC | |
| 1734 | 48253-004 | Bedford Highway & Dartmouth Road | 1475 Bedford Highway | Bedford | NS | |
| 1735 | 48281-004 | ILE-PERROT | 480 BOULEVARD DON QUICHOTTE | Ile-Perrot | QC | |
| 1736 | 48325-004 | Complexe St-Amable | 1150 rue Claire-Fontaine, CP 250 Station B | Quebec | QC | |
| 1737 | 48371-004 | St-Romuald | 730 de la Concorde | Saint-Romuald | QC | |
| 1738 | 48403-004 | Victoria St. Branch | 136 Victoria Street | Amherst | NS | |
| 1739 | 48443-004 | New Minas Walmart OSW | 42 Webster Street | Kentville | NS | |
| 1740 | 48453-004 | AMHERST BRANCH | 136 VICTORIA STREET | Amherst | NS | |
| 1741 | 48463-004 | Bedford Highway & Dartmouth Road | 1475 Bedford Highway | Bedford | NS | |
| 1742 | 48474-004 | Bathurst Branch | 117 Main Street | Bathurst | NB | |
| 1743 | 48484-004 | Edmunston Branch | 14 Court St | Edmundston | NB | |
| 1744 | 48494-004 | Miramichi | 360 Pleasant Street, POB 513 | Miramichi | NB | |
| 1745 | 48504-004 | Lakefield Plaza | 184 Hampton Rd, POB 1019 | Quispamsis | NB | |
| 1746 | 48514-004 | Riverview Branch | 502 Coverdale Rd | Riverview | NB | |
| 1747 | 48534-004 | TD Bank & Trust Sussex | 620 Main St | Sussex | NB | |
| 1748 | 48544-004 | Woodstock Branch | 685 Main Street | Woodstock | NB | |
| 1749 | 48554-004 | TD Tower | 77 Westmorland St | Fredericton | NB | |
| 1750 | 48564-004 | Regent Mall | 1211 Prospect St | Fredericton | NB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.