A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1601 | 43071-004 | LAVAL VAL-DES-BRISES | 5880 ROBERT BOURASSA BLVD | Laval | QC | |
| 1602 | 43081-004 | Cote des Neiges | 5900 Cote des Neiges | Montreal | QC | |
| 1603 | 43091-004 | Laval-Ouest | 5060 Blvd Arthur-Sauve | Laval | QC | |
| 1604 | 43101-004 | Lasalle Wal-Mart | 8450 Newman | Lasalle | QC | |
| 1605 | 43121-004 | Centre Commercial Cavendish | 5800 Bd Cavendish | Montreal | QC | |
| 1606 | 43201-004 | St Laurent | O'Brien, 1825 O'BRIEN BOULEVARD | Saint-Laurent | QC | |
| 1607 | 43212-004 | Direct Trade Investments | 66 Wellington St W, 7th Floor TD Twr | Toronto | ON | |
| 1608 | 43241-004 | Ste-Therese | 230 rue Saint-Charles | Sainte-Therese | QC | |
| 1609 | 43272-004 | Coll & Recovry Initiativ | 3500 Steeles Ave E 4th Flr Twr 1 | Markham | ON | |
| 1610 | 43282-004 | Low Med Risk Collect LDN | 380 Wellington St 23rd Flr Twr B | London | ON | |
| 1611 | 43292-004 | Operations & Analytics | 3500 Steeles Ave 4th Flr Twr 1 | Markham | ON | |
| 1612 | 43321-004 | Ste Rose | 727 Cure Labelle Blvd | Sainte-Rose | QC | |
| 1613 | 43331-004 | St Laurent | Marcel-Laurin, 1900 Marcel-Laurin Blvd | Saint-Laurent | QC | |
| 1614 | 43352-004 | Creekside Stp Ctr | 4880 Tahoe Blvd 3rd Flr Bldg 2 | Mississauga | ON | |
| 1615 | 43361-004 | MTL. | Royalmount, 8200 Bd Decarie | Montreal | QC | |
| 1616 | 43381-004 | Les Galeries Normandie | 2828 de Salaberry | Montreal | QC | |
| 1617 | 43411-004 | Laval Centre-Ville | 3855 boul le Carrefour | Laval | QC | |
| 1618 | 43431-004 | Adolphe-Chapleau & 42 Av | 476 Boul Adolphe-Chapleau | Bois-des-Filion | QC | |
| 1619 | 43501-004 | Des Sources | 3720 Boul Des Sources | Dollard-Des-Ormeaux | QC | |
| 1620 | 43634-004 | HYBRID | 43 CHAMPLAIN ST. | Dieppe | NB | |
| 1621 | 43641-004 | Beaconsfield | 36 Boul Saint Charles | Beaconsfield | QC | |
| 1622 | 43681-004 | Dorval | 890 Chemin Herron | Dorval | QC | |
| 1623 | 43731-004 | Lachenaie | 730, Montee des Pionniers | Lachenaie | QC | |
| 1624 | 43821-004 | Les Colonnades Pointe-Claire | 317 Boul Brunswick | Pointe-Claire | QC | |
| 1625 | 43831-004 | Laval | Ste Dorothee, 1120 Chomedey (13) Desserte ouest | Sainte-Dorothee | QC | |
| 1626 | 43841-004 | Les Galeries Kirkland | 3662 Bd St-Charles | Kirkland | QC | |
| 1627 | 43881-004 | VAL BELAIR | 1480 RUE DE L'ETNA | Quebec | QC | |
| 1628 | 43921-004 | Boul Lapiniere & Alcide | 2220 Boul Lapiniere, Suite 100 | Brossard | QC | |
| 1629 | 44001-004 | Jean Talon & Querbes | 525 rue Jean Talon Ouest | Montreal | QC | |
| 1630 | 44051-004 | Wal Mart Cote-St Luc | 8200 boul Decarie | Montreal | QC | |
| 1631 | 44181-004 | ROLAND THERRIEN | 1130 KING-GEORGES STREET | Longueuil | QC | |
| 1632 | 44201-004 | Lasalle - Quebec | 8450 Newman | Lasalle | QC | |
| 1633 | 44231-004 | Montreal Operations | 7250 rue du Mile End 7th Flr | Montreal | QC | |
| 1634 | 44242-004 | Money Out Outbound | 745 York St | London | ON | |
| 1635 | 44321-004 | Ville Mont-Royal | 1201 Bd Laird | Mount-Royal | QC | |
| 1636 | 44391-004 | First Nations Bank | 630 Queen Elizabeth Way | Iqaluit | NT | |
| 1637 | 44401-004 | Laval | Centropolis, 2105 Daniel-Johnson Blvd | Laval | QC | |
| 1638 | 44421-004 | Centre Bancaire Commercial Laval | 3080 Boul le Carrefour | Laval | QC | |
| 1639 | 44431-004 | St-Eustache | 680 Arthur-Sauve Blvd | Saint-Eustache | QC | |
| 1640 | 44441-004 | Les Galeries Lachine | 2942 rue Remembrance | Lachine | QC | |
| 1641 | 44461-004 | Les Galeries Leger | 6168 Henri-Bourassa Blvd. E. | Montreal-nord | QC | |
| 1642 | 44471-004 | Gatineau | La Gappe, 55 boulevard de la Gappe | Gatineau | QC | |
| 1643 | 44512-004 | GSI IS - ONTARIO | 3500 STEELES AVE TWR 1 LVL 1 | Markham | ON | |
| 1644 | 44541-004 | Sherbrooke & Claremont | 5002 rue Sherbrooke O | Westmount | QC | |
| 1645 | 44561-004 | Centre Maisonneuve | 2959 rue Sherbrooke E | Montreal | QC | |
| 1646 | 44581-004 | AG Services Quebec | 4805 Lapiniere Blvd W Suite 5100 | Brossard | QC | |
| 1647 | 44592-004 | ATf Avail | 66 Wellington St W 26th Flr TDT | Toronto | ON | |
| 1648 | 44601-004 | St Hyacinthe | 3340 Boul Laframboise Suite 1020 | St-Hyacinthe | QC | |
| 1649 | 44651-004 | Montreal Non-IFC TD FIN | 7250 rue du Mile End 6e etage | Montreal | QC | |
| 1650 | 44721-004 | Chambly | 3100 Blvd Frechette | Chambly | QC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.