A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Scotiabank's institution number is 002. The Bank Of Nova Scotia currently has 2218 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Bank Of Nova Scotia's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Bank Of Nova Scotia. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Bank Of Nova Scotia for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1601 | 70227-002 | 225 Red River Road | 225 Red River Road | Thunder Bay | ON | |
| 1602 | 70243-002 | Coburg & Robie | 6005 Coburg Road | Halifax | NS | |
| 1603 | 70250-002 | Sixth St. & 5th Avenue | 445 Sixth Street | New Westminster | BC | |
| 1604 | 70268-002 | Shellbrook | 21 Main St, P.O. Box 190 | Shellbrook | SK | |
| 1605 | 70276-002 | Preston & Norman | 425 Preston St. | Ottawa | ON | |
| 1606 | 70284-002 | St-Andrews | 204 Water Street | St-Andrews | NB | |
| 1607 | 70292-002 | Cochrane | 127-6th Ave., PO Box 250 | Cochrane | ON | |
| 1608 | 70300-002 | Port Moody | 2501 St Johns Street | Port Moody | BC | |
| 1609 | 70318-002 | Regent Park Plaza | 3835 Sherwood Drive | Regina | SK | |
| 1610 | 70326-002 | Casselman | 29 Richer Circle | Casselman | ON | |
| 1611 | 70334-002 | Sackville | 22 Bridge Street | Sackville | NB | |
| 1612 | 70342-002 | Exeter | 280 Main Street South, PO BOX 70 | Exeter | ON | |
| 1613 | 70359-002 | Milo | 200 Centre Street, P.O. Box 150 | Milo | AB | |
| 1614 | 70383-002 | North Sydney | 299 Commercial Street, P.O. Box 40 | North Sydney | NS | |
| 1615 | 70391-002 | Sherbrooke | 2637 rue King Ouest | Sherbrooke | QC | |
| 1616 | 70409-002 | Stettler | 4801 - 50th Street | Stettler | AB | |
| 1617 | 70433-002 | River John | P.O. Box 10 | River John | NS | |
| 1618 | 70441-002 | Saint-Michel | 7740, boul. Saint-Michel | Montreal | QC | |
| 1619 | 70482-002 | Kingston Financial Centre | 101 Princess Street | Kingston | ON | |
| 1620 | 70490-002 | Granville & 68th | 8377 Granville Street | Vancouver | BC | |
| 1621 | 70516-002 | Carling & Parkdale | 1085 Carling Ave. | Ottawa | ON | |
| 1622 | 70524-002 | Edmundston | 75 Canada Road | Edmundston | NB | |
| 1623 | 70532-002 | Linwood | 5201 Ament Line | Linwood | ON | |
| 1624 | 70540-002 | Marine & Mac Gowan | 1500 Marine Drive | North Vancouver | BC | |
| 1625 | 70557-002 | Marathon Centre Mall | 2 Hemlo Drive, Unit 20, P.O. Box 1960 | Marathon | ON | |
| 1626 | 70573-002 | Catalina | Astor Avenue, P.O. Box 160 | Catalina | NL | |
| 1627 | 70581-002 | Saint-Viateur/Casgrain | 160, rue Saint-Viateur est | Montreal | QC | |
| 1628 | 70599-002 | 4110 Brentwood Road N.W. | 4110 Brentwood Road N.W. | Calgary | AB | |
| 1629 | 70607-002 | Dakota & Warde | #14-1500 Dakota St. | Winnipeg | MB | |
| 1630 | 70623-002 | Gander | 49 Roe Avenue PO Box 382 | Gander | NL | |
| 1631 | 70649-002 | 17th Ave. & 8th St. S.W. | 841-17th Ave. S.W. | Calgary | AB | |
| 1632 | 70664-002 | Westmorland & Mcallister | 533 Westmorland Road | Saint John | NB | |
| 1633 | 70672-002 | Morrisburg | 37 Main Street | Morrisburg | ON | |
| 1634 | 70680-002 | Spruceland Shop. Ctre | 675 Central Street | Prince George | BC | |
| 1635 | 70698-002 | Rosetown | 218 Main St, PO Box 1960 | Rosetown | SK | |
| 1636 | 70722-002 | North Bay-Business Banking Centre | 204 Main Street West | North Bay | ON | |
| 1637 | 70730-002 | Campbell River | 961 Alder St. | Campbell River | BC | |
| 1638 | 70763-002 | Wabana | Bennett Street, P.O. Box 1270 | Wabana | NL | |
| 1639 | 70797-002 | Mortgage Holdings | 2nd Fl. Canada Bldg. 352 Donald St., P.O. Box 8400 | Winnipeg | MB | |
| 1640 | 70813-002 | Morell | P.O. Box 30 | Morell | PE | |
| 1641 | 70854-002 | Hartland | 390 Main Street | Hartland | NB | |
| 1642 | 70862-002 | Port Hope | 69 Walton Street | Port Hope | ON | |
| 1643 | 70870-002 | Vancouver Data Centre | 1620 West 8th Street, P.O. Box 6650 | Vancouver | BC | |
| 1644 | 70912-002 | Fairview Mall | St. Catharines, 285 Geneva St, Fairview Mall | St Catharines | ON | |
| 1645 | 70920-002 | Whitehorse | 212 Main Street | Whitehorse | YT | |
| 1646 | 70953-002 | Marystown | 191-195 Ville Marie Dr. PO Box 398 | Marystown | NL | |
| 1647 | 70961-002 | Montreal & East DVP Expense | 1002 Sherbrooke St. W. Suite 470 | Montreal | QC | |
| 1648 | 70979-002 | 4936 Richmond Rd. S.W. | 4936 Richmond Rd. S.W. | Calgary | AB | |
| 1649 | 71001-002 | Operations Processing Montreal | 1800 McGill College Avenue, 12th flr | Montreal | QC | |
| 1650 | 71043-002 | NF & Labrador DVP Expense | 1709 Hollis St 6th Fl, Mount Pearl S Centennial Square | Mount Pearl | NL | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.