A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Scotiabank's institution number is 002. The Bank Of Nova Scotia currently has 2218 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Bank Of Nova Scotia's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Bank Of Nova Scotia. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Bank Of Nova Scotia for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1551 | 66902-002 | eHOME | 4 King Street West, 3 Floor | Toronto | ON | |
| 1552 | 66936-002 | Real Estate Accounting Control | 61 Front Street 4th Floor | Toronto | ON | |
| 1553 | 67066-002 | Toronto real Estate Construction | 44 King St W, c/o 1st Clair Ave E 2nd Floor | Toronto | ON | |
| 1554 | 67082-002 | Westwood Mall | 7205 Goreway Drive | Mississauga | ON | |
| 1555 | 67116-002 | Private Banking - Burlington | 1005 Skyview Dr., Ste 322 | Burlington | ON | |
| 1556 | 67132-002 | Strathroy | 360 Caradoc Street South | Strathroy | ON | |
| 1557 | 67256-002 | GTA East CRG-C | 625 Cochrane Drive | Markham | ON | |
| 1558 | 67272-002 | MT Oakville | 260 Lakeshore Road East | Oakville | ON | |
| 1559 | 67306-002 | Ontario BSC-Expense | Scotia Plaza 40 King St West, 2nd Mezzanine | Toronto | ON | |
| 1560 | 67322-002 | MT Richmond Hill | Observatory Place, Unit 20, 9555 Yonge St. | Richmond Hill | ON | |
| 1561 | 67462-002 | Scotia Line | 2201 Eglinton Ave E C/O BSRL | Scarborough | ON | |
| 1562 | 67546-002 | Special Accounts Centre | PO Box 403 | Don Mills | ON | |
| 1563 | 67652-002 | Chargex-Charge Cheques | 2201 Eglinton Ave E C/O BSRL | Scarborough | ON | |
| 1564 | 67686-002 | Succursale du Plateau | 139 Boul. du Plateau | Gatineau | QC | |
| 1565 | 67876-002 | Business Service Centre 67876 | PO Box 4234 STN A | Toronto | ON | |
| 1566 | 67926-002 | Mississauga Marketplace | 4559 Hurontario Street | Mississauga | ON | |
| 1567 | 67942-002 | Custody Services | 130 King Street West 20th Floor, PO Box 430 Stn First Canadian Place | Toronto | ON | |
| 1568 | 68056-002 | West Brant | 340 Colborne Street West | Brantford | ON | |
| 1569 | 68072-002 | System Operations | 100 Gough Road | Markham | ON | |
| 1570 | 68106-002 | Woodroffe & Stoneway | 3025 Woodroffe Avenue | Nepean | ON | |
| 1571 | 68262-002 | 601 Doon Village Road | Doon Village Centre, 601 Doon Village Road | Kitchener | ON | |
| 1572 | 68296-002 | Major Mackenzie & Highway 404 | 2880 Major Mackenzie Dr unit 1 | Markham | ON | |
| 1573 | 68346-002 | Taunton & Westney | 1947 Ravenscroft Rd | Ajax | ON | |
| 1574 | 68452-002 | Laurier Centre | 500 Laurier Ave. | Milton | ON | |
| 1575 | 68486-002 | BNS-Financial AGT Services US $ GIC | 44 King Street W | Toronto | ON | |
| 1576 | 68502-002 | Ontario Regional Office - Expense | 44 King Street West 20th Floor | Toronto | ON | |
| 1577 | 68676-002 | BNS/MBS | 40 King Street West 10th Fl | Toronto | ON | |
| 1578 | 68726-002 | Mississauga & Williams Pkwy | 9483 Mississauga Rd | Brampton | ON | |
| 1579 | 68742-002 | Scarborough DVP | 44 King Street W, 22nd Floor | Toronto | ON | |
| 1580 | 68866-002 | Commercial IPL Ont & Western Canada | 40 King St W., 2nd Mezzanine | Toronto | ON | |
| 1581 | 68916-002 | System Maintenance CAU | 300 Consilium Place, 14th Floor | Scarborough | ON | |
| 1582 | 69922-002 | Benefits Administration | Comp & Benf, 61 Front St. West, 3rd Floor | Toronto | ON | |
| 1583 | 70003-002 | Halifax | 1709 Hollis St., P.O. Box 70 | Halifax | NS | |
| 1584 | 70011-002 | 505 Ste-Catherine Ouest | 505 Ste-Catherine Street West, 505, rue Sainte-Catherine ouest | Montreal | QC | |
| 1585 | 70029-002 | Mount Royal | 1401 - 17th Avenue S.W. | Calgary | AB | |
| 1586 | 70037-002 | Portage Ave. & Roseberry St. | 1847 Portage Ave. | Winnipeg | MB | |
| 1587 | 70052-002 | King & Ontario | 64 King St W | Kitchener | ON | |
| 1588 | 70060-002 | Gateway Station Tower | 200-13401 108th Avenue | Surrey | BC | |
| 1589 | 70078-002 | Tisdale | 1002 100th St, P.O. Box 1600 | Tisdale | SK | |
| 1590 | 70086-002 | Pembroke | 81 Pembroke St. West, P.O. Box 156 | Pembroke | ON | |
| 1591 | 70094-002 | Campbellton | 157 Water Street | Campbellton | NB | |
| 1592 | 70102-002 | Acton | 36 Mill Street East | Acton | ON | |
| 1593 | 70110-002 | Cloverdale | 5699-176th Street | Surrey | BC | |
| 1594 | 70128-002 | Beechy | Main St, P.O. Box 250 | Beechy | SK | |
| 1595 | 70136-002 | Bells Corners | 1966 Robertson Road | Nepean | ON | |
| 1596 | 70144-002 | Chipman | 237 Main Street | Chipman | NB | |
| 1597 | 70177-002 | Winnipegosis | 318 1st Street | Winnipegosis | MB | |
| 1598 | 70193-002 | Woodlawn-Westphal | 100 Main Street | Dartmouth | NS | |
| 1599 | 70201-002 | Masson et 4e avenue | 2747, rue Masson | Montreal | QC | |
| 1600 | 70219-002 | Jasper Place | 15102 Stoney Plain Road | Edmonton | AB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.