A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Scotiabank's institution number is 002. The Bank Of Nova Scotia currently has 2218 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Bank Of Nova Scotia's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Bank Of Nova Scotia. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Bank Of Nova Scotia for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1151 | 48306-002 | Michigan Avenue | 1401 Michigan Avenue | Sarnia | ON | |
| 1152 | 48322-002 | WMCOE | 2201 Eglinton Ave E | Scarborough | ON | |
| 1153 | 48686-002 | Port Perry | 1535 Hwy#7A | Port Perry | ON | |
| 1154 | 48702-002 | Agricultural Banking Centre | 104 Wallace Ave. North | Listowel | ON | |
| 1155 | 48926-002 | CoBrand Other Credit Card & Loans | 888 Birchmount Road, 4th Floor | Scarborough | ON | |
| 1156 | 48942-002 | Accounting Services | 888 Birchmount Road 5th Floor | Scarborough | ON | |
| 1157 | 49106-002 | 40 King St W | 2nd Mezzanine | Toronto | ON | |
| 1158 | 50013-002 | St. John's | 245 Water Street, P.O. Box 130, STN "C" | St. John's | NL | |
| 1159 | 50021-002 | Sainte-Catherine et Peel | 1111, rue Sainte-Catherine ouest | Montreal | QC | |
| 1160 | 50039-002 | Unity Square | 11550 104 Avenue | Edmonton | AB | |
| 1161 | 50047-002 | Dauphin | 1450 Main Street South | Dauphin | MB | |
| 1162 | 50054-002 | 323 St. George Street | P.O. Box 747 | Moncton | NB | |
| 1163 | 50062-002 | Danforth & Greenwood | 1188 Danforth Avenue | Toronto | ON | |
| 1164 | 50070-002 | 49th Avenue & Fraser | 6498 Fraser Street | Vancouver | BC | |
| 1165 | 50088-002 | Nipawin | 200 1st Avenue West, P.O. Box 2165 | Nipawin | SK | |
| 1166 | 50096-002 | Ottawa South | 1145 Bank Street | Ottawa | ON | |
| 1167 | 50104-002 | Riverside-Albert | King Street, PO Box 61 | Riverside-Albert | NB | |
| 1168 | 50112-002 | Alexandria | 38 Alexandria Main Street North | Alexandria | ON | |
| 1169 | 50120-002 | Courtenay | 392-5th Street | Courtenay | BC | |
| 1170 | 50138-002 | Carrot River | #2 Main St, P.O. Box 610 | Carrot River | SK | |
| 1171 | 50146-002 | Carleton Place | 85 Bridge Street | Carleton Place | ON | |
| 1172 | 50153-002 | Caledonia | Main Street, P.O. Box 183 | Caledonia | NS | |
| 1173 | 50161-002 | Cote-des-Neiges/Appleton | 6525 Cote des Neiges | Montreal | QC | |
| 1174 | 50187-002 | Beardmore | 240 Main Street, PO Box 150 | Beardmore | ON | |
| 1175 | 50203-002 | Digby | 61 Water Street, 61 Water Street, P.O. Box 790 | Digby | NS | |
| 1176 | 50211-002 | Mount Royal & St Urbain | 55 Av Mont-Royal Ouest | Montreal | QC | |
| 1177 | 50229-002 | 97th Street & 132 Ave | 13150-97th Street | Edmonton | AB | |
| 1178 | 50237-002 | Red Lake | Highway 105, P.O. Box 316 | Red Lake | ON | |
| 1179 | 50252-002 | Chatham | 213 King St. W. | Chatham | ON | |
| 1180 | 50260-002 | Penticton | 401 Main Street | Penticton | BC | |
| 1181 | 50278-002 | Spiritwood | 236 Main Street PO Box 40 | Spiritwood | SK | |
| 1182 | 50286-002 | Somerset & Bronson | 661 Somerset St. W. | Ottawa | ON | |
| 1183 | 50294-002 | St-George | 11 Main Street | St. George | NB | |
| 1184 | 50302-002 | Consecon | P.O. Box 194 Mill Street | Consecon | ON | |
| 1185 | 50310-002 | Prince George | 390 Victoria Street | Prince George | BC | |
| 1186 | 50328-002 | Westgate Plaza | 16-2410-22nd Street West | Saskatoon | SK | |
| 1187 | 50336-002 | South Mountain | 10619 Main Street | South Mountain | ON | |
| 1188 | 50344-002 | Shippagan | 261 Boul. J. D. Gauthier | Shippagan | NB | |
| 1189 | 50351-002 | Saint-Malo | 1279, boul. Charest ouest | Quebec | QC | |
| 1190 | 50369-002 | Olds | 5007 50 Ave P.O. Box 3769 | Olds | AB | |
| 1191 | 50377-002 | Broadway & Carlton | 363 Broadway | Winnipeg | MB | |
| 1192 | 50393-002 | Oxford | 4914 Main Street, PO BOX 250 | Oxford | NS | |
| 1193 | 50401-002 | Trois-Rivieres | 425, rue Des Forges, C.P. 455 | Trois-Rivieres | QC | |
| 1194 | 50419-002 | - | 4824 53 Street | Taber | AB | |
| 1195 | 50427-002 | Winnipeg Data Centre | 2nd Fl. Canada Bldg., 352 Donald St., P.O. Box 8400 | Winnipeg | MB | |
| 1196 | 50443-002 | Sheet Harbour | P.O. Box 8 | Sheet Harbour | NS | |
| 1197 | 50450-002 | E. Hastings & Sperling | 6715 E. Hastings at Sperling | Burnaby | BC | |
| 1198 | 50468-002 | Regina Data Centre | 1504-B Albert Street, P.O. Box 3150 | Regina | SK | |
| 1199 | 50476-002 | Gloucester Centre | 2400 City Park Drive | Gloucester | ON | |
| 1200 | 50484-002 | Scotia Trust - Saint John | One Market Square Suite N402, PO Box 7114 Station A | Saint John | NB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.