A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Scotiabank's institution number is 002. The Bank Of Nova Scotia currently has 2218 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Bank Of Nova Scotia's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Bank Of Nova Scotia. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Bank Of Nova Scotia for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1101 | 44446-002 | Scotia Trust - North York Branch | 5075 Yonge Street, 7th Floor | Toronto | ON | |
| 1102 | 44743-002 | W S C Sales Support-Call | 2850 Sunridge Blvd N.E | Calgary | AB | |
| 1103 | 44776-002 | c/o National Trust York Plaza | 1603 Wilson Ave | Downsview | ON | |
| 1104 | 44966-002 | c/o National Trust - Oshawa | 32 Simcoe St. S. | Oshawa | ON | |
| 1105 | 45112-002 | 500 Queen St E | 500 Queen St East | Sault Ste Marie | ON | |
| 1106 | 45146-002 | Thameslea Shopping Centre | Thameslea Shopping Centre, 635 Grand Ave. W. | Chatham | ON | |
| 1107 | 45252-002 | Highland Park | 491 Highland Road West | Kitchener | ON | |
| 1108 | 45286-002 | Kanata-471 Hazeldean Rd | 471 Hazeldean Rd | Kanata | ON | |
| 1109 | 45476-002 | Meaford | 5 Trowbridge Street W., P.O. Box 3398 | Meaford | ON | |
| 1110 | 45492-002 | Hollinger Court | 100 Waterloo Road, P.O. Box 240 | Timmins | ON | |
| 1111 | 45526-002 | Portage Place Shopping Centre | Portage Place Shopping Centre, 1154 Chemong Rd., Unit 42 | Peterborough | ON | |
| 1112 | 45542-002 | Yonge & Mapleview | 688 Mapleview Drive East | Barrie | ON | |
| 1113 | 45682-002 | Festival Market Place | 1067 Ontario Street, P.O. Box 543 | Stratford | ON | |
| 1114 | 45856-002 | NT Corporate Accounting | 40 King St. W., 10th Floor | Toronto | ON | |
| 1115 | 45872-002 | Harbour Square | 41 Harbour Square | Toronto | ON | |
| 1116 | 45922-002 | Highway #7 & Valleymede | 420 Highway #7 East, Unit 38 | Richmond Hill | ON | |
| 1117 | 46003-002 | CPS IFRS9 ADJUSTMENT | 200 PORTAGE AVENUE, P.O BOX 845 | Winnipeg | MB | |
| 1118 | 46052-002 | Porcupine Plaza | 4858 Hwy 101 East Unit 110 | Porcupine | ON | |
| 1119 | 46193-002 | Atlantic NS PEI and NB HCP | 1709 Hollis Street 6th Floor, PO Box 2146 | Halifax | NS | |
| 1120 | 46326-002 | Ontario Cau - O.L.C. Offsite ABM | Standard Life Bldg, 120 King St. W., Suite 530 | Hamilton | ON | |
| 1121 | 46516-002 | Front St. CAU Casino Offsite ABM | 61 Front St. West, 2nd Floor | Toronto | ON | |
| 1122 | 46672-002 | Dorchester | 2095 Dorchester Rd N, Unit 100 | Dorchester | ON | |
| 1123 | 46722-002 | Chatham Branch-Victoria & Grey | 0590-013322, 132 King Street West | Chatham | ON | |
| 1124 | 46862-002 | Parkedale and Stewart | 329 Stewart Blvd | Brockville | ON | |
| 1125 | 46896-002 | Shared Services HRS Advisory Service | 44 King St. W. 20th Floor | Toronto | ON | |
| 1126 | 46912-002 | EDC BCAP Guarantee | 4715 Tahoe Blvd | Mississauga | ON | |
| 1127 | 46946-002 | Ontario Commercial | 44 King St West Toronto, c/o 120 King Street West 5th Floor | Hamilton | ON | |
| 1128 | 47076-002 | Toronto Real Estate I.P.L. | 1 Adelaide St E 8th Floor, c/o 1st Clair Ave E 2nd Floor | Toronto | ON | |
| 1129 | 47092-002 | Port Elgin | 216 Goderich Street | Port Elgin | ON | |
| 1130 | 47142-002 | Court House Avenue | Brockville, 4 Court House Avenue | Brockville | ON | |
| 1131 | 47266-002 | GTA East CRG-G | 625 Cochrane Drive | Markham | ON | |
| 1132 | 47308-002 | Private Banking-Saskatoon | 410 22nd Street East, Suite 700 | Saskatoon | SK | |
| 1133 | 47316-002 | Alcona | 1161 Innisfil Beach Road | Innisfil | ON | |
| 1134 | 47332-002 | Central Services-Human Resources | 888 Birchmount Rd, 5th Floor | Scarborough | ON | |
| 1135 | 47456-002 | Ottawa River DVP Expense | 1002 Sherbrooke St. West Ste 470, Pinecrest SC 2685 Iris St. | Ottawa | ON | |
| 1136 | 47472-002 | Toronto Corporate Loans (IBD) | 44 King Street West, 12th Floor | Toronto | ON | |
| 1137 | 47506-002 | Paymentech Administration | 888 Birchmount Road, 4th Floor | Scarborough | ON | |
| 1138 | 47696-002 | Business Service Centre 47696 | PO Box 4234 STN A | Toronto | ON | |
| 1139 | 47712-002 | Commercial/Corporate Electronic Bkng | 20 Richmond Street East 5th Floor | Toronto | ON | |
| 1140 | 47738-002 | - | 44 King St W 15th Fl | Toronto | ON | |
| 1141 | 47852-002 | Vaughan Business Banking Centre | 7600 Weston Road, Unit 3 | Woodbridge | ON | |
| 1142 | 47886-002 | Business Service Centre 47886 | PO Box 4234 STN A | Toronto | ON | |
| 1143 | 47902-002 | BDC HASCAP PROGRAM | 4715 TAHOE BOULEVARD | Mississauga | ON | |
| 1144 | 47936-002 | Broker Mortgage Unit-Bridge Loans | 1 St Clair Ave E 4th Fl Suite 4000 | Toronto | ON | |
| 1145 | 48066-002 | Toronto Offsite ABM/Deposit | 1 St Clair Ave E 4th Fl Suite 4000 | Toronto | ON | |
| 1146 | 48082-002 | Toronto Capital Markets Portfolio | 44 King St. W. 12th Floor | Toronto | ON | |
| 1147 | 48116-002 | 700 March Road | 700 March Road | Kanata | ON | |
| 1148 | 48132-002 | International Banking - Pacific | 61 Front St W 4th Floor, 44 King St W | Toronto | ON | |
| 1149 | 48256-002 | Adjudication Ctr of Expertise-East | 120 King Street W, 6th Floor | Hamilton | ON | |
| 1150 | 48272-002 | Bathurst & Dupont | The Annex, 420 Dupont Street | Toronto | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.