A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. CIBC's institution number is 010. Canadian Imperial Bank Of Commerce currently has 2200 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Canadian Imperial Bank Of Commerce's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Canadian Imperial Bank Of Commerce. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Canadian Imperial Bank Of Commerce for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1201 | 03652-010 | Mitchell Banking Centre | 95 Ontario Rd., Box 160 | Mitchell | ON | |
| 1202 | 03662-010 | Eastgate Square Banking Centre | 75 Centennial Parkway North | Stoney Creek | ON | |
| 1203 | 03672-010 | TELEPHONE BKG CLASS TRANSIT 3672 | 305 MILNER 5TH FLOOR, 305 MILNER 5TH FLOOR, SCARBOROUGH | Scarborough | ON | |
| 1204 | 03682-010 | Ilderton Banking Centre | 13211 Ilderton Road, P.O. Box 70 | Ilderton | ON | |
| 1205 | 03692-010 | Southridge Mall Banking Centre | 1933 Regent St. S. | Sudbury | ON | |
| 1206 | 03700-010 | - | Pacific National Exhibition | Vancouver | BC | |
| 1207 | 03702-010 | Bloor & Bathurst Banking Centre | 532 Bloor St. W. | Toronto | ON | |
| 1208 | 03709-010 | Gates of Walden Banking Centre | 267 Walden Gate Southeast | Calgary | AB | |
| 1209 | 03710-010 | BC Telephone Bldg Kingsway/Boundary | #601-3777 Kingsway | Burnaby | BC | |
| 1210 | 03712-010 | Yorkdale Shopping Center | 3401 Dufferin St. | North York | ON | |
| 1211 | 03720-010 | Fraser Heights | 15989-10th Avenue | Surrey | BC | |
| 1212 | 03722-010 | Airport RD at Orlando Banking Ctr | 6543 Airport Rd. | Mississauga | ON | |
| 1213 | 03732-010 | Danforth and Langford | 840 Danforth Ave. | Toronto | ON | |
| 1214 | 03742-010 | 300 West Beaver Creek Rd Suite 201 | Suite 201-300 West Beaver Creek Rd | Richmond Hill | ON | |
| 1215 | 03752-010 | Ayr Banking Centre | 63 Stanley St. | Ayr | ON | |
| 1216 | 03762-010 | Mohawk & Upper Paradise Banking Ctr | 630 Mohawk Rd. W. | Hamilton | ON | |
| 1217 | 03769-010 | Gateway Village Banking Centre | #100-10 Hebert Rd. | St Albert | AB | |
| 1218 | 03782-010 | Gateway Plaza Banking Centre | 3168 Dougall Ave. | Windsor | ON | |
| 1219 | 03800-010 | Renfrew Station Banking Centre | 2675 Renfrew St. Unit 105 | Vancouver | BC | |
| 1220 | 03812-010 | Wilson & Lady York | 837 Wilson Ave. | North York | ON | |
| 1221 | 03820-010 | King George Hwy & 102nd Ave BKG CTR | 10166 King George Blvd | Surrey | BC | |
| 1222 | 03832-010 | Cash Management Operations Centre | 5650 Yonge St 14th Floor | Toronto | ON | |
| 1223 | 03842-010 | Woodville | King St. E. (East of Hwy 46), Box 69 | Woodville | ON | |
| 1224 | 03852-010 | Southampton Banking Centre | 147 High St., Box 220 | Southampton | ON | |
| 1225 | 02769-010 | 7206-144th Ave. | (Northeast Professional Centre), 7206-144th Ave. | Edmonton | AB | |
| 1226 | 03862-010 | Centre Mall Banking Centre | 1273 Barton St E | Hamilton | ON | |
| 1227 | 03869-010 | North Town Banking Centre | Unit 170 9450-137 Ave NW | Edmonton | AB | |
| 1228 | 03872-010 | Jarvis Banking Centre | 12 Talbot St. E., Box 130 | Jarvis | ON | |
| 1229 | 03882-010 | Dundas and First | 1492 Dundas St. E. | London | ON | |
| 1230 | 03892-010 | New Sudbury Banking Centre | 1349 LASALLE BOULEVARD UNIT 28F | Sudbury | ON | |
| 1231 | 03899-010 | Grande Prairie Shopping Centre | 11500-100th St | Grande Prairie | AB | |
| 1232 | 03900-010 | No. 1 RD & Francis Banking Centre | 1-8751 No.1 Rd., | Richmond | BC | |
| 1233 | 03902-010 | Danforth & Carlaw Banking Centre | 557 Danforth Ave. | Toronto | ON | |
| 1234 | 03910-010 | Kingsway at Willingdon | 4429 Kingsway | Burnaby | BC | |
| 1235 | 03912-010 | Wilson & Allingham Banking Centre | 418 Wilson Ave. | North York | ON | |
| 1236 | 03920-010 | Whalley | 10620 King George Highway, P.O. Box 190 | Surrey | BC | |
| 1237 | 03921-010 | Centre Bancaire Centennial Plaza | 3343P, Boul. des Sources | Dollard-Des-Ormeaux | QC | |
| 1238 | 03922-010 | Manulife Corporate Park Banking Ctr | 6711 Mississauga Road | Mississauga | ON | |
| 1239 | 03930-010 | Quadra and Hillside | 2639 Quadra St. | Victoria | BC | |
| 1240 | 03932-010 | Cedarbrae Mall Banking Centre | 3453 Lawrence Ave. E. | Scarborough | ON | |
| 1241 | 03939-010 | Suffield Canadian Forces Base | Suffield Canadian Forces Base, Box 340 | Medicine Hat | AB | |
| 1242 | 02040-010 | Tofino | 301 Campbell St., P.O. Box 400 | Tofino | BC | |
| 1243 | 03942-010 | Port Hope Banking Centre | 185 Toronto Road | Port Hope | ON | |
| 1244 | 03950-010 | Spruceland Banking Centre | 783 Central St | Prince George | BC | |
| 1245 | 03952-010 | Bovaird & Conestoga Banking Centre | 380 Bovaird Drive Unit 1 | Brampton | ON | |
| 1246 | 03962-010 | Mt. Forest and Brant | 2017 Mount Forest Drive | Burlington | ON | |
| 1247 | 04959-010 | West Edmonton Mall | 8770-170th St No 2710, West Edmonton Mall | Edmonton | AB | |
| 1248 | 03972-010 | Selkirk | 165 Locke St E | Dunnville | ON | |
| 1249 | 00479-010 | - | Jasper Park Lodge | Jasper | AB | |
| 1250 | 00080-010 | Carmacks | 110 Main St. | Whitehorse | YT | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.