A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. CIBC's institution number is 010. Canadian Imperial Bank Of Commerce currently has 2200 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Canadian Imperial Bank Of Commerce's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Canadian Imperial Bank Of Commerce. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Canadian Imperial Bank Of Commerce for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2151 | 63322-010 | Greater Toronto Commercial Banking | 1 City Centre Dr Suite 200 | Mississauga | ON | |
| 2152 | 63692-010 | Sudbury CBC | 116 Cedar St, Box 8 Station B | Sudbury | ON | |
| 2153 | 64007-010 | Winnipeg Commercial Banking Centre | 500 One Lombard Place, Box 814 | Winnipeg | MB | |
| 2154 | 66059-010 | Edmonton Commercial Banking | 10102 Jasper Avenue 2nd Floor | Edmonton | AB | |
| 2155 | 67010-010 | Commerce Place CBC | 400 Burrard St 7th Floor | Vancouver | BC | |
| 2156 | 67040-010 | Nanaimo CBC | 6570 Island Highway | Nanaimo | BC | |
| 2157 | 67050-010 | Kamloops CBC | 304 Victoria St, Box 60 | Kamloops | BC | |
| 2158 | 67090-010 | Victoria CBC | 1175 Douglas Street 2nd Floor | Victoria | BC | |
| 2159 | 67120-010 | Commercial Banking | 32041 South Fraser Way, Box 2007 | Clearbrook | BC | |
| 2160 | 67160-010 | Commercial Banking | 328 Bernard Avenue | Kelowna | BC | |
| 2161 | 67900-010 | Richmond Commercial Banking Centre | 6011 No 3 Road | Richmond | BC | |
| 2162 | 68002-010 | Main Branch-Commerce Court | Commerce Court West- Concourse, Commerce Court West-Concourse | Toronto | ON | |
| 2163 | 68011-010 | Centre Pour L'Entreprise Privee | Secteur Ouest, 189 boul Hymus Bureau 309 | Pointe-Claire | QC | |
| 2164 | 68031-010 | Centre pour L'Entreprise Privee | Secteur St-Hyacinthe, 800, Av. Sainte-Anne, Bureau 201 | Saint-Hyacinthe | QC | |
| 2165 | 68062-010 | Hamilton Independent Business Centre | 1 James Street S 3rd Floor, PO Box 360 | Hamilton | ON | |
| 2166 | 68322-010 | Mississauga | Independent Business Centre, 201 City Centre Drive Suite 201 | Mississauga | ON | |
| 2167 | 68552-010 | Yonge-Bloor-Bay | Independent Business Centre, 2 Bloor Street W Suite 800 | Toronto | ON | |
| 2168 | 68772-010 | Burlington Area | Independent Business Centre, 3385 Harvester Road | Burlington | ON | |
| 2169 | 68920-010 | New Westminster | Independent Business Centre, 629 Agnes Street | New Westminster | BC | |
| 2170 | 68930-010 | South Vancouver Small Business | Independent Business Centre, 400 Burrard Street 7th Floor | Vancouver | BC | |
| 2171 | 82081-010 | Cash Management Sales and Service | 777 Bay St., 23rd Floor, Commerce Court Postal Station | Toronto | ON | |
| 2172 | 82201-010 | Customer Profitability Management | 25 King St., W., Commerce Court North, 12th Floor | Toronto | ON | |
| 2173 | 90000-010 | Chargex Centre - Vancouver | 8385 Fraser St. Unit 10 | Vancouver | BC | |
| 2174 | 90001-010 | Chargex Centre - Montreal | 1155, Boul. Rene Levesque Ouest, C.P. 6026, Succursale A | Montreal | QC | |
| 2175 | 90002-010 | Chargex Centre-Toronto | 750 Lawrence Ave W W1, Box 4058, Terminal A | Toronto | ON | |
| 2176 | 90042-010 | VISA Securitization | 750 Lawrence Ave W West 6th | Toronto | ON | |
| 2177 | 90052-010 | Credit Department | 750 Lawrence Ave. W., Ground Floor | Toronto | ON | |
| 2178 | 90112-010 | Chargex Centre-Toronto | 750 Lawrence Ave. W. North York, Box 4058 Terminal A. | Toronto | ON | |
| 2179 | 01742-010 | Kinmount | Box 120 | Coboconk | ON | |
| 2180 | 90162-010 | Amex entourage Small Business Card | 750 Lawrence Ave., West W-6 | Toronto | ON | |
| 2181 | 90202-010 | Amex Entourage Platinum/Smart Card | 750 Lawrence Ave., West W-6 | Toronto | ON | |
| 2182 | 90302-010 | Trade Finance Centre | 25 King St West 16th Floor | Toronto | ON | |
| 2183 | 90442-010 | Lefroy | Box 430 | Barrie | ON | |
| 2184 | 08542-010 | - | - | Grafton | ON | |
| 2185 | 91002-010 | WHOLESALE BANK ABGL INPUT | 161 Bay St 11th Floor | Toronto | ON | |
| 2186 | 91022-010 | MF OPS | 20 Dundas Street West 14th Floor | Toronto | ON | |
| 2187 | 91092-010 | debit Card Adjustment | 6th- 305 Milner Ave | Scarborough | ON | |
| 2188 | 91502-010 | CARDS ELECTRONIC CREDIT | 750 Lawrence Ave W West Tower Grd Fl | Toronto | ON | |
| 2189 | 92152-010 | Retail Prepaid | 33 Yonge Street 6th Floor | Toronto | ON | |
| 2190 | 94502-010 | Customer Service&Ops. Toronto | CPD, 750 Lawrence Ave. W, Ground Floor W. | Toronto | ON | |
| 2191 | 99212-010 | Main Branch-Special | Main Branch-Commerce Court | Toronto | ON | |
| 2192 | 99312-010 | Main Branch-Special | Main Branch-Commerce Court | Toronto | ON | |
| 2193 | 99409-010 | Instant Teller Dept. - Special | Box 2585 | Calgary | AB | |
| 2194 | 99410-010 | Instant Teller Dept. - Special | 400 Burrard St. | Vancouver | BC | |
| 2195 | 99412-010 | Main Branch-Special | Main Branch-Commerce Court | Toronto | ON | |
| 2196 | 99512-010 | Ontario Currency Operations- Toronto | Commerce Court West B3 Level | Toronto | ON | |
| 2197 | 99609-010 | Trade Finance Centre | 855 2nd St SW 9th Floor | Calgary | AB | |
| 2198 | 99702-010 | Main Branch-Special | Main Branch-Commerce Court | Toronto | ON | |
| 2199 | 99812-010 | Main Branch-Special | Main Branch-Commerce Court | Toronto | ON | |
| 2200 | 99912-010 | Main Branch-Special | Main Branch-Commerce Court | Toronto | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.