A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. BMO's institution number is 001. Bank Of Montreal currently has 1661 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Bank Of Montreal's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Bank Of Montreal. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Bank Of Montreal for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 921 | 24432-001 | 224 Main Street | P.O. Box 99 | Glencoe | ON | |
| 922 | 24446-001 | Constitution Square | 340 Albert Street | Ottawa | ON | |
| 923 | 24452-001 | - | 154 Main St. East | North Bay | ON | |
| 924 | 24472-001 | Lasalle & Barrydowne | 1485 Lasalle Blvd. | Sudbury | ON | |
| 925 | 24482-001 | Listowel Branch | 140 Main St. | Listowel | ON | |
| 926 | 24492-001 | Cambrian Mall | 44 Great Northern Rd | Sault Ste Marie | ON | |
| 927 | 24502-001 | Bloor & Euclid | 640 Bloor St. W. | Toronto | ON | |
| 928 | 24512-001 | 9 Beverly St W. | P.O. Box 160 | St George Brant | ON | |
| 929 | 24542-001 | - | 201 Front Street | Belleville | ON | |
| 930 | 24556-001 | Beechwood & MacKay | 29 Beechwood Ave | Ottawa | ON | |
| 931 | 24572-001 | - | 2996-1 Highway 69 N. | Val Caron | ON | |
| 932 | 24582-001 | Centennial Park | 5540 Lawrence Ave. E. | Scarborough | ON | |
| 933 | 24592-001 | King & Hickory | 255 King St. N. | Waterloo | ON | |
| 934 | 24612-001 | CEDARBRAE MALL | 3495 Lawrence Ave E | Scarborough | ON | |
| 935 | 24622-001 | - | 2810 Danforth Ave. | Toronto | ON | |
| 936 | 24632-001 | OXFORD & WONDERLAND | 534 OXFORD STREET, UNIT 1, WEST | London | ON | |
| 937 | 24642-001 | Dufferin & Supertest | 4800 Dufferin St. | Downsview | ON | |
| 938 | 24652-001 | Sheppard & Victoria Park | 2450 Sheppard Ave. East | Willowdale | ON | |
| 939 | 24662-001 | Sutton West Shopping Plaza | High & Middle Sts | Sutton West | ON | |
| 940 | 24692-001 | Steeles & Bathurst | 800 Steeles Ave W | Thornhill | ON | |
| 941 | 24712-001 | Lakeshore & Geneva | 121 Lakeshore Rd. | St Catharines | ON | |
| 942 | 24722-001 | Oakville Place | 240 Leighland Ave. | Oakville | ON | |
| 943 | 24742-001 | Westdale Mall | 1151 Dundas St. W. | Mississauga | ON | |
| 944 | 24752-001 | Weston & Steeles Branch | 3700 Steeles Avenue West | Woodbridge | ON | |
| 945 | 24762-001 | Cataraqui Town Centre | 945 Gardiner's Rd | Kingston | ON | |
| 946 | 24772-001 | Winston Churchill & Laird | 3173 Winston Churchill Blvd | Mississauga | ON | |
| 947 | 24792-001 | - | 700 University Ave | Toronto | ON | |
| 948 | 24802-001 | Front & Days Branch | 704 Front Road | Kingston | ON | |
| 949 | 24812-001 | - | 378 Lakeshore Rd. E. | Mississauga | ON | |
| 950 | 24822-001 | County Fair Plaza | 285 Coldwater Rd. W. | Orillia | ON | |
| 951 | 24832-001 | - | 8400 Jane Street | Concord | ON | |
| 952 | 24842-001 | - | 55 Dundas Street West | Trenton | ON | |
| 953 | 24852-001 | Glendale & Tremont | 228 Glendale Ave. | St Catharines | ON | |
| 954 | 24866-001 | Elgin and Slater | 6-90 Elgin St. | Ottawa | ON | |
| 955 | 24872-001 | Queen and Yonge | 2 Queen Street East | Toronto | ON | |
| 956 | 24882-001 | Appleby Mall | 5111 New St. | Burlington | ON | |
| 957 | 24892-001 | Sheppard Centre | 4841 Yonge Street | North York | ON | |
| 958 | 24902-001 | RETAIL DEALER FINANCE EASTERN ON | 55 Bloor St W 12th Floor | Toronto | ON | |
| 959 | 24912-001 | - | 700 University Ave. | Toronto | ON | |
| 960 | 24922-001 | Burnhamthorpe & Saturn | 141 Saturn Rd. | Etobicoke | ON | |
| 961 | 24932-001 | - | 100 King St West Main Level | Toronto | ON | |
| 962 | 24942-001 | Centennial Mall | 56 Queen St. East | Brampton | ON | |
| 963 | 24952-001 | 1 Wall Street | P.O. Box 68 | Brockville | ON | |
| 964 | 24962-001 | Broadway & Centre | 274 Broadway | Orangeville | ON | |
| 965 | 24982-001 | - | 7145 Goreway Drive | Mississauga | ON | |
| 966 | 24999-001 | Glenmore Landing | D161-1600-90th Ave. S.W. | Calgary | AB | |
| 967 | 25009-001 | Calgary Market Mall | M001B-3625 Shaganappi Trail NW | Calgary | AB | |
| 968 | 25012-001 | SSG LENDING SPECIALIST PORTFOLIO | 55 Bloor St W 12th FL | Toronto | ON | |
| 969 | 25029-001 | - | 635 - 8th Avenue S.W. | Calgary | AB | |
| 970 | 25039-001 | 102 Main St. | P.O. Box 206 | Acme | AB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.