A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. BMO's institution number is 001. Bank Of Montreal currently has 1661 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Bank Of Montreal's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Bank Of Montreal. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Bank Of Montreal for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 851 | 23722-001 | Elora St. | P.O. Box 10 | Mildmay | ON | |
| 852 | 23732-001 | - | PO Box 190 | Mindemoya | ON | |
| 853 | 23746-001 | Smyth & St. Laurent | 945 Smyth Rd. | Ottawa | ON | |
| 854 | 23756-001 | - | 1430 Prince of Wales Drive | Ottawa | ON | |
| 855 | 23762-001 | - | 4 Dundas St. E | Napanee | ON | |
| 856 | 23772-001 | Lawrence Allen Centre | 700 Lawrence Ave. West, Unit 116 | Toronto | ON | |
| 857 | 23782-001 | - | 1226 St. Clair Ave. W. | Toronto | ON | |
| 858 | 23792-001 | Ontario Food Terminal | 2194 Lake Shore BLVD W | Etobicoke | ON | |
| 859 | 23802-001 | - | 2448 Lakeshore Blvd. West | Etobicoke | ON | |
| 860 | 23812-001 | - | 6841 Morrison St. | Niagara Falls | ON | |
| 861 | 23822-001 | OAKVILLE MAIN OFFICE | 239 LAKESHORE ROAD E | Oakville | ON | |
| 862 | 23832-001 | Orillia | 285 Coldwater RD W | Orillia | ON | |
| 863 | 23846-001 | - | 269 Laurier Avenue West | Ottawa | ON | |
| 864 | 23856-001 | King Edward & Rideau | 303 Rideau St | Ottawa | ON | |
| 865 | 23866-001 | Westboro | 288 Richmond Road | Ottawa | ON | |
| 866 | 23876-001 | Montreal & St. Laurent | 1936 Montreal RD | Ottawa | ON | |
| 867 | 23886-001 | Cecil & Bank | 1556 Bank St. | Ottawa | ON | |
| 868 | 23906-001 | - | 41 Pembroke St. W. | Pembroke | ON | |
| 869 | 23916-001 | City View | 1450 Merivale Rd, 1454 Merivale Road | Ottawa | ON | |
| 870 | 23922-001 | - | 124 Clarence St. | Port Colborne | ON | |
| 871 | 23932-001 | DIXIE OUTLET MALL BRANCH | 1250 South Service Road | Mississauga | ON | |
| 872 | 23942-001 | 138 King St. | P.O. Box 759 | Prescott | ON | |
| 873 | 23952-001 | King & Church | 807 King St. E., P.O. Box 7 | Cambridge | ON | |
| 874 | 23962-001 | - | 23 Norfolk St. South | Simcoe | ON | |
| 875 | 23972-001 | - | 25 Beckwith St South | Smiths Falls | ON | |
| 876 | 23981-001 | - | 280 Main St. E. | Hawkesbury | ON | |
| 877 | 23992-001 | - | 31 King Street | St Catharines | ON | |
| 878 | 24002-001 | - | 435 Exmouth St. | Sarnia | ON | |
| 879 | 24012-001 | Northgate | 435 Exmouth St. | Sarnia | ON | |
| 880 | 24022-001 | Main Office | 910 Queenston Rd. | Stoney Creek | ON | |
| 881 | 24037-001 | 61 Front St. | P.O. Box 639 | Sioux Lookout | ON | |
| 882 | 24042-001 | - | 17 Mary Walk | Elliot Lake | ON | |
| 883 | 24052-001 | East End | 739 Talbot St. | St Thomas | ON | |
| 884 | 24062-001 | 42 Yonge St. | P.O. Box 9 | Tara | ON | |
| 885 | 24072-001 | London St. | P.O. Box 130 | Thamesville | ON | |
| 886 | 24082-001 | Danforth & Woodbine | 2083 Danforth Ave | Toronto | ON | |
| 887 | 24092-001 | Clinton St. | P.O. Box 190 | Teeswater | ON | |
| 888 | 24102-001 | 3 Queen St. N. | P.O. Box 640 | Tilbury | ON | |
| 889 | 24112-001 | King & Yonge Branch | 6 King Street West | Toronto | ON | |
| 890 | 24122-001 | College & Manning | 568 College Street | Toronto | ON | |
| 891 | 24132-001 | - | 1293 Bloor Street West | Toronto | ON | |
| 892 | 24142-001 | Dupont & Christie | 640 BLOOR ST W | Toronto | ON | |
| 893 | 24152-001 | - | 1211 King Street West | Toronto | ON | |
| 894 | 24162-001 | Rexdale & Kipling | 155 Rexdale Blvd | Rexdale | ON | |
| 895 | 24172-001 | - | 2194 Lakeshore Blvd. W. | Etobicoke | ON | |
| 896 | 24182-001 | King & University | 200 King St. W. | Toronto | ON | |
| 897 | 24192-001 | 131 Durham St. | P.O. Box 280 | Walkerton | ON | |
| 898 | 24202-001 | - | 1295 Walker Rd. | Windsor | ON | |
| 899 | 24212-001 | - | 556 Queen Street East | Sault Ste Marie | ON | |
| 900 | 24222-001 | Grand Marais & Curry | 1399 Grand Marais Rd. W. | Windsor | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.