A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. BMO's institution number is 001. Bank Of Montreal currently has 1661 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Bank Of Montreal's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Bank Of Montreal. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Bank Of Montreal for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1401 | 34649-001 | Gateway Village | 2 HERBERT ROAD, UNIT 200, Unit 200 | St Albert | AB | |
| 1402 | 34658-001 | Lakewood Branch | 111 Slimmon Road | Saskatoon | SK | |
| 1403 | 34762-001 | AFC Retail Dealership Finance | 55 Bloor St West 12th Floor | Toronto | ON | |
| 1404 | 34772-001 | Cornwall & Chartwell | 475 Chartwell Road | Oakville | ON | |
| 1405 | 34822-001 | BRONTE & LOUIS ST. LAURENT | 1075 Bronte St S | Milton | ON | |
| 1406 | 34832-001 | King City Branch | 1700 King Rd | King City | ON | |
| 1407 | 34845-001 | BEAUPORT | 205 Joseph-Casavant | Quebec | QC | |
| 1408 | 34850-001 | Londsdale & Esplanade | 101-100 East Esplanade | North Vancouver | BC | |
| 1409 | 34871-001 | Rock Forest | 4857 Boul Borrque Suite 11 | Sherbrooke | QC | |
| 1410 | 34880-001 | BMO Harris Private Banking | 595 Burrard St., 9th Floor, P.O. Box 49500 | Vancouver | BC | |
| 1411 | 34905-001 | - | 44 President Kennedy Rd. | Levis | QC | |
| 1412 | 34911-001 | Chambly | 3600 Boul.Frechette,Suite 101 | Chambly | QC | |
| 1413 | 34921-001 | - | 2959 King St. W. | Sherbrooke | QC | |
| 1414 | 35122-001 | - | 2825 Eglinton Avenue W. | Mississauga | ON | |
| 1415 | 35202-001 | Airport & Bovaird | 9990 Airport Road | Brampton | ON | |
| 1416 | 35456-001 | Signature Centre Branch | 499 Terry Fox Drive Unit 100 | Ottawa | ON | |
| 1417 | 35461-001 | Betsiamites | 44 Messek | Betsiamites | QC | |
| 1418 | 35472-001 | Tecumseh and Manning | 13510 Tecumseh Road | Tecumseh | ON | |
| 1419 | 35521-001 | Telebanking | 129 rue St. Jacques 2eme etage | Montreal | QC | |
| 1420 | 35532-001 | Broker Services | 250 Yonge St, 9th Floor | Toronto | ON | |
| 1421 | 35549-001 | Telebanking | 350 - 7th Avenue S.W., 8th Floor | Calgary | AB | |
| 1422 | 35557-001 | Transcona Square | 1565 Regent Ave W. | Winnipeg | MB | |
| 1423 | 35642-001 | Church & Alexander | 490 Church St. | Toronto | ON | |
| 1424 | 35659-001 | 67th Street | 6130 - 67th Street Unit 300 | Red Deer | AB | |
| 1425 | 35671-001 | CURE LABELLE & GRAND COTE | 205,Boulevard Labelle | Rosemere | QC | |
| 1426 | 35931-001 | 6455 Jean-Talon St. E. | Suite 101 | St. Leonard | QC | |
| 1427 | 36002-001 | BMO Harris Private Banking | 239 Lakeshore Road East | Oakville | ON | |
| 1428 | 36012-001 | - | 81 King St West | Dundas | ON | |
| 1429 | 36022-001 | - | 7555 Montrose Road | Niagara Falls | ON | |
| 1430 | 36032-001 | - | 627 Pharmacy Avenue | Scarborough | ON | |
| 1431 | 36052-001 | - | 2330 Kennedy Road | Scarborough | ON | |
| 1432 | 36062-001 | - | 5111 New Street & Appleby Line | Burlington | ON | |
| 1433 | 36072-001 | - | 2825 Eglinton Avenue W. | Mississauga | ON | |
| 1434 | 36080-001 | - | 2219 Oak Bay Avenue | Victoria | BC | |
| 1435 | 36097-001 | - | 2785 Pembina Hwy | Winnipeg | MB | |
| 1436 | 36132-001 | - | Moose Creek Community - Canada Post | Moose Factory | ON | |
| 1437 | 36150-001 | - | 3451 Saanich Road | Victoria | BC | |
| 1438 | 36170-001 | - | 1505 Lonsdale Avenue | North Vancouver | BC | |
| 1439 | 36197-001 | - | 1083 McPhillips Street | Winnipeg | MB | |
| 1440 | 36208-001 | - | 1871 Victoria Avenue E | Regina | SK | |
| 1441 | 36219-001 | - | 9821-50th Street | Edmonton | AB | |
| 1442 | 36229-001 | - | 394 St. Albert Trail | St Albert | AB | |
| 1443 | 36239-001 | - | 10803 - 23rd Avenue | Edmonton | AB | |
| 1444 | 36242-001 | - | 1 Spadina Road | Richmond Hill | ON | |
| 1445 | 36252-001 | Bovaird and McLaughlin Dominion | 10088 McLaughlin Road | Brampton | ON | |
| 1446 | 36262-001 | Forest Hill Village | 437 Spadina Road | Toronto | ON | |
| 1447 | 36292-001 | Fletchers Meadow | 20 Brisdale Drive Unit B1 | Brampton | ON | |
| 1448 | 36312-001 | - | 2471 St. Clair Avenue West | Toronto | ON | |
| 1449 | 36322-001 | Heartland Town Centre | 5800 Mavis Road | Mississauga | ON | |
| 1450 | 36331-001 | Waskaganish | Neepsee Plaza, P.O. Box 150 | Waskaganish | QC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.