A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. BMO's institution number is 001. Bank Of Montreal currently has 1661 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Bank Of Montreal's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Bank Of Montreal. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Bank Of Montreal for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1301 | 31911-001 | Repentigny Financial Management Cent | 180 boulevard Brien | Repentigny | QC | |
| 1302 | 32011-001 | - | 35 Blainville St. W. | Ste-Therese | QC | |
| 1303 | 32020-001 | Sunshine Hills Safeway | 6401 - 120th Street North | Delta | BC | |
| 1304 | 32022-001 | - | 1070 Major Mackenzie Drive East | Richmond Hill | ON | |
| 1305 | 32030-001 | - | 6640 Vedder Road | Chilliwack | BC | |
| 1306 | 32040-001 | - | 4729 Marine Avenue | Powell River | BC | |
| 1307 | 32112-001 | Mississauga Private Banking | 1 Robert Speck Parkway, Suite 250 | Mississauga | ON | |
| 1308 | 32122-001 | BMO Harris Private Banking | 42 Bath Road - 3rd Floor | Kingston | ON | |
| 1309 | 32132-001 | BMO Harris Private Banking | 1 First Canadian Place 10th Floor, P.O. Box 150 | Toronto | ON | |
| 1310 | 32146-001 | BMO Harris Private Banking | 340 Albert Street Suite 1310 | Ottawa | ON | |
| 1311 | 32157-001 | BMO Private Banking | 14th Floor 360 Main Street | Winnipeg | MB | |
| 1312 | 32162-001 | BMO Harris Private Banking | 255 Queens Ave, Suite 2560 | London | ON | |
| 1313 | 32170-001 | BMO Harris Private Banking | 1225 Douglas St., 2nd Floor | Victoria | BC | |
| 1314 | 32189-001 | BMO Harris Private Banking | 350-7th Avenue SW 7th Floor | Calgary | AB | |
| 1315 | 32196-001 | Innes & 10th Line | 4392 Innes Road | Ottawa | ON | |
| 1316 | 32203-001 | Halifax Private Banking | 5151 George Street | Halifax | NS | |
| 1317 | 32221-001 | BMO Banque Privee Harris | 630 Boul Rene Levesque O Bureau 3200 | Montreal | QC | |
| 1318 | 32232-001 | - | 135 Main St. N. | Brampton | ON | |
| 1319 | 32241-001 | Brossard Financial Management Centre | 3260 boul. Lapiniere, 8245 Taschereau blvd suite b-20 | Brossard | QC | |
| 1320 | 32291-001 | - | 825 Montee Masson | Mascouche | QC | |
| 1321 | 32311-001 | Greenfield Park IGA Extra | 3260 Lapiniere Blvd | Brossard | QC | |
| 1322 | 32332-001 | Shoppers World Danforth Dominion | 3003 Danforth Ave. | Toronto | ON | |
| 1323 | 32340-001 | OAKRIDGE | 650 W-41ST AVENUE | Vancouver | BC | |
| 1324 | 32370-001 | - | 3695 4th Avenue West | Vancouver | BC | |
| 1325 | 32389-001 | - | 10199 101 Street NW | Edmonton | AB | |
| 1326 | 32399-001 | Okotoks | 200 Southridge Dr. Unit 401 | Okotoks | AB | |
| 1327 | 32402-001 | FirstBank Direct | 55 Bloor Street West 12th Floor | Toronto | ON | |
| 1328 | 32412-001 | Toronto Instabank Service Centre | 4100 Gordon Baker Drive | Scarborough | ON | |
| 1329 | 32421-001 | - | 44 Messek | Betsiamites | QC | |
| 1330 | 32521-001 | Vanier et Allumettieres | 455 Ch Vanier | Gatineau | QC | |
| 1331 | 32579-001 | - | 5249 Richmond Road SW | Calgary | AB | |
| 1332 | 32589-001 | - | 3625 Shaganappi Trail NW | Calgary | AB | |
| 1333 | 32600-001 | - | 2461 Beacon Avenue | Sidney | BC | |
| 1334 | 32629-001 | West Lethbridge | 378 University Drive | Lethbridge | AB | |
| 1335 | 32639-001 | - | 10803-23rd Ave | Edmonton | AB | |
| 1336 | 32649-001 | - | 137th Ave & 66th St | Edmonton | AB | |
| 1337 | 32692-001 | - | 86 Main St. N. | Markham | ON | |
| 1338 | 32700-001 | - | 195 Main Street | Penticton | BC | |
| 1339 | 32941-001 | Ile Perrot | 409 Grand Blvd | Ile-Perrot | QC | |
| 1340 | 32953-001 | Halifax ABM Processing | c/o Currency Services, 234 Simcoe Street 2nd Floor | Toronto | ON | |
| 1341 | 32972-001 | Weston & Major Mackenzie | 3737 Major Mackenzie Dr | Woodbridge | ON | |
| 1342 | 32992-001 | Dundas & Third Line | 2536 Third Line, Building B | Oakville | ON | |
| 1343 | 33019-001 | South Trail Crossing | 210-4307 - 130 Avenue SE | Calgary | AB | |
| 1344 | 33032-001 | IRA Needles & ERB | 664 Erb Street West | Waterloo | ON | |
| 1345 | 33061-001 | Sainte-Dorothee | 23 boul Samson | Laval | QC | |
| 1346 | 33089-001 | Lloydminster | 3812 - 50th Avenue | Lloydminster | AB | |
| 1347 | 33102-001 | BMO Harris Private Banking | 4881 Yonge St 9th Fl | Toronto | ON | |
| 1348 | 33182-001 | Dundas and Trafalgar | 320 Dundas Street East | Oakville | ON | |
| 1349 | 33192-001 | Ancaster | 737 Golf Links Road, Unit 5 | Ancaster | ON | |
| 1350 | 33201-001 | Vaudreuil | 580 avenue Saint-Charles | Vaudreuil-Dorion | QC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.