Find any SWIFT / BIC code for banks and institutions in Thailand. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 151 | CREDIT SUISSE SECURITIES (THAILAND) LIMITED | - | BANGKOK | CRESTHBKXXX |
| 152 | SONY GLOBAL TREASURY SERVICES (THAILAND) CO., LTD | - | BANGKOK | SGTETHB2XXX |
| 153 | DIGITAL ACCESS PLATFORM COMPANY LIMITED | - | BANGKOK | DAPNTHBKXXX |
| 154 | INDORAMA VENTURES GLOBAL SERVICES LIMITED | - | BANGKOK | IVGSTHBKXXX |
| 155 | RMA GROUP COMPANY LIMITED | - | BANGKOK | RMGCTHBKXXX |
| 156 | SAWASDEESHOP CO., LTD. | - | BANGKOK | SAWATHB2XXX |
| 157 | THE THAI CREDIT RETAIL BANK PUBLIC COMPANY LIMITED | - | BANGKOK | THCETHB2XXX |
| 158 | WEALTH MAGIK SECURITIES COMPANY LIMITED | - | KHLONG SAN | WMSCTHB2XXX |
| 159 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | - | CHIANGMAI | KRTHTHB10BC |
| 160 | SIAM COMMERCIAL BANK PCL., THE | (TREASURY DEPARTMENT) | BANGKOK | SICOTHBKTSD |
| 161 | CITIBANK N.A. | (INTERNATIONAL BANKING FACILITY) | BANGKOK | CITITHBXIBF |
| 162 | BANGKOK BANK PUBLIC COMPANY LIMITED | - | CHIANGMAI | BKKBTHB10BC |
| 163 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | (KUNMING MESSAGING SUPPORT) | BANGKOK | KRTHTHBKKNM |
| 164 | KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED | - | BANGKOK | AYITTHB1001 |
| 165 | BANGKOK BANK PUBLIC COMPANY LIMITED | - | PHUKET | BKKBTHB10BP |
| 166 | BANGKOK BANK PUBLIC COMPANY LIMITED | - | SONGKHLA | BKKBTHB10BS |
| 167 | BANGKOK BANK PUBLIC COMPANY LIMITED | (BOND TRADING) | BANGKOK | BKKBTHBKTRD |
| 168 | BANK OF AMERICA, N.A. BANGKOK | (BANGKOK BRANCH) | BANGKOK | BOFATH2XTHA |
| 169 | BANK OF THAILAND | (ACCOUNTING GROUP) | BANGKOK | BOTHTHB1ACG |
| 170 | BANK OF THAILAND | (ACCOUNTING AND SUPPLY DEPARTMENT) | NAKHON PATHOM | BOTHTHB1ASD |
| 171 | BANK OF THAILAND | (BOT DEPOSITS ACCOUNT SERVICES TEAM) | BANGKOK | BOTHTHB1CAT |
| 172 | BANK OF THAILAND | (BOT DEPOSITS ACCOUNT MANAGEMENT SERVICES) | BANGKOK | BOTHTHB1DAS |
| 173 | BANK OF THAILAND | (DEPOSITS AND DEBT INSTRUMENTS GROUP) | BANGKOK | BOTHTHB1DDG |
| 174 | BANK OF THAILAND | (ELECTRONIC CLEARING HOUSE, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1ECH |
| 175 | BANK OF THAILAND | (FUND MANAGEMENT GROUP) | BANGKOK | BOTHTHB1FMG |
| 176 | BANK OF THAILAND | (CREDIT AND REFINANCING DIVISION, FINANCIAL MARKETS OPERATIONS GROUP) | BANGKOK | BOTHTHB1FOC |
| 177 | BANK OF THAILAND | (TREASURY OPERATIONS DIVISION, F.O.G.) | BANGKOK | BOTHTHB1FOT |
| 178 | BANK OF THAILAND | (BOT NORTHEASTERN REGIONAL OFFICE) | BANGKOK | BOTHTHB1NEO |
| 179 | BANK OF THAILAND | (NOTE ISSUE GROUP) | BANGKOK | BOTHTHB1NIG |
| 180 | BANK OF THAILAND | (BOT NORTHERN REGIONAL OFFICE) | BANGKOK | BOTHTHB1NRO |
| 181 | BANK OF THAILAND | (BAHTNET OPERATION TEAM 1, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1OP1 |
| 182 | BANK OF THAILAND | (BAHTNET OPERATION TEAM 2, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1OP2 |
| 183 | BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | (BOT TESTING BIC 1) | BANGKOK | BOTHTHBPTS1 |
| 184 | BANK OF THAILAND | (BAHTNET OPERATION TEAM, PAYMENT SYSTEMS GROUP) | BANGKOK | BOTHTHB1PSG |
| 185 | BANK OF THAILAND | (BOT SOUTHERN REGIONAL OFFICE) | BANGKOK | BOTHTHB1SRO |
| 186 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (INTERANATIONAL BANKING FACILITY) | BANGKOK | CHASTHBXIBF |
| 187 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (LOANS AND DEPOSITIS SERVICES) | BANGKOK | CHASTHBXLND |
| 188 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (MONEY TRANSFER SERVICES) | BANGKOK | CHASTHBXMTS |
| 189 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (JPMORGAN SECURITIES - THAILAND) | BANGKOK | CHASTHBXSEC |
| 190 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (TRADING/TREASURY OPERATIONS) | BANGKOK | CHASTHBXTRO |
| 191 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | (TRADE SERVICES) | BANGKOK | CHASTHBXTSD |
| 192 | DEUTSCHE BANK AG, BANGKOK BRANCH | - | BANGKOK | DEUTTHBKGMO |
| 193 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | (BANGNA BRANCH) | BANGKOK | ICBCTHBKBNA |
| 194 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | (BANPONG BRANCH) | RAJBURI | ICBCTHBKBPO |
| 195 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | (CHONBURI BRANCH) | CHONBURI | ICBCTHBKCHB |
| 196 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | (RAYONG SUBBRANCH) | BANGKOK | ICBCTHBKRYO |
| 197 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | (RMB CLEARING BANK) | BANGKOK | ICBKTHBKCLR |
| 198 | KASIKORNBANK PUBLIC COMPANY LIMITED | (CUSTODIAN SERVICE DIVISION) | BANGKOK | KASITHBKCUS |
| 199 | KASIKORNBANK PUBLIC COMPANY LIMITED | (FUND MANAGEMENT DEPT) | BANGKOK | KASITHBKFMD |
| 200 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | - | SAMUTPRAKARN | KRTHTHB10B2 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.