Find any SWIFT / BIC code for banks and institutions in Thailand. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1 | BANGKOK BANK PUBLIC COMPANY LIMITED | - | BANGKOK | BKKBTHBKXXX |
| 2 | KASIKORNBANK PUBLIC COMPANY LIMITED | - | BANGKOK | KASITHBKXXX |
| 3 | SIAM COMMERCIAL BANK PCL., THE | - | BANGKOK | SICOTHBKXXX |
| 4 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | - | BANGKOK | KRTHTHBKXXX |
| 5 | UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED | - | BANGKOK | UOVBTHBKXXX |
| 6 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | - | BANGKOK | AYUDTHBKXXX |
| 7 | TMBTHANACHART BANK PUBLIC COMPANY LIMITED | - | BANGKOK | TMBKTHBKXXX |
| 8 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | - | BANGKOK | HSBCTHBKXXX |
| 9 | GOVERNMENT SAVINGS BANK | - | BANGKOK | GSBATHBKXXX |
| 10 | STANDARD CHARTERED BANK (THAI) PCL | - | BANGKOK | SCBLTHBXXXX |
| 11 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED, BANGKOK OFFICE | - | BANGKOK | BOTKTHBXXXX |
| 12 | CITIBANK N.A. | - | BANGKOK | CITITHBXXXX |
| 13 | MIZUHO BANK, LTD., BANGKOK BRANCH | - | BANGKOK, KRUNG THEP | MHCBTHBKXXX |
| 14 | CIMB THAI BANK PUBLIC COMPANY LIMITED (FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) | - | BANGKOK | UBOBTHBKXXX |
| 15 | THANACHART BANK PUBLIC COMPANY LIMITED | - | BANGKOK, PATUMWAN | EFSPTHB1XXX |
| 16 | ASIA PLUS SECURITIES COMPANY LIMITED | - | BANGKOK | AAASTHB1XXX |
| 17 | COUNTRY GROUP SECURITIES PCL | - | BANGKOK | ADKSTHB1XXX |
| 18 | MERCHANT PARTNERS SECURITIES PUBLIC COMPANY LIMITED | - | BANGKOK | ADSCTHB1XXX |
| 19 | ADVANCE FINANCE PUBLIC COMPANY LIMITED | - | BANGKOK | ADVNTHB1XXX |
| 20 | AMERICAN EXPRESS BANK LTD | - | BANGKOK | AEIBTHB1XXX |
| 21 | AIA COMPANY LIMITED | - | BANGKOK | AIACTHBKXXX |
| 22 | ANZ BANK (THAI) PUBLIC COMPANY LIMITED | - | BANGKOK | ANZBTHB1XXX |
| 23 | ANZ BANK (THAI) PUBLIC COMPANY LIMITED | - | BANGKOK | ANZBTHBKXXX |
| 24 | PHILLIP SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | - | BANGKOK | ASTLTHB1XXX |
| 25 | KRUNGSRI SECURITIES PUBLIC COMPANY LIMITED | - | BANGKOK | AYITTHB1XXX |
| 26 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | - | BANGKOK | BAABTHBKXXX |
| 27 | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED | - | BANGKOK | BCFPTHB1XXX |
| 28 | SRISAWAD FINANCE PUBLIC COMPANY LIMITED | - | BANGKOK | BFITTHB1XXX |
| 29 | RHB SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | - | BANGKOK | BFSOTHB1XXX |
| 30 | INDIAN OVERSEAS BANK (FORMERLY BHARAT OVERSEAS BANK LTD.) | - | BANGKOK | BHOBTHBKXXX |
| 31 | BANGKOK INVESTMENT COMPANY LIMITED | - | BANGKOK | BIPUTHB1XXX |
| 32 | BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | - | BANGKOK | BKCHTHBKXXX |
| 33 | BNP PARIBAS BANGKOK BRANCH | - | BANGKOK | BNPATHBKXXX |
| 34 | BANK OF AMERICA, N.A. BANGKOK | - | BANGKOK | BOFATH2XXXX |
| 35 | BANK OF THAILAND | - | BANGKOK | BOTHTHBKXXX |
| 36 | BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | - | BANGKOK | BOTHTHBPXXX |
| 37 | ASIA WEALTH SECURITIES COMPANY LIMITED | - | BANGKOK | BPPETHB1XXX |
| 38 | BUALUANG SECURITIES PUBLIC COMPANY LIMITED | - | BANGKOK | BSPOTHB1XXX |
| 39 | CAPITAL NOMURA SECURITIES PUBLIC COMPANY LIMITED | - | BANGKOK | CAPETHB1XXX |
| 40 | COMPTROLLER GENERAL'S DEPARTMENT | - | BANGKOK | CGDXTHB1XXX |
| 41 | ASIA WEALTH SECURITIES COMPANY LIMITED | - | BANGKOK | CGSTTHB1XXX |
| 42 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | - | BANGKOK | CHASTHBXXXX |
| 43 | CITICORP SECURITIES (THAILAND) LIMITED | - | BANGKOK | CISTTHB1XXX |
| 44 | CLSA SECURITIES (THAILAND) LIMITED | - | BANGKOK | CLSATHB1XXX |
| 45 | CREDIT SUISSE SECURITIES (THAILAND) COMPANY LIMITED | - | BANGKOK | CSFBTHB1XXX |
| 46 | MERCEDES-BENZ (THAILAND) LIMITED | - | BANGKOK | DAIXTHBKXXX |
| 47 | DBS VICKERS SECURITIES (THAILAND) COMPANY LIMITED | - | BANGKOK | DBSVTHB1XXX |
| 48 | RHB BANK BERHAD | - | BANGKOK | DCBBTHBKXXX |
| 49 | DEPOSIT PROTECTION AGENCY | - | BANGKOK | DEPGTHB1XXX |
| 50 | DEUTSCHE BANK AG, BANGKOK BRANCH | - | BANGKOK | DEUTTHBKXXX |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.