Find any SWIFT / BIC code for banks and institutions in Italy. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 15851 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | (FILIALE) | VILLANTERIO | ICRAITR190J |
| 15852 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | - | PIACENZA | ICRAITR190N |
| 15853 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | - | RIVERGARO | ICRAITR190P |
| 15854 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | - | PIACENZA | ICRAITR190Q |
| 15855 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | - | FIORENZUOLA D'ARDA | ICRAITR190R |
| 15856 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | - | ROTTOFRENO | ICRAITR190S |
| 15857 | BANCA CENTROPADANA-CREDITO COOPERATIVO SCRL | - | PIACENZA | ICRAITR190T |
| 15858 | BANCO FIORENTINO - MUGELLO IMPRUNETA SIGNA CRED.COOP. | (AGENZIA DI PIANCALDOLI) | PIANCALDOLI (FIRENZUOLA) | ICRAITR1912 |
| 15859 | BANCO FIORENTINO - MUGELLO IMPRUNETA SIGNA CRED.COOP. | (AGENZIA DI FIRENZE) | FIRENZE | ICRAITR1918 |
| 15860 | BANCA IFIGEST S.P.A. | (FILIALE 102 ROMA) | ROMA | IFIGIT31102 |
| 15861 | BANCA IFIGEST S.P.A. | (FILIALE 109 GENOVA) | GENOVA | IFIGIT31109 |
| 15862 | BANCA CONSULIA | (TORINO) | TORINO | INPIITM1101 |
| 15863 | BANCA CONSULIA | (ROMA) | ROMA | INPIITM1103 |
| 15864 | CASSA LOMBARDA SPA | (SEDE DI MILANO) | MILANO | LOMCIT21100 |
| 15865 | CASSA LOMBARDA SPA | (AGENZIA C) | MILANO | LOMCIT21104 |
| 15866 | CASSA LOMBARDA SPA | (FILIALE DI COMO) | COMO | LOMCIT21108 |
| 15867 | CASSA LOMBARDA SPA | (FILIALE DI BERGAMO) | BERGAMO | LOMCIT21109 |
| 15868 | CASSA LOMBARDA SPA | (FILIALE DI BUSTO ARSIZIO) | BUSTO ARSIZIO | LOMCIT21110 |
| 15869 | CASSA LOMBARDA SPA | (FILIALE DI ROMA) | ROMA | LOMCIT21111 |
| 15870 | MONTE TITOLI S.P.A. | (MT INTERNAL CODE) | MILANO | MOTIIT41BRN |
| 15871 | MONTE TITOLI S.P.A. | (OP.TA'SERVIZIO FISCALE) | MILANO | MOTIITMMBNY |
| 15872 | MONTE TITOLI S.P.A. | (DIRECT CUSTODY PAYMENT) | MILANO | MOTIITMMDCU |
| 15873 | MONTE TITOLI S.P.A. | (SERVIZI FISCALI MT) | MILANO | MOTIITMMTAX |
| 15874 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (BOLOGNA AG.9) | BOLOGNA | PASCITM1011 |
| 15875 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (BOLOGNA AG. 10) | BOLOGNA | PASCITM1013 |
| 15876 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (CARBONARA DI PO) | CARBONARA DI PO | PASCITM1018 |
| 15877 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (CASTELBELFORTE) | CASTELBELFORTE | PASCITM1024 |
| 15878 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (CASTEL GOFFREDO) | CASTEL GOFFREDO | PASCITM1026 |
| 15879 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (RONCOFERRARO) | RONCOFERRARO | PASCITM1075 |
| 15880 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (MASERA') | MASERA' DI PADOVA | PASCITM109E |
| 15881 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (CASALECCHIO DI RENO AG. 1) | CASALECCHIO DI RENO | PASCITM1103 |
| 15882 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (MESTRE - AG. 1) | VENEZIA | PASCITM1108 |
| 15883 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (MONSELICE) | MONSELICE | PASCITM110E |
| 15884 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (SOAVE) | PORTO MANTOVANO | PASCITM1117 |
| 15885 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PONTE DI BRENTA) | PADOVA | PASCITM111B |
| 15886 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PADOVA - AG. 11) | PADOVA | PASCITM111P |
| 15887 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PADOVA - AG. 12) | PADOVA | PASCITM112P |
| 15888 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (ROSSANO VENETO) | ROSSANO VENETO | PASCITM112V |
| 15889 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (GRADO) | GRADO | PASCITM1136 |
| 15890 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PADOVA - AG. 13) | PADOVA | PASCITM113P |
| 15891 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (SAN MARTINO DI LUPARI) | SAN MARTINO DI LUPARI | PASCITM113V |
| 15892 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PIEVE DI CORIANO) | PIEVE DI CORIANO | PASCITM1143 |
| 15893 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PADOVA - AG. 14) | PADOVA | PASCITM114P |
| 15894 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (SAN PIETRO IN GU') | SAN PIETRO IN GU' | PASCITM114V |
| 15895 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (SAONARA) | SAONARA | PASCITM115B |
| 15896 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PADOVA - AG. 15) | PADOVA | PASCITM115P |
| 15897 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (VILLA DEL CONTE) | VILLA DEL CONTE | PASCITM1166 |
| 15898 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (VIGONOVO) | VIGONOVO | PASCITM116B |
| 15899 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (ISOLA DELLA SCALA) | ISOLA DELLA SCALA | PASCITM1175 |
| 15900 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | (PONTE DI PIAVE) | PONTE DI PIAVE | PASCITM1177 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.