Find any SWIFT / BIC code for banks and institutions in Italy. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 15801 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI FAUGLIA) | FAUGLIA | CRVOIT21040 |
| 15802 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI GROSSETO) | GROSSETO | CRVOIT21042 |
| 15803 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI GUARDISTALLO) | GUARDISTALLO | CRVOIT21043 |
| 15804 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI LA CALIFORNIA) | LA CALIFORNIA | CRVOIT21045 |
| 15805 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI LARDERELLO) | LARDERELLO | CRVOIT21046 |
| 15806 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI LUCCA) | LUCCA | CRVOIT21047 |
| 15807 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI LIVORNO - VIA GIOTTO CIARDI) | LIVORNO | CRVOIT21048 |
| 15808 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI LARI) | LARI | CRVOIT21049 |
| 15809 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI LIVORNO - PIAZZA MATTEOTTI) | LIVORNO | CRVOIT21051 |
| 15810 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI LUNATA) | LUNATA | CRVOIT21052 |
| 15811 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI LIVORNO - VIA SANSONI) | LIVORNO | CRVOIT21053 |
| 15812 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI MASSA MARITTIMA) | MASSA MARITTIMA | CRVOIT21054 |
| 15813 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI MONTECATINI VAL DI CECINA) | MONTECATINI VAL DI CECINA | CRVOIT21055 |
| 15814 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI CASTELFIORENTINO) | CASTELFIORENTINO | CRVOIT21056 |
| 15815 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI MONTESCUDAIO) | MONTESCUDAIO | CRVOIT21061 |
| 15816 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PORTOFERRAIO) | PORTOFERRAIO | CRVOIT21063 |
| 15817 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PECCIOLI) | PECCIOLI | CRVOIT21064 |
| 15818 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PIOMBINO) | PIOMBINO | CRVOIT21065 |
| 15819 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PONTASSERCHIO) | PONTASSERCHIO | CRVOIT21066 |
| 15820 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PERIGNANO) | PERIGNANO | CRVOIT21067 |
| 15821 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI PISA - PIAZZA S.ANTONIO) | PISA | CRVOIT21068 |
| 15822 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PONSACCO) | PONSACCO | CRVOIT21069 |
| 15823 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI PONTEGINORI) | PONTEGINORI | CRVOIT21070 |
| 15824 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI POMARANCE) | POMARANCE | CRVOIT21071 |
| 15825 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI PISA - VIA VENEZIA GIULIA) | PISA | CRVOIT21072 |
| 15826 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI RIPARBELLA) | RIPARBELLA | CRVOIT21073 |
| 15827 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI ROSIGNANO SOLVAY) | ROSIGNANO SOLVAY | CRVOIT21074 |
| 15828 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI SALINE DI VOLTERRA) | SALINE DI VOLTERRA | CRVOIT21076 |
| 15829 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI SAN MINIATO BASSO) | SAN MINIATO BASSO | CRVOIT21077 |
| 15830 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI SAN PIETRO IN PALAZZI) | SAN PIETRO IN PALAZZI | CRVOIT21079 |
| 15831 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI SAN VINCENZO) | SAN VINCENZO | CRVOIT21080 |
| 15832 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI SANTALUCE) | SANTALUCE | CRVOIT21082 |
| 15833 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI SANTO PIETRO BELVEDERE) | SANTO PIETRO BELVEDERE | CRVOIT21084 |
| 15834 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI SELVATELLE) | SELVATELLE | CRVOIT21085 |
| 15835 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI SERRAZZANO) | SERRAZZANO | CRVOIT21088 |
| 15836 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI STABBIA) | STABBIA | CRVOIT21092 |
| 15837 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI TERRICCIOLA) | TERRICCIOLA | CRVOIT21094 |
| 15838 | CASSA DI RISPARMIO DI VOLTERRA | (AGENZIA DI VADA) | VADA | CRVOIT21096 |
| 15839 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI VENTURINA) | VENTURINA | CRVOIT21097 |
| 15840 | CASSA DI RISPARMIO DI VOLTERRA | (FILIALE DI VIAREGGIO) | VIAREGGIO | CRVOIT21098 |
| 15841 | ETICA SGR SPA | (OUTSOURCING FONDI ETICA) | MILANO | ETSGITM1BKO |
| 15842 | CREDEM - EUROMOBILIARE PRIVATE BANKING S.P.A. | (UDINE) | SENIGALLIA | EUBAITM1839 |
| 15843 | CREDEM - EUROMOBILIARE PRIVATE BANKING S.P.A. | (SONDRIO) | VARESE | EUBAITM1857 |
| 15844 | HYPO TIROL BANK AG | (FILIALE DI BOLZANO) | BOLZANO BOZEN | HYPTITA1080 |
| 15845 | HYPO TIROL BANK AG | (FILIALE DI BRESSANONE) | BRESSANONE | HYPTITA1082 |
| 15846 | HYPO TIROL BANK AG | (FILIALE DI MERANO) | MERANO | HYPTITA1084 |
| 15847 | HYPO TIROL BANK AG | (FILIALE PROMOTORI) | BOLZANO BOZEN | HYPTITA1085 |
| 15848 | BANCA DI CREDITO COOPERATIVO DI FILOTTRANO SOC. COOP | - | SIROLO | ICRAITR1F9D |
| 15849 | BANCA D'ALBA CREDITO COOPERATIVO | - | RIVAROLO CANAVESE | ICRAITR1ERM |
| 15850 | CREDITO PADANO BANCA DI CREDITO COOPERATIVO-SOCIETA COOPERATIVA | - | CARPENEDOLO | ICRAITR1CMW |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.