Find any SWIFT / BIC code for banks and institutions in Ireland. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 251 | CAPITAL CREDIT UNION LIMITED - FRANCIS STREET | - | DUBLIN | FSPDIE21XXX |
| 252 | FTI FINANCE LTD T A FTI TREASURY | - | DUBLIN | FTIFIE2DXXX |
| 253 | HEALTH SERVICES STAFFS CREDIT UNION LIMITED | - | CORK | GACUIE21XXX |
| 254 | GOODBODY STOCKBROKERS | - | DUBLIN | GDBSIE21XXX |
| 255 | GLANMIRE AND DISTRICT CREDIT UNION LIMITED | - | GLANMIRE | GDCNIE21XXX |
| 256 | GREENHILLS AND DISTRICT CREDIT UNION LIMITED | - | DUBLIN | GDCUIE21XXX |
| 257 | GLANBIA PUBLIC LIMITED COMPANY | - | KILKENNY | GLABIE21XXX |
| 258 | GAM FUND MANAGEMENT LIMITED | - | DUBLIN | GLAMIE2DXXX |
| 259 | GLENAMADDY CREDIT UNION LIMITED | - | GLENAMADDY | GLCUIE21XXX |
| 260 | CORE CREDIT UNION LIMITED | - | DUN LAOGHAIRE | GLDRIE21XXX |
| 261 | GLOBEOP FINANCIAL SERVICES (IRELAND) LIMITED | - | DUBLIN | GLOPIE21XXX |
| 262 | ALTURA CREDIT UNION LIMITED | - | GOREY | GOCIIE21XXX |
| 263 | GORESBRIDGE CREDIT UNION LIMITED | - | GORESBRIDGE | GOCNIE21XXX |
| 264 | GOSMORE INVESTMENTS | - | DUBLIN | GOIVIE21XXX |
| 265 | GOOGLE IRELAND HOLDINGS UNLIMITED COMPANY | - | DUBLIN | GOOGIE21XXX |
| 266 | GORT CREDIT UNION LIMITED | - | GORT | GORUIE21XXX |
| 267 | ST. CANICE'S KILKENNY CREDIT UNION LIMITED | - | GRAIGUENAMANAGH | GRCUIE21XXX |
| 268 | GRANARD CREDIT UNION LTD | - | GRANARD | GRRUIE21XXX |
| 269 | GURRANABRAHER CREDIT UNION LTD | - | CORK | GUCUIE21XXX |
| 270 | HERITAGE CREDIT UNION LIMITED | - | DUBLIN | HCDCIE21XXX |
| 271 | HEWLETT-PACKARD INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY | - | LEIXLIP | HEINIE21XXX |
| 272 | HELABA ASSET SERVICES UNLIMITED COMPANY | - | DUBLIN | HELAIE21XXX |
| 273 | HELABA ASSET SERVICES UNLIMITED COMPANY | - | DUBLIN | HELAIE31XXX |
| 274 | HEWLETT-PACKARD INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY | - | LEIXLIP | HEPIIE21XXX |
| 275 | AVIVA INVESTORS IRELAND LIMITED | - | DUBLIN | HINAIE21XXX |
| 276 | BNP PARIBAS SECURITIES SERVICES | - | DUBLIN | HNADIE2DXXX |
| 277 | PROGRESSIVE CREDIT UNION LIMITED | - | HOWTH | HOCUIE21XXX |
| 278 | HALSTON STREET CREDIT UNION LTD | - | DUBLIN | HSCNIE21XXX |
| 279 | HSBC SECURITIES SERVICES (IRELAND) DESIGNATED ACTIVITY COMPANY | - | DUBLIN | HSSDIE21XXX |
| 280 | BALTINGLASS CREDIT UNION LIMITED | - | HACKETSTOWN | HTCUIE21XXX |
| 281 | THE INVESTMENT BANK OF IRELAND LIMITED | - | DUBLIN | IBIDIE21XXX |
| 282 | INTERACTIVE BROKERS IRELAND LIMITED | - | DUBLIN | IBKRIE2DXXX |
| 283 | BANK OF IRELAND MORTGAGE BANK | - | DUBLIN | ICSBIE21XXX |
| 284 | IRISH DENTAL CREDIT UNION LIMITED | - | DUBLIN | IDCNIE21XXX |
| 285 | NORTHERN TRUST INTERNATIONAL FUND ADMINISTRATION SERVICES (IRELAND) LIMITED | - | DUBLIN | IFMIIE21XXX |
| 286 | ING BANK NV-DUBLIN BRANCH | - | DUBLIN | INGBIE2DXXX |
| 287 | ING EUROPEAN FINANCIAL SERVICES PLC (FORMERLY OYAK EUROPEAN FINANCE PLC) | - | DUBLIN | INGBIE3DXXX |
| 288 | INTERNATIONAL INVESTMENT AND UNDERWRITING | - | DUBLIN | INIRIE21XXX |
| 289 | INORA LIFE DESIGNATED ACTIVITY COMPANY | - | DUBLIN | IOLIIE21XXX |
| 290 | CENTRAL BANK OF IRELAND | - | DUBLIN | IRCEIE2DXXX |
| 291 | YLA-KAINUUN OSUUSPANKKI | - | DUBLIN | IRGPIE21XXX |
| 292 | TRANE TECHNOLOGIES INTERNATIONAL FINANCE LIMITED | - | SWORDS | IRIFIE2DXXX |
| 293 | IRISH LIFE INVESTMENT MANAGERS LIMITED | - | DUBLIN | IRLIIE2DXXX |
| 294 | VIRTU ITG EUROPE LIMITED | - | DUBLIN | ITGLIE21XXX |
| 295 | VIRTU ITG EUROPE LIMITED | - | DUBLIN | ITGLIE2DXXX |
| 296 | IRISH TAXI OWNERS' CO-OP CREDIT UNION LIMITED | - | DUBLIN | ITOCIE21XXX |
| 297 | ST JOSEPH'S IRISH AIRPORTS AND AVIATION CREDIT UNION LIMITED | - | DUBLIN | JACNIE21XXX |
| 298 | HEALTH SERVICES STAFFS CREDIT UNION LIMITED | - | DUBLIN | JACUIE21XXX |
| 299 | JIM LARKIN CREDIT UNION LIMITED | - | DUBLIN | JLCUIE21XXX |
| 300 | ST. JOSEPH'S MAYFIELD CREDIT UNION LIMITED | - | DILLONS CROSS | JMCUIE21XXX |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.