Find any SWIFT / BIC code for banks and institutions in Brazil. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 51 | BANCO DE DESENVOLVIMENTO DO ESPIRITO SANTO SA - BANDES | - | RIO DE JANEIRO | BDOEBRR1XXX |
| 52 | BANCO DO ESTADO DO PARA S.A. | - | BELEM | BEPABRABXXX |
| 53 | HAITONG BANCO DE INVESTIMENTODO BRASIL S.A. | - | SAO PAULO, ITAIM BIBI | BESBBRSPXXX |
| 54 | BEXS BANCO DE CAMBIO S A | - | SAO PAULO | BEXSBRSPXXX |
| 55 | BANCO FATOR SA | - | SAO PAULO | BFATBRS1XXX |
| 56 | BGC LIQUIDEZ DTVM LTDA | - | RIO DE JANEIRO | BGLDBRR1XXX |
| 57 | BANCO INTER-ATLANTICO DE INVESTIMENTO | - | RIO DE JANEIRO | BIAIBRR1XXX |
| 58 | BANCO INDUSTRIAL DO BRASIL S A | - | SAO PAULO | BIBRBRSPXXX |
| 59 | CHINA CONSTRUCTION BANK (BRASIL) BANCO MULTIPLO S A | - | SAO PAULO | BICBBRSPXXX |
| 60 | BANCO DE INVESTIMENTOS CREDIT SUISSE (BRASIL) S.A. | - | SAO PAULO, BRASILIA | BIGABRRJXXX |
| 61 | BANK OF CHINA BRASIL S.A. | - | SAO PAULO | BKCHBRSPXXX |
| 62 | BANCO LUSO BRASILEIRO S.A. | - | SAO PAULO | BLBCBRSPXXX |
| 63 | BANCO MERCANTIL S.A. | - | RECIFE SP | BMBOBRC1XXX |
| 64 | BANCO MERCANTIL DO BRASIL S.A. | - | BELO HORIZONTE MG CENTRO - BHTE | BMBRBRRBXXX |
| 65 | BANCO DO NORDESTE DO BRASIL S A | - | FORTALEZA | BNBRBRCFXXX |
| 66 | BNY MELLON SERVICOS FINANCEIROS DTVM SA | - | RIO DE JANEIRO | BNYMBRRJXXX |
| 67 | BANCO BTG PACTUAL S.A. | - | SAO PAULO | BOMGBRS1XXX |
| 68 | BANCO ORIGINAL S.A. | - | SAO PAULO | BORIBRSPXXX |
| 69 | BANCO MUFG BRASIL S.A. | - | SAO PAULO SP | BOTKBRSXXXX |
| 70 | BANCO CREFISA S.A. | - | SAO PAULO | BPBMBRSPXXX |
| 71 | BANCO PAN S.A. | - | SAO PAULO | BPNMBRSPXXX |
| 72 | BRB-BANCO DE BRASILIA S.A. | - | BRASILIA | BRBSBRDFXXX |
| 73 | BRADESCO S A CTVM | - | SAO PAULO | BRCTBRS1XXX |
| 74 | BANCO RIBEIRAO PRETO S.A | - | RIBEIRAO PRETO | BRPOBRS1XXX |
| 75 | BANCO SOFISA S.A. | - | SAO PAULO | BSBSBRSPXXX |
| 76 | BANCO SOCIETE GENERALE BRASIL S A | - | SAO PAULO SP | BSOGBRSPXXX |
| 77 | BANCO SUL AMERICA S.A. | - | SAO PAULO | BSUABRS1XXX |
| 78 | CM CAPITAL MARKETS CCTVM LTDA. | - | SAO PAULO | CAKCBRS1XXX |
| 79 | COOPERATIVA DE CREDITO RURAL DO OESTE LTDA | - | BARREIRAS - BAHIA | CCRLBRB1XXX |
| 80 | TULLETT PREBON BRASIL CORRETORA DE VALORES E CAMBIO LTDA | - | SAO PAULO | CCVCBRS1XXX |
| 81 | COTACAO DISTRIBUIDORA DE TITULOS E VALORES MOBS S A | - | SAO PAULO | CDTVBRS1XXX |
| 82 | BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. | - | CAXIAS DO SUL | CEESBRR1XXX |
| 83 | B3 S.A. - BRASIL, BOLSA, BALCAO | - | RIO DE JANEIRO | CETIBRR1XXX |
| 84 | BANCO CAIXA GERAL-BRASIL S A | - | SAO PAULO | CGDIBRSPXXX |
| 85 | CITIGROUP GLOBAL MARKETS BRASIL CCTVM SA | - | SAO PAULO | CGMBBRS1XXX |
| 86 | BANCO J.P. MORGAN S.A. | - | SAO PAULO | CHASBRSPXXX |
| 87 | BANDEIRANTES CREDITO IMOBILIARIO | - | SAO PAULO | CIMBBRS1XXX |
| 88 | CITIBANK N.A. | - | SAO PAULO SP | CITIBRSPXXX |
| 89 | CITIBANK N.A. | - | SAO PAULO SP | CITIBRSXXXX |
| 90 | COMPANHIA BRASILEIRA DE LIQUIDACAO E CUSTODIA | - | SAO PAULO, SP | CLCBBRRJXXX |
| 91 | NECTON INVESTIMENTOS S.A. CORRETORA DE VALORES MOBILIARIOS E COMMODITIES | - | RIO DE JANEIRO | CNCVBRR1XXX |
| 92 | COINVALORES CCVM LTDA. | - | SAO PAULO | COCCBRS1XXX |
| 93 | NOVO BANCO CONTINENTAL S.A. | - | PORTO ALEGRE (RS) | COMEBRRSXXX |
| 94 | COMPANHIA PROVIDENCIA INDUSTRIA E COMERCIO | - | SAO JOSE DOS PINHAIS | CPICBRP1XXX |
| 95 | CREDIT SUISSE (BRASIL) S.A. CORRETORA DE TITULOS E VALORES MOBILIARIOS | - | SAO PAULO | CSFBBRS1XXX |
| 96 | CETIP S.A. BALCAO ORGANIZADO DE ATIVOS E DERIVATIVOS | - | RIO DE JANEIRO | CTIPBRR1XXX |
| 97 | MERCEDES-BENZ DO BRASIL LTDA | - | SAO BERNANDO DO CAMPO | DABEBRSXXXX |
| 98 | STAREXPORT TRADING S.A. | - | SAO BERNARDO DO CAMPO | DATRBRSXXXX |
| 99 | BANCO DAYCOVAL S A | - | SAO PAULO | DAYCBRSPXXX |
| 100 | BANCO DIGIBANCO S.A. | - | SAO PAULO | DBDIBRS1XXX |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.