Find any SWIFT / BIC code for banks and institutions in Bangladesh. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 951 | NATIONAL CREDIT AND COMMERCE BANK LIMITED | (OFF-SHORE BANKING UNIT(OBU) AT NCC BANK BHABAN BRANCH) | DHAKA | NCCLBDDHOBU |
| 952 | NRB COMMERCIAL BANK LIMITED | (O.R. NIZAM ROAD BRANCH) | CHITTAGONG | NRBBBDDHORN |
| 953 | ONE BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | ONEBBDDH013 |
| 954 | THE PREMIER BANK LIMITED | (CENTRAL TRADE OPERATION) | DHAKA | PRMRBDDHCTO |
| 955 | THE PREMIER BANK LIMITED | (DILKUSHA CORPORATE BRANCH) | DHAKA | PRMRBDDHDCB |
| 956 | THE PREMIER BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | PRMRBDDHKTG |
| 957 | PUBALI BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | PUBABDDH216 |
| 958 | RUPALI BANK LTD | (TREASURY DIVISION, HEAD OFFICE, DHAKA, BD) | DHAKA | RUPBBDDHRTD |
| 959 | STATE BANK OF INDIA | (RAJSHAHI BRANCH) | RAJSHAHI | SBINBDDH055 |
| 960 | STATE BANK OF INDIA | (SYLHET BRANCH) | SYLHET | SBINBDDHSYL |
| 961 | STANDARD CHARTERED BANK | (SAVAR EPZ BRANCH) | DHAKA | SCBLBDDXSVR |
| 962 | STANDARD BANK LIMITED | (GREEN ROAD BRANCH) | DHAKA | SDBLBDDH122 |
| 963 | STANDARD BANK LIMITED | (CENTRAL TRADE SERVICES DIVISION) | DHAKA | SDBLBDDHCTS |
| 964 | SOCIAL ISLAMI BANK LIMITED | (BANANI) | DHAKA | SOIVBDDHBAN |
| 965 | SOCIAL ISLAMI BANK LIMITED | (NEW ESKATON BRANCH) | DHAKA | SOIVBDDHESK |
| 966 | SOCIAL ISLAMI BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | SOIVBDDHMHK |
| 967 | TRUST BANK LTD., THE | (SYLHET CORPORATE BRANCH) | SYLHET | TTBLBDDH021 |
| 968 | UNITED COMMERCIAL BANK LTD | (KAWRAN BAZAR BRANCH) | DHAKA | UCBLBDDHKBZ |
| 969 | UNITED COMMERCIAL BANK LTD | (NORTH BROOK HALL ROAD BRANCH) | DHAKA | UCBLBDDHNBH |
| 970 | UNITED COMMERCIAL BANK LTD | (NAWABPUR BRANCH) | DHAKA | UCBLBDDHNWP |
| 971 | UNITED COMMERCIAL BANK LTD | (SYLHET BRANCH) | SYLHET | UCBLBDDHSYL |
| 972 | AL-ARAFAH ISLAMI BANK LTD. | (KAWRAN BAZAR BRANCH) | DHAKA | ALARBDDH090 |
| 973 | BANK ASIA LTD | (DHANMONDI) | DHAKA | BALBBDDH021 |
| 974 | BANK ASIA LTD | (BANK ASIA TOWER BRANCH) | DHAKA | BALBBDDH627 |
| 975 | BANK ASIA LTD | (GULSHAN-2) | DHAKA | BALBBDDH615 |
| 976 | DUTCH-BANGLA BANK LTD | (CENTRALIZED TRADE SERVICE - NARAYANGANJ) | NARAYANGANJ | DBBLBDDH994 |
| 977 | DUTCH-BANGLA BANK LTD | (CENTRALIZED TRADE SERVICE - MOTIJHEEL) | DHAKA | DBBLBDDH995 |
| 978 | EASTERN BANK LTD. | (EBL OFF-SHORE BANKING UNIT) | DHAKA | EBLDBDDHOBU |
| 979 | EXPORT IMPORT BANK OF BANGLADESH LTD | (SYLHET BRANCH) | SYLHET | EXBKBDDH009 |
| 980 | ISLAMI BANK BANGLADESH LTD | (OBU, H.O. COMPLEX CORPORATE BRANCH) | DHAKA | IBBLBDDH024 |
| 981 | ISLAMI BANK BANGLADESH LTD | (OBU, AGRABAD BRANCH) | CHITTAGONG | IBBLBDDH025 |
| 982 | ISLAMI BANK BANGLADESH LTD | (OBU, UTTARA BRANCH) | DHAKA | IBBLBDDH026 |
| 983 | NATIONAL BANK LIMITED | (SUNAMGONJ) | SUNAMGANJ | NBLBBDDH086 |
| 984 | NATIONAL BANK LIMITED | (OFFSHORE DILKUSHA) | DHAKA | NBLBBDDH997 |
| 985 | NRB COMMERCIAL BANK LIMITED | (BANANI BRANCH) | DHAKA | NRBBBDDHBAN |
| 986 | NRB COMMERCIAL BANK LIMITED | (HATIRPOOL BRANCH) | DHAKA | NRBBBDDHHAT |
| 987 | PUBALI BANK LIMITED | (OFFSHORE BANKING UNIT (OBU)) | DHAKA | PUBABDDH001 |
| 988 | PUBALI BANK LIMITED | (OFFSHORE BANKING UNIT (OBU), AGRABAD) | CHITTAGONG | PUBABDDH002 |
| 989 | PUBALI BANK LIMITED | (CENTRALIZED TRADE PROCESSING CENTER (CTPC)) | DHAKA | PUBABDDH226 |
| 990 | RUPALI BANK LTD | (NIKUNJO BRANCH) | DHAKA | RUPBBDDHNBD |
| 991 | SHAHJALAL ISLAMI BANK LIMITED | (TREASURY BACK OFFICE) | DHAKA | SJBLBDDHTBO |
| 992 | SOCIAL ISLAMI BANK LIMITED | (BASUNDHARA BRANCH) | DHAKA | SOIVBDDHBAS |
| 993 | SOCIAL ISLAMI BANK LIMITED | (CORPORATE BRANCH) | DHAKA | SOIVBDDHCOR |
| 994 | UNION BANK LIMITED | (BANANI BRANCH) | DHAKA | UBLDBDDHBAN |
| 995 | UNION BANK LIMITED | (CENTRAL TRADE OPERATIONS UNIT (CTOU)) | DHAKA | UBLDBDDHCTO |
| 996 | UNITED COMMERCIAL BANK LTD | (UCB CAPITAL MANAGEMENT LTD) | DHAKA | UCBLBDDHCML |
| 997 | AGRANI BANK LIMITED | (GULSHAN BRANCH) | DHAKA | AGBKBDDH042 |
| 998 | EXPORT IMPORT BANK OF BANGLADESH LTD | (PALTAN BRANCH) | DHAKA | EXBKBDDH045 |
| 999 | EXPORT IMPORT BANK OF BANGLADESH LTD | (BANANI BRANCH) | DHAKA | EXBKBDDH061 |
| 1000 | ISLAMI BANK BANGLADESH LTD | (O.R.NIZAM ROAD, CHITTAGONG) | CHITTAGONG | IBBLBDDH304 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.