Find any SWIFT / BIC code for banks and institutions in Bangladesh. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1001 | ISLAMI BANK BANGLADESH LTD | (BOARD BAZAR BRANCH) | GAZIPUR | IBBLBDDH324 |
| 1002 | NATIONAL CREDIT AND COMMERCE BANK LIMITED | (BANANI BRANCH) | DHAKA | NCCLBDDHBAB |
| 1003 | AL-ARAFAH ISLAMI BANK LTD. | (HEAD OFFICE CORPORATE BRANCH) | DHAKA | ALARBDDH091 |
| 1004 | AL-ARAFAH ISLAMI BANK LTD. | (NEW MARKET BRANCH) | DHAKA | ALARBDDH092 |
| 1005 | JANATA BANK LIMITED | (EPZ BRANCH, CHITTAGONG.) | CHITTAGONG | JANBBDDHEPZ |
| 1006 | JANATA BANK LIMITED | (GULSHAN CIRCLE-2 CORPORATE BRANCH) | DHAKA | JANBBDDHGUL |
| 1007 | JANATA BANK LIMITED | (HILI STHAL BANDAR BRANCH) | DINAJPUR | JANBBDDHHIL |
| 1008 | AGRANI BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | AGBKBDDH043 |
| 1009 | JANATA BANK LIMITED | (MONGLA PORT COMPOUND BR.) | BAGERHAT | JANBBDDHMPC |
| 1010 | SONALI BANK LIMITED | (PANCHAGAR) | RANGPUR | BSONBDDHPGR |
| 1011 | SONALI BANK LIMITED | (HAZRAT SHAHJALAL (R) INT'L AIRPORT BRANCH,DHAKA) | DHAKA | BSONBDDHSIA |
| 1012 | EXPORT IMPORT BANK OF BANGLADESH LTD | (GARIB-E-NEWAZ BRANCH) | DHAKA | EXBKBDDH067 |
| 1013 | ISLAMI BANK BANGLADESH LTD | (FARIDPUR BRANCH) | FARIDPUR | IBBLBDDH148 |
| 1014 | RUPALI BANK LTD | (RANGPUR CORPORATE BRANCH, RANGPUR) | RANGPUR | RUPBBDDHGLR |
| 1015 | MUTUAL TRUST BANK LIMITED | (MTB NRB DIVISION) | DHAKA | MTBLBDDHNRB |
| 1016 | NATIONAL BANK LIMITED | (GULSHAN CORPORATE) | DHAKA | NBLBBDDH200 |
| 1017 | MUTUAL TRUST BANK LIMITED | (TREASURY DEPARTMENT) | DHAKA | MTBLBDDHTRS |
| 1018 | MUTUAL TRUST BANK LIMITED | (MULTI-NATIONAL COMPANIES BANKING UNIT) | DHAKA | MTBLBDDHMNC |
| 1019 | RUPALI BANK LTD | (GULSHAN CORPORATE BRANCH, DHAKA) | DHAKA | RUPBBDDHGCD |
| 1020 | SONALI BANK LIMITED | (FOREIGN REMITTANCE MANAGEMENT DIVISION, HEAD OFFICE, DHAKA.) | DHAKA | BSONBDDHRMD |
| 1021 | AGRANI BANK LIMITED | (GAZIPUR CORP BR.) | GAZIPUR | AGBKBDDH038 |
| 1022 | AGRANI BANK LIMITED | (KUSHTIA BRANCH) | KUSHTIA | AGBKBDDH026 |
| 1023 | SONALI BANK LIMITED | (UTTARA MODEL TOWN) | DHAKA | BSONBDDHUMT |
| 1024 | AGRANI BANK LIMITED | (TAMABIL,GOWAINGHAT,SYLHET) | SYLHET | AGBKBDDH044 |
| 1025 | AGRANI BANK LIMITED | (UTTARA MODEL TOWN CORP BRANCH) | DHAKA | AGBKBDDH045 |
| 1026 | SONALI BANK LIMITED | (PAYRA BANDAR BRANCH) | PATUAKHALI | BSONBDDHPBB |
| 1027 | FIRST SECURITY ISLAMI BANK LIMITED | (OFFSHORE BANKING UNIT, HEAD OFFICE, DHAKA-1212) | DHAKA | FSEBBDDHOBU |
| 1028 | FIRST SECURITY ISLAMI BANK LIMITED | (PRABARTAK MOR BRANCH) | CHATTOGRAM | FSEBBDDHPRA |
| 1029 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | (ISSUER SERVICES) | DHAKA | HSBCBDDHISV |
| 1030 | ISLAMI BANK BANGLADESH LTD | (FENI BRANCH) | NOAKHALI | IBBLBDDH122 |
| 1031 | ISLAMI BANK BANGLADESH LTD | (JHENAIDAH BRANCH) | JHENAIDAH | IBBLBDDH175 |
| 1032 | ISLAMI BANK BANGLADESH LTD | (ASHUGANJ BRANCH) | BRAHMANBARIA | IBBLBDDH176 |
| 1033 | ISLAMI BANK BANGLADESH LTD | (DAULATPUR BRANCH) | KHULNA | IBBLBDDH182 |
| 1034 | ISLAMI BANK BANGLADESH LTD | (TONGI BRANCH) | GAZIPUR | IBBLBDDH216 |
| 1035 | ISLAMI BANK BANGLADESH LTD | (AGARGAON BRANCH) | DHAKA | IBBLBDDH224 |
| 1036 | ISLAMI BANK BANGLADESH LTD | (CHUADANGA BRANCH) | CHUADANGA | IBBLBDDH230 |
| 1037 | ISLAMI BANK BANGLADESH LTD | (KHILGAON BRANCH) | DHAKA | IBBLBDDH240 |
| 1038 | ISLAMI BANK BANGLADESH LTD | (PALLABI BRANCH) | DHAKA | IBBLBDDH274 |
| 1039 | ISLAMI BANK BANGLADESH LTD | (DHAKA EPZ BRANCH) | DHAKA | IBBLBDDH283 |
| 1040 | ISLAMI BANK BANGLADESH LTD | (DEWANHAT BRANCH) | CHITTAGONG | IBBLBDDH288 |
| 1041 | ISLAMI BANK BANGLADESH LTD | (PANTHAPATH BRANCH) | DHAKA | IBBLBDDH290 |
| 1042 | ISLAMI BANK BANGLADESH LTD | (KADAMTALI BRANCH) | CHATTOGRAM | IBBLBDDH361 |
| 1043 | ISLAMI BANK BANGLADESH LTD | (SONARGAON JANAPATH ROAD BRANCH) | DHAKA | IBBLBDDH383 |
| 1044 | JAMUNA BANK LIMITED | (GULSHAN CORPORATE BRANCH) | DHAKA | JAMUBDDH057 |
| 1045 | JAMUNA BANK LIMITED | (TEJGAON BRANCH) | DHAKA | JAMUBDDH058 |
| 1046 | JANATA BANK LIMITED | (FARASHGONJ BRANCH) | DHAKA | JANBBDDHFRG |
| 1047 | JANATA BANK LIMITED | (PANCHAGARH CORPORATE BRANCH) | PANCHAGARH | JANBBDDHPNG |
| 1048 | MERCANTILE BANK LIMITED | - | DHAKA | MBLBBDDHCTP |
| 1049 | MIDLAND BANK LIMITED | (MDB OBU) | DHAKA | MDBLBDDHOBU |
| 1050 | MEGHNA BANK LIMITED | (MGBLBDDHCTS) | DHAKA | MGBLBDDHCTS |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.