A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Cuscal Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Cuscal Limited Bank has 327 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Cuscal Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 101 | CRU - Cuscal Limited | Macarthur Credit Union Ltd | Camden | NSW | 802-388 |
| 102 | CRU - Cuscal Limited | Allied Members (Security CU) | Parramatta | NSW | 802-389 |
| 103 | CRU - Cuscal Limited | Unity Bank Ltd | Sydney | NSW | 802-391 |
| 104 | CRU - Cuscal Limited | Endeavour Mutual Bank Ltd | Surry Hills | NSW | 802-393 |
| 105 | CRU - Cuscal Limited | Central West Credit Union Ltd | Parkes | NSW | 802-394 |
| 106 | CRU - Cuscal Limited | Illawarra Credit Union Ltd | Wollongong | NSW | 802-395 |
| 107 | CRU - Cuscal Limited | Community Alliance CU (Catalyst) | Wollongong | NSW | 802-396 |
| 108 | CRU - Cuscal Limited | Australian Defence Credit Union Ltd | Sydney | NSW | 802-397 |
| 109 | CRU - Cuscal Limited | My Credit Union | Concord West | NSW | 802-399 |
| 110 | CRU - Cuscal Limited | Lysaght Credit Union | Wollongong | NSW | 802-403 |
| 111 | CRU - Cuscal Limited | Credit Union Australia | Brisbane | QLD | 802-404 |
| 112 | CRU - Cuscal Limited | Community Alliance CU -Shoalhaven | Wollongong | NSW | 802-411 |
| 113 | CRU - Cuscal Limited | Unity Bank Ltd | Sydney | NSW | 802-415 |
| 114 | CRU - Cuscal Limited | Maitland City Council Employees C/U | Maitland | NSW | 802-416 |
| 115 | CRU - Cuscal Limited | Northern Districts Credit Union Ltd | Dangar | NSW | 802-424 |
| 116 | CRU - Cuscal Limited | Newcastle Civic Credit Union Ltd | Newcastle | NSW | 802-427 |
| 117 | CRU - Cuscal Limited | SGE Credit Union | Sydney | NSW | 802-428 |
| 118 | CRU - Cuscal Limited | Community First Credit Union | Lidcombe | NSW | 802-450 |
| 119 | CRU - Cuscal Limited | Unity Bank Ltd | Sydney | NSW | 802-462 |
| 120 | CRU - Cuscal Limited | REDI2GO PREPAID | Sydney | NSW | 802-535 |
| 121 | CRU - Cuscal Limited | Cash Stop | Campbelltown | NSW | 802-574 |
| 122 | CRU - Cuscal Limited | First Rung Pty Ltd | Sydney | NSW | 802-653 |
| 123 | CRU - Cuscal Limited | Macquarie Primary Account | Sydney | NSW | 802-747 |
| 124 | CRU - Cuscal Limited | Macquarie Pass Through Account | Sydney | NSW | 802-748 |
| 125 | CRU - Cuscal Limited | Acorns Grow | Sydney | NSW | 802-758 |
| 126 | CRU - Cuscal Limited | Stewards Foundation | South Hurstville | NSW | 802-759 |
| 127 | CRU - Cuscal Limited | Graincorp AG Finance Limited | Sydney | NSW | 802-777 |
| 128 | CRU - Cuscal Limited | Graincorp AG Finance Ltd | Sydney | NSW | 802-788 |
| 129 | CRU - Cuscal Limited | Tabcorp Holdings Limited | Melbourne | VIC | 802-798 |
| 130 | CRU - Cuscal Limited | CUSCAL | Sydney | NSW | 802-800 |
| 131 | CRU - Cuscal Limited | Sydney Credit Union | Sydney | NSW | 802-806 |
| 132 | CRU - Cuscal Limited | Community First Credit Union | Lidcombe | NSW | 802-811 |
| 133 | CRU - Cuscal Limited | Gateway Credit Union Ltd | Sydney | NSW | 802-816 |
| 134 | CRU - Cuscal Limited | My Credit Union | Concord West | NSW | 802-818 |
| 135 | CRU - Cuscal Limited | Unity Bank Ltd | Sydney | NSW | 802-820 |
| 136 | CRU - Cuscal Limited | Allied Members (Comtax CU) | Parramatta | NSW | 802-821 |
| 137 | CRU - Cuscal Limited | Endeavour Mutual Bank Ltd | Surry Hills | NSW | 802-822 |
| 138 | CRU - Cuscal Limited | Fire Fighters Mutual Bank | Homebush | NSW | 802-825 |
| 139 | CRU - Cuscal Limited | Quay Credit Union | Sydney | NSW | 802-830 |
| 140 | CRU - Cuscal Limited | Community First Credit Union | Auburn | NSW | 802-831 |
| 141 | CRU - Cuscal Limited | Community First Credit Union | Lidcombe | NSW | 802-835 |
| 142 | CRU - Cuscal Limited | Laboratories Credit Union Ltd | Macquarie Centre | NSW | 802-841 |
| 143 | CRU - Cuscal Limited | Endeavour Mutual Bank Ltd | Surry Hills | NSW | 802-842 |
| 144 | CRU - Cuscal Limited | Transport Mutual Credit Union Ltd | Surry Hills | NSW | 802-847 |
| 145 | CRU - Cuscal Limited | Community First Credit Union | Auburn | NSW | 802-848 |
| 146 | CRU - Cuscal Limited | SGE Credit Union | Sydney South | NSW | 802-858 |
| 147 | CRU - Cuscal Limited | Police Bank Limited | Sydney | NSW | 802-862 |
| 148 | CRU - Cuscal Limited | Endeavour Mutual Bank Ltd | Haymarket | NSW | 802-868 |
| 149 | CRU - Cuscal Limited | First Option Bank Ltd | Melbourne | VIC | 802-876 |
| 150 | CRU - Cuscal Limited | The TAFE & Community C/U Ltd | Parramatta | NSW | 802-877 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.