A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Cuscal Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Cuscal Limited Bank has 327 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Cuscal Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1 | YOU - Cuscal Limited | 86400 Pty Ltd | Sydney | NSW | 670-864 |
| 2 | CRU - Cuscal Limited | Direct Entry Internal | Sydney | NSW | 800-525 |
| 3 | CRU - Cuscal Limited | Langes | Sydney | NSW | 800-593 |
| 4 | CRU - Cuscal Limited | Service One Credit Union | Deakin | ACT | 801-001 |
| 5 | CRU - Cuscal Limited | Community CPS Australia | Adelaide | SA | 801-003 |
| 6 | CRU - Cuscal Limited | Community CPS Australia | Adelaide | SA | 801-008 |
| 7 | CRU - Cuscal Limited | Alliance Bank | Deakin | ACT | 801-009 |
| 8 | CRU - Cuscal Limited | Cuscal Pty Ltd | Sydney | NSW | 801-350 |
| 9 | CRU - Cuscal Limited | Cuscal Pty Ltd | Sydney | NSW | 801-351 |
| 10 | CRU - Cuscal Limited | Cuscal Limited | Sydney | NSW | 802-001 |
| 11 | CRU - Cuscal Limited | CUSCAL BPAY | Sydney | NSW | 802-003 |
| 12 | CRU - Cuscal Limited | Challenger Financial Services Group | Sydney | NSW | 802-005 |
| 13 | CRU - Cuscal Limited | Sydney Credit Union | Blacktown | NSW | 802-006 |
| 14 | CRU - Cuscal Limited | Community First Credit Union | Lidcombe | NSW | 802-017 |
| 15 | CRU - Cuscal Limited | MSB Credit Union Ltd | Sydney Markets | NSW | 802-024 |
| 16 | CRU - Cuscal Limited | Northern Beaches Credit Union | Dee Why | NSW | 802-025 |
| 17 | CRU - Cuscal Limited | G&C Mutual Bank Limited | Sydney South | NSW | 802-035 |
| 18 | CRU - Cuscal Limited | Community First Credit Union | Lidcombe | NSW | 802-038 |
| 19 | CRU - Cuscal Limited | Flexicards Australia Pty Ltd | Sydney | NSW | 802-045 |
| 20 | CRU - Cuscal Limited | Service One Credit Union | Deakin | ACT | 802-046 |
| 21 | CRU - Cuscal Limited | Clicksuper Rollover | Sydney | NSW | 802-048 |
| 22 | CRU - Cuscal Limited | CURRENCY SELECT PTY LTD | St Leonards | NSW | 802-051 |
| 23 | CRU - Cuscal Limited | Bank Australia | Kew | VIC | 802-053 |
| 24 | CRU - Cuscal Limited | My Credit Union | Concord West | NSW | 802-058 |
| 25 | CRU - Cuscal Limited | QBE Insurance Australia Limited | Sydney | NSW | 802-060 |
| 26 | CRU - Cuscal Limited | Paycorp Holdings Pty Ltd | Milsons Point | NSW | 802-061 |
| 27 | CRU - Cuscal Limited | Bank Australia | Kew | VIC | 802-066 |
| 28 | CRU - Cuscal Limited | Police Dept Employees C/U | Sydney | NSW | 802-068 |
| 29 | CRU - Cuscal Limited | Flexicards Australia Pty Ltd | Sydney | NSW | 802-070 |
| 30 | CRU - Cuscal Limited | Clicksuper Pty Ltd | Sydney | NSW | 802-074 |
| 31 | CRU - Cuscal Limited | My Credit Union | Concord West | NSW | 802-079 |
| 32 | CRU - Cuscal Limited | Sydney Credit Union | Blacktown | NSW | 802-084 |
| 33 | CRU - Cuscal Limited | Sydney Credit Union | Blacktown | NSW | 802-088 |
| 34 | CRU - Cuscal Limited | Endeavour Mutual Bank Ltd | Surry Hills | NSW | 802-091 |
| 35 | CRU - Cuscal Limited | Country First Credit Union Ltd | Griffith | NSW | 802-097 |
| 36 | CRU - Cuscal Limited | BABL - T/As BDCU Alliance Bank | Bowral | NSW | 802-101 |
| 37 | CRU - Cuscal Limited | Endeavour Mutual Bank Ltd | Surry Hills | NSW | 802-103 |
| 38 | CRU - Cuscal Limited | Northern Beaches Credit Union | Dee Why | NSW | 802-107 |
| 39 | CRU - Cuscal Limited | Community Alliance Credit Union | Wollongong | NSW | 802-111 |
| 40 | CRU - Cuscal Limited | Ria Financial Services Australia PL | Sydney | NSW | 802-112 |
| 41 | CRU - Cuscal Limited | Community CPS Australia | Adelaide | SA | 802-115 |
| 42 | CRU - Cuscal Limited | BABL - T/As Nova Alliance Bank | Newcastle | NSW | 802-118 |
| 43 | CRU - Cuscal Limited | Horizon Credit Union Ltd | Wollongong | NSW | 802-124 |
| 44 | CRU - Cuscal Limited | Macquarie Credit Union | Dubbo | NSW | 802-126 |
| 45 | CRU - Cuscal Limited | Unity Bank Ltd | Sydney | NSW | 802-128 |
| 46 | CRU - Cuscal Limited | Orange Credit Union Ltd | Orange | NSW | 802-129 |
| 47 | CRU - Cuscal Limited | Community CPS Australia | Adelaide | SA | 802-134 |
| 48 | CRU - Cuscal Limited | Unity Bank Limited | Sydney | NSW | 802-143 |
| 49 | CRU - Cuscal Limited | Northern Beaches Credit Union | Dee Why | NSW | 802-147 |
| 50 | CRU - Cuscal Limited | Sydney Credit Union | Sydney | NSW | 802-148 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.