A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Australia & New Zealand Banking Group Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Australia & New Zealand Banking Group Limited has 1358 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Australia & New Zealand Banking Group Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 51 | ANZ - Australia & New Zealand Banking Group Limited | Port Macquarie | Port Macquarie | NSW | 012-111 |
| 52 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Lismore | NSW | 012-113 |
| 53 | ANZ - Australia & New Zealand Banking Group Limited | LP IB TMET | Melbourne | VIC | 012-115 |
| 54 | ANZ - Australia & New Zealand Banking Group Limited | Strategic Finance Origination | Sydney | NSW | 012-116 |
| 55 | ANZ - Australia & New Zealand Banking Group Limited | CMTS NSW | Sydney | NSW | 012-117 |
| 56 | ANZ - Australia & New Zealand Banking Group Limited | Banking Products NSW Internet | South Melbourne | VIC | 012-125 |
| 57 | ANZ - Australia & New Zealand Banking Group Limited | Personal Loans NSW Internet | South Melbourne | VIC | 012-126 |
| 58 | ANZ - Australia & New Zealand Banking Group Limited | Personal Loans NSW Phone | South Melbourne | VIC | 012-127 |
| 59 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Cherrybrook | NSW | 012-129 |
| 60 | ANZ - Australia & New Zealand Banking Group Limited | Transaction Processing NSW | Concord | NSW | 012-134 |
| 61 | ANZ - Australia & New Zealand Banking Group Limited | State Securities Centre NSW | Sydney | NSW | 012-135 |
| 62 | ANZ - Australia & New Zealand Banking Group Limited | Esanda | Parramatta | NSW | 012-138 |
| 63 | ANZ - Australia & New Zealand Banking Group Limited | Darlinghurst | Darlinghurst | NSW | 012-140 |
| 64 | ANZ - Australia & New Zealand Banking Group Limited | ANZ V2 Plus NSW | Docklands | VIC | 012-141 |
| 65 | ANZ - Australia & New Zealand Banking Group Limited | World Square | Sydney | NSW | 012-142 |
| 66 | ANZ - Australia & New Zealand Banking Group Limited | Mortgages Direct - NSW | South Melbourne | VIC | 012-147 |
| 67 | ANZ - Australia & New Zealand Banking Group Limited | TPC Lockbox Services | Concord | NSW | 012-149 |
| 68 | ANZ - Australia & New Zealand Banking Group Limited | Esanda NSW Dealer | Melbourne | VIC | 012-151 |
| 69 | ANZ - Australia & New Zealand Banking Group Limited | Esanda NSW Broker | Melbourne | VIC | 012-152 |
| 70 | ANZ - Australia & New Zealand Banking Group Limited | Esanda NSW ANZ | Melbourne | VIC | 012-155 |
| 71 | ANZ - Australia & New Zealand Banking Group Limited | Esanda NSW E-Comm | Melbourne | VIC | 012-156 |
| 72 | ANZ - Australia & New Zealand Banking Group Limited | Narellan Business Centre | Narellan | NSW | 012-158 |
| 73 | ANZ - Australia & New Zealand Banking Group Limited | Sydney N & W LSC | Melbourne | VIC | 012-161 |
| 74 | ANZ - Australia & New Zealand Banking Group Limited | Utilities | Sydney | NSW | 012-164 |
| 75 | ANZ - Australia & New Zealand Banking Group Limited | SydneyYork and Market St | Sydney | NSW | 012-172 |
| 76 | ANZ - Australia & New Zealand Banking Group Limited | Martin Place Business Centre | Sydney | NSW | 012-192 |
| 77 | ANZ - Australia & New Zealand Banking Group Limited | FCA NSW | Parramatta | NSW | 012-196 |
| 78 | ANZ - Australia & New Zealand Banking Group Limited | Eastgardens | Pagewood | NSW | 012-201 |
| 79 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Alexandria | NSW | 012-204 |
| 80 | ANZ - Australia & New Zealand Banking Group Limited | Leichhardt | Leichhardt | NSW | 012-205 |
| 81 | ANZ - Australia & New Zealand Banking Group Limited | Ins Core Struc Prop Fin | Melbourne | VIC | 012-206 |
| 82 | ANZ - Australia & New Zealand Banking Group Limited | Macarthur Square | Campbelltown | NSW | 012-209 |
| 83 | ANZ - Australia & New Zealand Banking Group Limited | Closed | Belrose | NSW | 012-212 |
| 84 | ANZ - Australia & New Zealand Banking Group Limited | Ashfield | Ashfield | NSW | 012-215 |
| 85 | ANZ - Australia & New Zealand Banking Group Limited | Bus Banking Western Region | Parramatta | NSW | 012-216 |
| 86 | ANZ - Australia & New Zealand Banking Group Limited | Warringah Mall | Brookvale | NSW | 012-217 |
| 87 | ANZ - Australia & New Zealand Banking Group Limited | Auburn | Auburn | NSW | 012-220 |
| 88 | ANZ - Australia & New Zealand Banking Group Limited | Avalon Beach | Avalon Beach | NSW | 012-222 |
| 89 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Bankstown | NSW | 012-224 |
| 90 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Balgowlah | NSW | 012-225 |
| 91 | ANZ - Australia & New Zealand Banking Group Limited | Bankstown | Bankstown | NSW | 012-226 |
| 92 | ANZ - Australia & New Zealand Banking Group Limited | Balmain | Balmain | NSW | 012-227 |
| 93 | ANZ - Australia & New Zealand Banking Group Limited | Baulkham Hills | Baulkham Hills | NSW | 012-228 |
| 94 | ANZ - Australia & New Zealand Banking Group Limited | Ins Core Fig | Melbourne | VIC | 012-229 |
| 95 | ANZ - Australia & New Zealand Banking Group Limited | Blacktown | Blacktown | NSW | 012-233 |
| 96 | ANZ - Australia & New Zealand Banking Group Limited | Bondi Beach | Bondi Beach | NSW | 012-235 |
| 97 | ANZ - Australia & New Zealand Banking Group Limited | Ins Core Food-Agri | Melbourne | VIC | 012-240 |
| 98 | ANZ - Australia & New Zealand Banking Group Limited | Bondi Junction | Bondi Junction | NSW | 012-241 |
| 99 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Brookvale | NSW | 012-243 |
| 100 | ANZ - Australia & New Zealand Banking Group Limited | Burwood | Burwood | NSW | 012-245 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.