A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Australia & New Zealand Banking Group Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Australia & New Zealand Banking Group Limited has 1358 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Australia & New Zealand Banking Group Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 101 | ANZ - Australia & New Zealand Banking Group Limited | Rouse Hill | Rouse Hill | NSW | 012-246 |
| 102 | ANZ - Australia & New Zealand Banking Group Limited | Ins Core Utilities | Melbourne | VIC | 012-248 |
| 103 | ANZ - Australia & New Zealand Banking Group Limited | Ins Core Industrial | Melbourne | VIC | 012-250 |
| 104 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Sydney | NSW | 012-251 |
| 105 | ANZ - Australia & New Zealand Banking Group Limited | Cabramatta | Cabramatta | NSW | 012-253 |
| 106 | ANZ - Australia & New Zealand Banking Group Limited | Sydney CBD South Business ctr | Sydney | NSW | 012-255 |
| 107 | ANZ - Australia & New Zealand Banking Group Limited | Merged | West Ryde | NSW | 012-256 |
| 108 | ANZ - Australia & New Zealand Banking Group Limited | Revesby | Revesby | NSW | 012-257 |
| 109 | ANZ - Australia & New Zealand Banking Group Limited | Campsie | Campsie | NSW | 012-260 |
| 110 | ANZ - Australia & New Zealand Banking Group Limited | Caringbah | Caringbah | NSW | 012-262 |
| 111 | ANZ - Australia & New Zealand Banking Group Limited | Castle Towers Home | Castle Hill | NSW | 012-263 |
| 112 | ANZ - Australia & New Zealand Banking Group Limited | Closed | Chatswood | NSW | 012-265 |
| 113 | ANZ - Australia & New Zealand Banking Group Limited | Chatswood (382) | Chatswood | NSW | 012-266 |
| 114 | ANZ - Australia & New Zealand Banking Group Limited | Chester Hill | Chester Hill | NSW | 012-268 |
| 115 | ANZ - Australia & New Zealand Banking Group Limited | Cronulla | Cronulla | NSW | 012-270 |
| 116 | ANZ - Australia & New Zealand Banking Group Limited | Carnes Hill | Horningsea Park | NSW | 012-272 |
| 117 | ANZ - Australia & New Zealand Banking Group Limited | Crows Nest | Crows Nest | NSW | 012-275 |
| 118 | ANZ - Australia & New Zealand Banking Group Limited | Mittagong | Mittagong | NSW | 012-276 |
| 119 | ANZ - Australia & New Zealand Banking Group Limited | Dee Why | Dee Why | NSW | 012-280 |
| 120 | ANZ - Australia & New Zealand Banking Group Limited | Double Bay | Double Bay | NSW | 012-281 |
| 121 | ANZ - Australia & New Zealand Banking Group Limited | Earlwood | Earlwood | NSW | 012-286 |
| 122 | ANZ - Australia & New Zealand Banking Group Limited | Eastwood | Eastwood | NSW | 012-287 |
| 123 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Forestville | NSW | 012-289 |
| 124 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Epping | NSW | 012-290 |
| 125 | ANZ - Australia & New Zealand Banking Group Limited | Five Dock | Five Dock | NSW | 012-291 |
| 126 | ANZ - Australia & New Zealand Banking Group Limited | Fairfield | Fairfield | NSW | 012-292 |
| 127 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Gladesville | NSW | 012-293 |
| 128 | ANZ - Australia & New Zealand Banking Group Limited | Gordon | Gordon | NSW | 012-294 |
| 129 | ANZ - Australia & New Zealand Banking Group Limited | Top Ryde Branch | Ryde | NSW | 012-295 |
| 130 | ANZ - Australia & New Zealand Banking Group Limited | Frenchs Forest | Frenchs Forest | NSW | 012-298 |
| 131 | ANZ - Australia & New Zealand Banking Group Limited | Engadine | Engadine | NSW | 012-299 |
| 132 | ANZ - Australia & New Zealand Banking Group Limited | Marrickville Metro | Marrickville | NSW | 012-301 |
| 133 | ANZ - Australia & New Zealand Banking Group Limited | Kingsford | Kingsford | NSW | 012-303 |
| 134 | ANZ - Australia & New Zealand Banking Group Limited | Kingsgrove | Kingsgrove | NSW | 012-305 |
| 135 | ANZ - Australia & New Zealand Banking Group Limited | Hornsby | Hornsby | NSW | 012-306 |
| 136 | ANZ - Australia & New Zealand Banking Group Limited | Blacktown Westpoint | Blacktown | NSW | 012-307 |
| 137 | ANZ - Australia & New Zealand Banking Group Limited | Kogarah | Kogarah | NSW | 012-310 |
| 138 | ANZ - Australia & New Zealand Banking Group Limited | Closed | Lakemba | NSW | 012-313 |
| 139 | ANZ - Australia & New Zealand Banking Group Limited | Lane Cove | Lane Cove | NSW | 012-315 |
| 140 | ANZ - Australia & New Zealand Banking Group Limited | Minto | Minto | NSW | 012-318 |
| 141 | ANZ - Australia & New Zealand Banking Group Limited | Dural | Dural | NSW | 012-321 |
| 142 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Lindfield | NSW | 012-323 |
| 143 | ANZ - Australia & New Zealand Banking Group Limited | Liverpool | Liverpool | NSW | 012-325 |
| 144 | ANZ - Australia & New Zealand Banking Group Limited | Macquarie Centre | North Ryde | NSW | 012-327 |
| 145 | ANZ - Australia & New Zealand Banking Group Limited | Ins FIG NSW Govt | Melbourne | VIC | 012-329 |
| 146 | ANZ - Australia & New Zealand Banking Group Limited | Manly | Manly | NSW | 012-330 |
| 147 | ANZ - Australia & New Zealand Banking Group Limited | Bondi Westfield | Bondi Junction | NSW | 012-332 |
| 148 | ANZ - Australia & New Zealand Banking Group Limited | Maroubra Junction | Maroubra | NSW | 012-336 |
| 149 | ANZ - Australia & New Zealand Banking Group Limited | Burwood Westfield | Burwood | NSW | 012-339 |
| 150 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Marrickville | NSW | 012-340 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.