Find all SWIFT / BIC codes for THE ROYAL BANK OF SCOTLAND PLC or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of THE ROYAL BANK OF SCOTLAND PLC. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 701 | UNITED KINGDOM (GB) | LONDON | (CORPORATE BANKING OFFICE) | RBOSGB21565 |
| 702 | UNITED KINGDOM (GB) | LONDON | (LONDON SERVICE CENTRE) | RBOSGB21566 |
| 703 | UNITED KINGDOM (GB) | LONDON | (CORRESPONDENT BANKING BRANCH) | RBOSGB21567 |
| 704 | UNITED KINGDOM (GB) | MANCHESTER | (IWP MANCHESTER) | RBOSGB21568 |
| 705 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER SERVICE CENTER) | RBOSGB21569 |
| 706 | UNITED KINGDOM (GB) | LONDON | (RETAIL BANK SOUTH OF ENGLAND) | RBOSGB21570 |
| 707 | UNITED KINGDOM (GB) | GLASGOW | (CLEARING CONTROL UNIT) | RBOSGB21572 |
| 708 | UNITED KINGDOM (GB) | GLASGOW | (IWP GLASGOW) | RBOSGB21573 |
| 709 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH SERVICE CENTRE) | RBOSGB21574 |
| 710 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW SERVICE CENTRE) | RBOSGB21575 |
| 711 | UNITED KINGDOM (GB) | LONDON | (1 FLEET STREET BRANCH) | RBOSGB21576 |
| 712 | UNITED KINGDOM (GB) | URMSTON | (URMSTON A) | RBOSGB21577 |
| 713 | UNITED KINGDOM (GB) | LONDON | (CHORLTON-CUM-HARDY A) | RBOSGB21578 |
| 714 | UNITED KINGDOM (GB) | SWINTON | (SWINTON CHORLEY ROAD A) | RBOSGB21579 |
| 715 | UNITED KINGDOM (GB) | PRESTON | (PRESTON FULWOOD A) | RBOSGB21580 |
| 716 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER CHEETHAM HILL A) | RBOSGB21581 |
| 717 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH DAVIDSONS MAINS A) | RBOSGB21582 |
| 718 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH COMISTON A) | RBOSGB21583 |
| 719 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH CORSTORPHINE A) | RBOSGB21584 |
| 720 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH CHESSER A) | RBOSGB21585 |
| 721 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH WEST END A) | RBOSGB21586 |
| 722 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH ST. ANDREW SQUARE A) | RBOSGB21587 |
| 723 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW ANNIESLAND COSS A) | RBOSGB21588 |
| 724 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW CROSSHILL A) | RBOSGB21589 |
| 725 | UNITED KINGDOM (GB) | DALKEITH | (DALKEITH A) | RBOSGB21591 |
| 726 | UNITED KINGDOM (GB) | DALGETY BAY | (DALGETY BAY A) | RBOSGB21592 |
| 727 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW BUCHANAN STREET A) | RBOSGB21593 |
| 728 | UNITED KINGDOM (GB) | LONDON | (CCMS FRIENDS PROVIDENT BRANCH) | RBOSGB21594 |
| 729 | UNITED KINGDOM (GB) | LONDON | (CCMS BRANCH) | RBOSGB21596 |
| 730 | UNITED KINGDOM (GB) | LONDON | (CCMS MARSDEN HARGRIEVE AND HALE BRANCH) | RBOSGB21597 |
| 731 | UNITED KINGDOM (GB) | LONDON | (PRIVATE BANK - DRUMMONDS BRANCH) | RBOSGB21598 |
| 732 | UNITED KINGDOM (GB) | LONDON | (PRIVATE BANK - LONDON BRANCH) | RBOSGB21599 |
| 733 | UNITED KINGDOM (GB) | LONDON | (RETAIL BANK - SOUTH OF ENGLAND SERVICE CENTER) | RBOSGB21600 |
| 734 | UNITED KINGDOM (GB) | GLASGOW | (TRAVEL MONEY SERVICES) | RBOSGB21601 |
| 735 | UNITED KINGDOM (GB) | LONDON | (SOUTHERN CORPORATE OFFICE, ISLINGTON, HIGH STREET) | RBOSGB21602 |
| 736 | UNITED KINGDOM (GB) | LONDON | (CCMS JAMES HAY PENSION TSE LTD) | RBOSGB21603 |
| 737 | UNITED KINGDOM (GB) | LONDON | (PRIVATE BANK, CHILDS PRIVATE BANKING CHILD AND CO) | RBOSGB21604 |
| 738 | UNITED KINGDOM (GB) | LONDON | (CURRENT ACCOUNT MORTGAGE) | RBOSGB21605 |
| 739 | UNITED KINGDOM (GB) | MANCHESTER | (PRIVATE BANK) | RBOSGB21606 |
| 740 | UNITED KINGDOM (GB) | LEEDS | (PRIVATE BANK) | RBOSGB21607 |
| 741 | UNITED KINGDOM (GB) | EDINBURGH | (PRIVATE BANKING EDINBURGH) | RBOSGB21608 |
| 742 | UNITED KINGDOM (GB) | LONDON | (COMPUTERSHARE EURO) | RBOSGB21609 |
| 743 | UNITED KINGDOM (GB) | ENFIELD | (DIRECT BANKING) | RBOSGB2190Q |
| 744 | UNITED KINGDOM (GB) | LONDON | - | RBOSGB21ECG |
| 745 | UNITED KINGDOM (GB) | LONDON | (RBS ECO) | RBOSGB21ECO |
| 746 | UNITED KINGDOM (GB) | LONDON | (LONDON) | RBOSGB21FFF |
| 747 | UNITED KINGDOM (GB) | LONDON | (LONDON) | RBOSGB21LLL |
| 748 | UNITED KINGDOM (GB) | LONDON | (STERLING/EURO RETURNS) | RBOSGB21RTN |
| 749 | UNITED KINGDOM (GB) | LONDON | (GBP PAYMENTS AND RELATED INFORMATION ONLY) | RBOSGB2LCBB |
| 750 | UNITED KINGDOM (GB) | LONDON | - | RBOSGB2LLIQ |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.