Find all SWIFT / BIC codes for THE ROYAL BANK OF SCOTLAND PLC or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of THE ROYAL BANK OF SCOTLAND PLC. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1 | UNITED KINGDOM (GB) | EDINBURGH | - | RBOSGB2LXXX |
| 2 | UNITED KINGDOM (GB) | EDINBURGH | - | RBOSGB55XXX |
| 3 | UNITED KINGDOM (GB) | EDINBURGH | - | ADAGGB2SXXX |
| 4 | UNITED KINGDOM (GB) | LONDON | - | RBOSGB2MXXX |
| 5 | UNITED KINGDOM (GB) | LONDON | - | RBOSGB2SXXX |
| 6 | UNITED KINGDOM (GB) | LONDON | - | RBOSGB3LXXX |
| 7 | UNITED STATES (US) | STAMFORD | - | RBOSUS3GXXX |
| 8 | UNITED KINGDOM (GB) | LONDON | - | RBOSGBCEXXX |
| 9 | UNITED KINGDOM (GB) | LONDON | - | RBOSGBCHXXX |
| 10 | UNITED KINGDOM (GB) | ST. ANDREWS | (ST ANDREWS SOUTH STREET) | RBOSGB21159 |
| 11 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH NICOLSON STREET) | RBOSGB21556 |
| 12 | UNITED KINGDOM (GB) | LONDON | (LONDON THREADNEEDLE STREET) | RBOSGB21031 |
| 13 | UNITED KINGDOM (GB) | EDINBURGH | (EDINBURGH JUNIPER GREEN) | RBOSGB21558 |
| 14 | UNITED KINGDOM (GB) | LONDON | (FINANCIAL MARKETS - TREASURY OPERATIONS) | RBOSGB2LTCM |
| 15 | UNITED KINGDOM (GB) | LONDON | (LONDON DRUMMONDS) | RBOSGB21118 |
| 16 | UNITED KINGDOM (GB) | LONDON | (GLOBAL LENDING) | RBOSGB2LGLO |
| 17 | UNITED KINGDOM (GB) | ABERDEEN | (ABERDEEN QUEENS CROSS) | RBOSGB21371 |
| 18 | UNITED KINGDOM (GB) | DUNDEE | (DUNDEE CHIEF OFFICE) | RBOSGB21497 |
| 19 | UNITED KINGDOM (GB) | MACCLESFIELD | (MACCLESFIELD CHESTERGATE) | RBOSGB21001 |
| 20 | UNITED KINGDOM (GB) | LYTHAM | (LYTHAM) | RBOSGB21002 |
| 21 | UNITED KINGDOM (GB) | LYBSTER | (LYBSTER) | RBOSGB21003 |
| 22 | UNITED KINGDOM (GB) | LUTON | (LUTON) | RBOSGB21004 |
| 23 | UNITED KINGDOM (GB) | LOUGHBOROUGH | (LOUGHBOROUGH) | RBOSGB21005 |
| 24 | UNITED KINGDOM (GB) | LOSSIEMOUTH | (LOSSIEMOUTH) | RBOSGB21006 |
| 25 | UNITED KINGDOM (GB) | LONG EATON | (LONG EATON) | RBOSGB21007 |
| 26 | UNITED KINGDOM (GB) | LONDON | (LONDON, CHILDS) | RBOSGB21008 |
| 27 | UNITED KINGDOM (GB) | MACCLESFIELD | (MACCLESFIELD PARK GREEN) | RBOSGB21009 |
| 28 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER HIGHER OPENSHAW) | RBOSGB21010 |
| 29 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER DROYLSDEN) | RBOSGB21012 |
| 30 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER CHORLTON-CUM-HARDY) | RBOSGB21013 |
| 31 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER CHEETHAM HILL) | RBOSGB21014 |
| 32 | UNITED KINGDOM (GB) | MAIDSTONE | (MAIDSTONE) | RBOSGB21015 |
| 33 | UNITED KINGDOM (GB) | MAIDENHEAD | (MAIDENHEAD) | RBOSGB21016 |
| 34 | UNITED KINGDOM (GB) | LONDON | (LONDON PALL MALL) | RBOSGB21018 |
| 35 | UNITED KINGDOM (GB) | LONDON | (LONDON NOTTING HILL GATE) | RBOSGB21019 |
| 36 | UNITED KINGDOM (GB) | BOLTON | (RBS BOLTON CSC) | RBOSGB2101A |
| 37 | UNITED KINGDOM (GB) | GLASGOW | (RBS GLASGOW CSC) | RBOSGB2101B |
| 38 | UNITED KINGDOM (GB) | LIVERPOOL | (RBS LIVERPOOL CSC) | RBOSGB2101C |
| 39 | UNITED KINGDOM (GB) | EDINBURGH | (RBS EDINBURGH CSC) | RBOSGB2101E |
| 40 | UNITED KINGDOM (GB) | LONDON | (RBS SBC) | RBOSGB2101F |
| 41 | UNITED KINGDOM (GB) | LONDON | (RBS OUTWARD PAYMENTS) | RBOSGB2101G |
| 42 | UNITED KINGDOM (GB) | SOUTHEND-ON-SEA | (RBS CCC) | RBOSGB2101H |
| 43 | UNITED KINGDOM (GB) | EDINBURGH | (RBS TRUSTEE AND DEPOSITARY SERV DEPT) | RBOSGB2101J |
| 44 | UNITED KINGDOM (GB) | GREENOCK | (RBS MORTGAGE CENTRE) | RBOSGB2101L |
| 45 | UNITED KINGDOM (GB) | NORWICH | (RBS ONE ACC) | RBOSGB2101M |
| 46 | UNITED KINGDOM (GB) | NORWICH | (RBS ONE ACC) | RBOSGB2101N |
| 47 | UNITED KINGDOM (GB) | LONDON | (RBS OPC) | RBOSGB2101P |
| 48 | UNITED KINGDOM (GB) | LEEDS | (RBS OPC) | RBOSGB2101Q |
| 49 | UNITED KINGDOM (GB) | LONDON | (RBS EBA AND EBALV UNAPPLIEDS) | RBOSGB2101S |
| 50 | UNITED KINGDOM (GB) | LONDON | (RBS CHAPS EURO AND TARGET UNAPPLIED) | RBOSGB2101T |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.