Find all SWIFT / BIC codes for NATIONAL WESTMINSTER BANK PLC or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of NATIONAL WESTMINSTER BANK PLC. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1251 | UNITED KINGDOM (GB) | COLWYN BAY | (COLWYN BAY BRANCH) | NWBKGB2134K |
| 1252 | UNITED KINGDOM (GB) | PWLLHELI | (PWLLHELI BRANCH, INC. ABERSOCH) | NWBKGB2134R |
| 1253 | UNITED KINGDOM (GB) | LLANGEFNI | (LLANGEFNI BRANCH) | NWBKGB2134X |
| 1254 | UNITED KINGDOM (GB) | BULWELL | (BULWELL AND HUCKNALL BRANCH) | NWBKGB2139A |
| 1255 | UNITED KINGDOM (GB) | EBBW VALE | (EBBW VALE BRANCH) | NWBKGB2139G |
| 1256 | UNITED KINGDOM (GB) | NORWICH | (NORWICH, CITY OFFICE) | NWBKGB2139N |
| 1257 | UNITED KINGDOM (GB) | GREAT YARMOUTH | (GREAT YARMOUTH BRANCH) | NWBKGB2139U |
| 1258 | UNITED KINGDOM (GB) | LONDON | (EUSTON ROAD BRANCH) | NWBKGB2140A |
| 1259 | UNITED KINGDOM (GB) | LONDON | (SWISS COTTAGE BRANCH) | NWBKGB2140G |
| 1260 | UNITED KINGDOM (GB) | DIDCOT | (DIDCOT BRANCH) | NWBKGB2140U |
| 1261 | UNITED KINGDOM (GB) | WHITTLESEY | (WHITTLESEY BRANCH) | NWBKGB2141U |
| 1262 | UNITED KINGDOM (GB) | IVYBRIDGE | (IVYBRIDGE BRANCH) | NWBKGB2142A |
| 1263 | UNITED KINGDOM (GB) | HAYLING ISLAND | (HAYLING ISLAND BRANCH) | NWBKGB2142G |
| 1264 | UNITED KINGDOM (GB) | SHANKLIN | (SHANKLIN, ISLE OF WIGHT BRANCH) | NWBKGB2142N |
| 1265 | UNITED KINGDOM (GB) | AMMANFORD | (AMMANFORD BRANCH) | NWBKGB2145A |
| 1266 | UNITED KINGDOM (GB) | LLANYBYDDER | (LLANYBYDDER BRANCH) | NWBKGB2145G |
| 1267 | UNITED KINGDOM (GB) | TENBY | (TENBY BRANCH) | NWBKGB2145P |
| 1268 | UNITED KINGDOM (GB) | LONDON | (PECKHAM BRANCH) | NWBKGB2145V |
| 1269 | UNITED KINGDOM (GB) | CANVEY ISLAND | (CANVEY ISLAND BRANCH) | NWBKGB2148J |
| 1270 | UNITED KINGDOM (GB) | WELLINGTON | (WELLINGTON, SOMERSET BRANCH) | NWBKGB2150J |
| 1271 | UNITED KINGDOM (GB) | TUNBRIDGE WELLS | (32 MOUNT PLEASANT BRANCH) | NWBKGB2150Q |
| 1272 | UNITED KINGDOM (GB) | TENTERDEN | (TENTERDEN BRANCH) | NWBKGB2150W |
| 1273 | UNITED KINGDOM (GB) | FELTHAM | (FELTHAM BRANCH) | NWBKGB2152C |
| 1274 | UNITED KINGDOM (GB) | ASHFORD | (ASHFORD, MIDDLESEX BRANCH) | NWBKGB2152D |
| 1275 | UNITED KINGDOM (GB) | PERIVALE | (PERIVALE CUSTOMER SERVICE BRANCH) | NWBKGB2152K |
| 1276 | UNITED KINGDOM (GB) | LONDON | (MARYLEBONE AND HARLEY STREET BRANCH) | NWBKGB2152R |
| 1277 | UNITED KINGDOM (GB) | LONDON | (ST JAMES'S AND PICCADILLY BRANCH) | NWBKGB2152X |
| 1278 | UNITED KINGDOM (GB) | SCARBOROUGH | (SCARBOROUGH BRANCH) | NWBKGB2155E |
| 1279 | UNITED KINGDOM (GB) | POCKLINGTON | (POCKLINGTON BRANCH) | NWBKGB2155L |
| 1280 | UNITED KINGDOM (GB) | SHEFFIELD | (BUSINESS DEPOSITS DIRECT) | NWBKGB2155S |
| 1281 | UNITED KINGDOM (GB) | SOUTHEND-ON-SEA | (EXCEPTIONS PROCESSING CLEARING OPS) | NWBKGB2155Y |
| 1282 | UNITED KINGDOM (GB) | LONDON | (WHITECHAPEL) | NWBKGB2158B |
| 1283 | UNITED KINGDOM (GB) | BIRMINGHAM | (NWB FLEXIBLE MORTGAGE) | NWBKGB2158N |
| 1284 | UNITED KINGDOM (GB) | BRIGHTON | (BM SUPPORT , BRIGHTON (NWB)) | NWBKGB2159J |
| 1285 | UNITED KINGDOM (GB) | NEWCASTLE-UNDER-LYME | (CHEQUES DIRECT INT.NWB) | NWBKGB2160G |
| 1286 | UNITED KINGDOM (GB) | LONDON | (INTEREST RATE DERIVATIVES OPS) | NWBKGB21SWP |
| 1287 | UNITED KINGDOM (GB) | HORWICH | (NATWEST E-SAVINGS) | NWBKGB2159M |
| 1288 | UNITED KINGDOM (GB) | BOLTON | (BOLTON CSC 3) | NWBKGB2160D |
| 1289 | UNITED KINGDOM (GB) | LIVERPOOL | (WAVERTREE TELEPHONY CENTRE) | NWBKGB2160C |
| 1290 | UNITED KINGDOM (GB) | NORTHAMPTON | (NAT WEST POST OFFICE COUNTERS) | NWBKGB2159Z |
| 1291 | UNITED KINGDOM (GB) | LEICESTER | (LEICESTER CUSTOMER TEL CENT) | NWBKGB2160B |
| 1292 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER PICCADILLY STATION) | NWBKGB2160A |
| 1293 | UNITED KINGDOM (GB) | LONDON | (CANARY WHARF CROSSRAIL) | NWBKGB2159Y |
| 1294 | UNITED KINGDOM (GB) | CHATHAM | (BANKSIDE BRANCH) | NWBKGB2159Q |
| 1295 | UNITED KINGDOM (GB) | EDINBURGH | (RETAIL SUPPRT - TEST BR NWB) | NWBKGB2159S |
| 1296 | GERMANY (DE) | FRANKFURT AM MAIN | (O NATIONAL WESTMINSTER BANK PLC) | NWBKDEFFCAP |
| 1297 | GERMANY (DE) | FRANKFURT AM MAIN | (GLOBAL LENDING OPS) | NWBKDEFFGLO |
| 1298 | UNITED KINGDOM (GB) | LEICESTER | (NATWEST E-SAVINGS (MO A)) | NWBKGB2160J |
| 1299 | UNITED KINGDOM (GB) | SOUTHEND-ON-SEA | (FRAUD OPERATIONS) | NWBKGB2160K |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.