Find all SWIFT / BIC codes for NATIONAL WESTMINSTER BANK PLC or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of NATIONAL WESTMINSTER BANK PLC. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1 | UNITED KINGDOM (GB) | LONDON | - | NWBKGB2LXXX |
| 2 | UNITED KINGDOM (GB) | LONDON | - | NWBKGB55XXX |
| 3 | UNITED KINGDOM (GB) | LONDON | - | ULSBGB2BXXX |
| 4 | GERMANY (DE) | FRANKFURT AM MAIN | - | NWBKDEF2XXX |
| 5 | GERMANY (DE) | FRANKFURT AM MAIN | - | RBOSDEF2XXX |
| 6 | GERMANY (DE) | FRANKFURT AM MAIN | - | NWBKDEFFXXX |
| 7 | UNITED KINGDOM (GB) | LONDON | - | NWBKGB3LXXX |
| 8 | UNITED KINGDOM (GB) | LONDON | - | NWBKGBX1XXX |
| 9 | UNITED KINGDOM (GB) | LONDON | - | NWBKGB3CXXX |
| 10 | UNITED KINGDOM (GB) | LONDON | - | NWBKGB4EXXX |
| 11 | UNITED KINGDOM (GB) | LONDON | - | NWBKGBCEXXX |
| 12 | UNITED KINGDOM (GB) | LONDON | - | NWBKGBCHXXX |
| 13 | UNITED KINGDOM (GB) | LONDON | (LOMBARD STREET BRANCH) | NWBKGB2102N |
| 14 | UNITED KINGDOM (GB) | TUNBRIDGE WELLS | (TUNBRIDGE WELLS, 89 MOUNT PLEASANT BRANCH) | NWBKGB2112X |
| 15 | UNITED KINGDOM (GB) | EXETER | (EXETER, EXETER BANK BRANCH) | NWBKGB2112N |
| 16 | UNITED KINGDOM (GB) | DERBY | (DERBY, CITY BRANCH) | NWBKGB2125T |
| 17 | UNITED KINGDOM (GB) | LONDON | (CITY INTERNATIONAL BANKING CENTRE) | NWBKGB2LCTY |
| 18 | UNITED KINGDOM (GB) | STOCKPORT | (STOCKPORT, UNDERBANK HALL BRANCH) | NWBKGB2113A |
| 19 | UNITED KINGDOM (GB) | BRISTOL | (BRISTOL CITY OFFICE) | NWBKGB2122A |
| 20 | UNITED KINGDOM (GB) | LONDON | (SOUTH KENSINGTON STATION BRANCH) | NWBKGB2149N |
| 21 | UNITED KINGDOM (GB) | ST. ALBANS | (ST ALBANS BRANCH) | NWBKGB2117A |
| 22 | UNITED KINGDOM (GB) | LEWISHAM | (LEWISHAM BRANCH) | NWBKGB2108X |
| 23 | UNITED KINGDOM (GB) | CROYDON | (CROYDON HIGH STREET BRANCH) | NWBKGB2124G |
| 24 | UNITED KINGDOM (GB) | EXETER | (EXETER, UNIVERSITY OF EXETER BRANCH) | NWBKGB2129G |
| 25 | UNITED KINGDOM (GB) | MANCHESTER | (INTERNATIONAL BANKING CENTRE MANCHESTER) | NWBKGB2LMCR |
| 26 | UNITED KINGDOM (GB) | LONDON | (BISHOPSGATE BRANCH) | NWBKGB2102M |
| 27 | UNITED KINGDOM (GB) | LIVERPOOL | (LIVERPOOL,CITY OFFICE) | NWBKGB2104B |
| 28 | UNITED KINGDOM (GB) | SWINDON | (SWINDON COMMERCIAL ROAD) | NWBKGB2104D |
| 29 | UNITED KINGDOM (GB) | LEICESTER | (LEICESTER ST MARTINS) | NWBKGB2104E |
| 30 | UNITED KINGDOM (GB) | BIRMINGHAM | (BIRMINGHAM CITY OFFICE) | NWBKGB2104F |
| 31 | UNITED KINGDOM (GB) | LOUGHBOROUGH | (LOUGHBOROUGH BRANCH) | NWBKGB2104G |
| 32 | UNITED KINGDOM (GB) | HARROGATE | (HARROGATE BRANCH) | NWBKGB2104J |
| 33 | UNITED KINGDOM (GB) | STAINES | (STAINES BRANCH) | NWBKGB2104K |
| 34 | UNITED KINGDOM (GB) | WARLEY | (OLDBURY BRANCH) | NWBKGB2104L |
| 35 | UNITED KINGDOM (GB) | HAYES (MIDDLESEX) | (HAYES, MIDDLESEX BRANCH) | NWBKGB2104M |
| 36 | UNITED KINGDOM (GB) | SUTTON | (SUTTON, SURREY BRANCH) | NWBKGB2104N |
| 37 | UNITED KINGDOM (GB) | WINCHESTER | (WINCHESTER OLD BANK BRANCH) | NWBKGB2104Q |
| 38 | UNITED KINGDOM (GB) | SUNDERLAND | (SUNDERLAND BRANCH) | NWBKGB2104R |
| 39 | UNITED KINGDOM (GB) | WOLVERHAMPTON | (WOLVERHAMPTON QUEEN SQUARE BRANCH) | NWBKGB2104S |
| 40 | UNITED KINGDOM (GB) | ALTRINCHAM | (ALTRINCHAM BRANCH) | NWBKGB2104T |
| 41 | UNITED KINGDOM (GB) | YEOVIL | (YEOVIL BRANCH) | NWBKGB2104U |
| 42 | UNITED KINGDOM (GB) | COSHAM | (COSHAM BRANCH) | NWBKGB2104W |
| 43 | UNITED KINGDOM (GB) | BANBURY | (BANBURY BRANCH) | NWBKGB2104X |
| 44 | UNITED KINGDOM (GB) | HEREFORD | (HEREFORD, 12 BROAD STREET BRANCH) | NWBKGB2104Y |
| 45 | UNITED KINGDOM (GB) | DORKING | (DORKING BRANCH) | NWBKGB2105A |
| 46 | UNITED KINGDOM (GB) | NEWPORT | (NEWPORT SOUTH WALES BRANCH) | NWBKGB2105B |
| 47 | UNITED KINGDOM (GB) | BURY ST. EDMUNDS | (BURY ST EDMUNDS BRANCH) | NWBKGB2105C |
| 48 | UNITED KINGDOM (GB) | HAVANT | (HAVANT BRANCH) | NWBKGB2105D |
| 49 | UNITED KINGDOM (GB) | SALE | (SALE BRANCH) | NWBKGB2105E |
| 50 | UNITED KINGDOM (GB) | WEMBLEY | (WEMBLEY PARK BRANCH) | NWBKGB2105F |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.