Find all SWIFT / BIC codes for INTESA SANPAOLO SPA or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of INTESA SANPAOLO SPA. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 51 | ITALY (IT) | PONTECORVO | (VIA SALVO D'ACQUISTO 2) | BCITITM1297 |
| 52 | ITALY (IT) | MILANO | (BRANCH 3 - CORSO LODI 34) | BCITITM1303 |
| 53 | ITALY (IT) | MILANO | (BRANCH 7 - VIA CARLO FARINI) | BCITITM1307 |
| 54 | ITALY (IT) | MILANO | (BRANCH 15 - VIA GAUDENZIO FANTOLI 10) | BCITITM1315 |
| 55 | ITALY (IT) | MILANO | (BRANCH 19 - LARGO AUGUSTO 3) | BCITITM1319 |
| 56 | ITALY (IT) | MILANO | (BRANCH 29 - VIALE CASSALA 22/2) | BCITITM1329 |
| 57 | ITALY (IT) | COLOGNO AL SERIO | (COLOGNO AL SERIO) | BCITITM1337 |
| 58 | ITALY (IT) | VALMONTONE | (VALMONTONE) | BCITITM1345 |
| 59 | ITALY (IT) | MILANO | (BRANCH 36 - PIAZZALE LUIGI E. CORVETTO) | BCITITM1346 |
| 60 | ITALY (IT) | MILANO | (BRANCH 37 - VIALE CAMPANIA 42) | BCITITM1347 |
| 61 | ITALY (IT) | OVADA | (OVADA) | BCITITM1372 |
| 62 | ITALY (IT) | ALBIGNASEGO | (VIA ROMA 164) | BCITITM1380 |
| 63 | ITALY (IT) | PIEDIMULERA | (PIEDIMULERA) | BCITITM1381 |
| 64 | ITALY (IT) | MILANO | (LA RINASCENTE DUOMO BRANCH - VIA S.RADEGONDA 3) | BCITITM1385 |
| 65 | ITALY (IT) | MILANO | (BRANCH 43 - VIA A.CECHOV 50/5) | BCITITM1387 |
| 66 | ITALY (IT) | VALDERICE | (VIA VESPRI 95) | BCITITM1403 |
| 67 | ITALY (IT) | MONZA | (BRANCH 2 - VIA RAMAZZOTTI 22) | BCITITM1418 |
| 68 | ITALY (IT) | GENOVA | (VOLTRI BRANCH - VIA CAMOZZINI 54R) | BCITITM1427 |
| 69 | ITALY (IT) | CIVITAVECCHIA | - | BCITITM1428 |
| 70 | ITALY (IT) | GENOVA | (BRANCH 14 - VIA RIMASSA 114/R) | BCITITM1429 |
| 71 | ITALY (IT) | NOVARA | (BRANCH 1 - CORSO VERCELLI 21) | BCITITM1431 |
| 72 | ITALY (IT) | MILANO | (BRANCH 51 - VIA AMORETTI 8/A) | BCITITM1451 |
| 73 | ITALY (IT) | MILANO | (BRANCH 59 - VIA ASTICO 19) | BCITITM1463 |
| 74 | ITALY (IT) | TOSCOLANO MADERNO | (TOSCOLANO MADERNO) | BCITITM1464 |
| 75 | ITALY (IT) | ROMA | (PRATI BRANCH - VIA MARCELLO PRESTINARI 7) | BCITITM1490 |
| 76 | ITALY (IT) | MONTEROTONDO | (VIA A. GRAMSCI 23) | BCITITM1493 |
| 77 | ITALY (IT) | ROMA | (BRANCH 36 - VIA NOCERA UMBRA 188) | BCITITM1494 |
| 78 | ITALY (IT) | ROMA | (CENTOCELLE BRANCH - VIA PAPIRIA 350) | BCITITM1495 |
| 79 | ITALY (IT) | GUIDONIA MONTECELIO | (GUIDONIA MONTECELIO) | BCITITM1496 |
| 80 | ITALY (IT) | PADOVA | (BRANCH 3 - VIA MARSILIO DA PADOVA 22/A) | BCITITM1539 |
| 81 | ITALY (IT) | ROMA | (BRANCH 30 - VIA DELLA SETA 10) | BCITITM1550 |
| 82 | ITALY (IT) | ROMA | (BRANCH 32 - LARGO IRPINIA 36/38) | BCITITM1552 |
| 83 | ITALY (IT) | ALBANO LAZIALE | (VIALE BORGO G.GARIBALDI 43) | BCITITM1553 |
| 84 | ITALY (IT) | ROMA | (ROMA - VIA SALARIA 1438) | BCITITM1555 |
| 85 | ITALY (IT) | ROMA | (BRANCH 34 - VIA ESCHILO 180) | BCITITM1558 |
| 86 | ITALY (IT) | TORRE DEL GRECO | (VIA VITTORIO VENETO 1) | BCITITM1571 |
| 87 | ITALY (IT) | NAPOLI | (BRANCH 21 - VIA FRANCESCO GIORDANI 26) | BCITITM1573 |
| 88 | ITALY (IT) | LIMENA | (VIA DELLE INDUSTRIE 15/B) | BCITITM1588 |
| 89 | ITALY (IT) | PADOVA | (BRANCH 4 - VIA UMBERTO I 2) | BCITITM1589 |
| 90 | ITALY (IT) | ROMA | (BRANCH 40 - VIA CASSIA 844) | BCITITM1596 |
| 91 | ITALY (IT) | PALERMO | (MAQUEDA BRANCH - VIA ROMA 8) | BCITITM1603 |
| 92 | ITALY (IT) | PALERMO | (PALERMO VIALE REGIONE SICILIANA SUD EST) | BCITITM1608 |
| 93 | ITALY (IT) | PALERMO | (BRANCH 1 - VIA PRAGA 30) | BCITITM1613 |
| 94 | ITALY (IT) | PAVIA | (BRANCH 1 - VIA CAMPARI N. 6) | BCITITM1621 |
| 95 | ITALY (IT) | BLUFI | (VIA INDIPENDENZA N. 12) | BCITITM1622 |
| 96 | ITALY (IT) | MISILMERI | (MISILMERI) | BCITITM1623 |
| 97 | ITALY (IT) | TRAPPETO | (VIA FIUME N. 66) | BCITITM1628 |
| 98 | ITALY (IT) | MUSSOMELI | (PIAZZA CALTANISSETTA 9) | BCITITM1629 |
| 99 | ITALY (IT) | PERUGIA | (BRANCH 1 - CORSO VANNUCCI 47) | BCITITM1632 |
| 100 | ITALY (IT) | PIETRAPERZIA | (VIA STEFANO DI BLASI 29) | BCITITM1636 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.