Find all SWIFT / BIC codes for INTESA SANPAOLO SPA or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of INTESA SANPAOLO SPA. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 101 | ITALY (IT) | GRISI' (MONREALE) | (VIA ISABELLA CATALANO 16) | BCITITM1638 |
| 102 | ITALY (IT) | FRATTAMAGGIORE | (VIA V.EMANUELE III 46A) | BCITITM1645 |
| 103 | ITALY (IT) | ROMA | (MINISTERO FINANZE DIP. ENTRATE BRANCH - VIA MARIO CARUCCI 85) | BCITITM1652 |
| 104 | ITALY (IT) | MODICA | (VIA SACRO CUORE 72/C) | BCITITM1669 |
| 105 | ITALY (IT) | VALDAGNO | (MARZOTTO BRANCH - LARGO S. MARGHERITA 1) | BCITITM1671 |
| 106 | ITALY (IT) | CAVA DEI TIRRENI | (CORSO G.MAZZINI 162) | BCITITM1693 |
| 107 | ITALY (IT) | ROMA | (TRIONFALE BRANCH - VIA TRIONFALE 7012) | BCITITM1705 |
| 108 | ITALY (IT) | ROMA | (BRANCH 8 - VIA OSTIENSE 131/C) | BCITITM1708 |
| 109 | ITALY (IT) | ROMA | (MINISTERO DELLA DIFESA BRANCH - VIA XX SETTEMBRE 123/A) | BCITITM1720 |
| 110 | ITALY (IT) | ROMA | (BRANCH 20 - PIAZZA VESCOVIO 11) | BCITITM1726 |
| 111 | ITALY (IT) | ROMA | (BRANCH 22 - VIA ANDREA DORIA 50) | BCITITM1728 |
| 112 | ITALY (IT) | ROMA | (RAI BRANCH - VIA TEULADA 66) | BCITITM1732 |
| 113 | ITALY (IT) | ROMA | (BRANCH 24 - CIRCONVALLAZIONE GIANICOLENSE 137/A) | BCITITM1734 |
| 114 | ITALY (IT) | ROMA | (BRANCH 25 - VIA AURELIA 396/A) | BCITITM1735 |
| 115 | ITALY (IT) | ROMA | (BRANCH 26 - VIALE ANICIO GALLO 34) | BCITITM1736 |
| 116 | ITALY (IT) | ROMA | (EFIM BRANCH - VIA XXIV MAGGIO 43) | BCITITM1737 |
| 117 | ITALY (IT) | ROMA | (MINISTERO DEL TESORO BRANCH - VIA XX SETTEMBRE 97) | BCITITM1739 |
| 118 | ITALY (IT) | ROMA | (BRANCH 29 - VIA FILIPPO A. GUALTERIO 105) | BCITITM1740 |
| 119 | ITALY (IT) | ROMA | (BRANCH 10) | BCITITM1741 |
| 120 | ITALY (IT) | FROSINONE | (BRANCH 1 - PIAZZA AONIO PALEARIO 6) | BCITITM1748 |
| 121 | ITALY (IT) | ROMA | (MINISTERO DELLE FINANZE BRANCH) | BCITITM1749 |
| 122 | ITALY (IT) | NERVIANO | (S.S.SEMPIONE 33 C/O CIT.MERC) | BCITITM1768 |
| 123 | ITALY (IT) | SIRACUSA | (BRANCH 1 - VIA SAVOIA) | BCITITM1781 |
| 124 | ITALY (IT) | AVOLA | (VIA CAVOUR 48) | BCITITM1789 |
| 125 | ITALY (IT) | TRENTO | (BRANCH 2 - LARGO NAZARIO SAURO 22) | BCITITM1792 |
| 126 | ITALY (IT) | MESSINA | (BRANCH 5 - VIA TAORMINA 15/C) | BCITITM1798 |
| 127 | ITALY (IT) | TORINO | (FIAT AUTO BRANCH - CORSO SETTEMBRINI 215-SPORT A) | BCITITM1828 |
| 128 | ITALY (IT) | CHIVASSO | (VIA PO 3) | BCITITM1862 |
| 129 | ITALY (IT) | NAPOLI | (BRANCH 23 - PIAZZA FERDINANDO FUGA 11) | BCITITM1864 |
| 130 | ITALY (IT) | TORINO | (BRANCH 12 - VIA TRIPOLI 157) | BCITITM1869 |
| 131 | ITALY (IT) | USINI | (VIA MARCONI AN.V.E.D'ARBOREA) | BCITITM1877 |
| 132 | ITALY (IT) | SUSEGANA | (VIA CONEGLIANO 33/C) | BCITITM1883 |
| 133 | ITALY (IT) | ALATRI | (VIA CIRCONVALLAZIONE 103) | BCITITM1888 |
| 134 | ITALY (IT) | CUSANO MILANINO | (VIA GARDENIE 3 ANGOLO VIA COOP) | BCITITM1889 |
| 135 | ITALY (IT) | VENEZIA | (BRANCH 3 - PIAZZA SAN MARCO 79/A) | BCITITM1903 |
| 136 | ITALY (IT) | MIRANO | (VIA CASTELLANTICO 44) | BCITITM1909 |
| 137 | ITALY (IT) | VERONA | (BRANCH 3 - PIAZZA AVESA 37) | BCITITM1916 |
| 138 | ITALY (IT) | CHIOGGIA | (VIA DON E.BELLEMO 14) | BCITITM1918 |
| 139 | ITALY (IT) | VALDAGNO | (MAIN BRANCH - VIA LODOVICO FESTARI 15) | BCITITM1926 |
| 140 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0001) | BCITITM1T61 |
| 141 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0002) | BCITITM1T62 |
| 142 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0003) | BCITITM1T63 |
| 143 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0004) | BCITITM1T64 |
| 144 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0005) | BCITITM1T65 |
| 145 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0006) | BCITITM1T66 |
| 146 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0007) | BCITITM1T67 |
| 147 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0009) | BCITITM1T69 |
| 148 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0010) | BCITITM1T70 |
| 149 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0011) | BCITITM1T71 |
| 150 | ITALY (IT) | MILANO | (INTESA SANPAOLO SPA ISP CED 0012) | BCITITM1T72 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.