There are 1502 current sort codes for banks in London
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all London sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 951 | 400021 | 40-00-21 | Hsbc Bank Plc | London | Head Office Ec2 |
| 952 | 400022 | 40-00-22 | Hsbc Bank Plc | London | Head Office Ec2 |
| 953 | 400018 | 40-00-18 | Hsbc Bank Plc | London | Head Office Ec2 |
| 954 | 400019 | 40-00-19 | Hsbc Bank Plc | London | Head Office Ec2 |
| 955 | 400020 | 40-00-20 | Hsbc Bank Plc | London | Head Office Ec2 |
| 956 | 400017 | 40-00-17 | Hsbc Bank Plc | London | Head Office Ec2 |
| 957 | 400016 | 40-00-16 | Hsbc Bank Plc | London | Head Office Ec2 |
| 958 | 400015 | 40-00-15 | Hsbc Bank Plc | London | Head Office Ec2 |
| 959 | 400014 | 40-00-14 | Hsbc Bank Plc | London | Head Office Ec2 |
| 960 | 400013 | 40-00-13 | Hsbc Bank Plc | London | Head Office Ec2 |
| 961 | 400012 | 40-00-12 | Hsbc Bank Plc | London | Head Office Ec2 |
| 962 | 400011 | 40-00-11 | Hsbc Bank Plc | London | Head Office Ec2 |
| 963 | 400010 | 40-00-10 | Hsbc Bank Plc | London | Head Office Ec2 |
| 964 | 400009 | 40-00-09 | Hsbc Bank Plc | London | Head Office Ec2 |
| 965 | 400008 | 40-00-08 | Hsbc Bank Plc | London | Head Office Ec2 |
| 966 | 400007 | 40-00-07 | Hsbc Bank Plc | London | Head Office Ec2 |
| 967 | 400006 | 40-00-06 | Hsbc Bank Plc | London | Head Office Ec2 |
| 968 | 400005 | 40-00-05 | Hsbc Bank Plc | London | Head Office Ec2 |
| 969 | 400004 | 40-00-04 | Hsbc Bank Plc | London | Head Office Ec2 |
| 970 | 400003 | 40-00-03 | Hsbc Bank Plc | London | Head Office Ec2 |
| 971 | 400001 | 40-00-01 | Hsbc Bank Plc | London | Head Office Ec2 |
| 972 | 400002 | 40-00-02 | Hsbc Bank Plc | London | Head Office Ec2 |
| 973 | 122130 | 12-21-30 | Heritable Bank Limited | London | Heritable & General Inv Bk |
| 974 | 165345 | 16-53-45 | Harrods Bank Ltd | London | Knightsbridge London Sw1 |
| 975 | 609534 | 60-95-34 | Svenska Handelsbanken Ab (Publ) | London | London |
| 976 | 405162 | 40-51-62 | Svenska Handelsbanken Ab (Publ) | London | Handelsbanken |
| 977 | 111546 | 11-15-46 | Halifax | London | Professionals A/C Office |
| 978 | 301473 | 30-14-73 | Keb Hana Bank | London | London Branch |
| 979 | 405195 | 40-51-95 | Kookmin Bank International Ltd | London | Kookmin Bank International |
| 980 | 405413 | 40-54-13 | Investec Bank Plc | London | Forex Treasury London |
| 981 | 086068 | 08-60-68 | Investec Bank Plc | London | Gresham Street |
| 982 | 300072 | 30-00-72 | Investec Bank Plc | London | (Hica And Client Account) |
| 983 | 701346 | 70-13-46 | Ing Bank Nv | London | 2 Copthall Ave London Ec2 |
| 984 | 238859 | 23-88-59 | Ing Bank Nv | London | London Pcm |
| 985 | 405202 | 40-52-02 | Kleinwort Benson Private Bank Ltd | London | Kleinwort Benson Private |
| 986 | 300053 | 30-00-53 | Kleinwort Benson Private Bank Ltd | London | Kbim St George Street |
| 987 | 406283 | 40-62-83 | Industrial Bank Of Korea | London | Industrial Bank Of Korea |
| 988 | 165487 | 16-54-87 | Kbc Bank Nv | London | London |
| 989 | 301419 | 30-14-19 | Jordan International Bank Plc | London | Moreau House |
| 990 | 600156 | 60-01-56 | Kaupthing Singer & Friedlander Ltd | London | 1 Hanover Street |
| 991 | 165218 | 16-52-18 | Kaupthing Singer & Friedlander Ltd | London | 1 Marsden Street |
| 992 | 300129 | 30-01-29 | Icici Bank Uk Plc | London | Wembley Branch |
| 993 | 300128 | 30-01-28 | Icici Bank Uk Plc | London | Southall Branch |
| 994 | 300127 | 30-01-27 | Icici Bank Uk Plc | London | Manchester Branch |
| 995 | 609468 | 60-94-68 | J P Morgan Europe Ltd | London | Post Office Card Account 4 |
| 996 | 609467 | 60-94-67 | J P Morgan Europe Ltd | London | Post Office Card Account 3 |
| 997 | 609464 | 60-94-64 | J P Morgan Europe Ltd | London | Post Office Card Account 2 |
| 998 | 405206 | 40-52-06 | J P Morgan Europe Ltd | London | J.P. Morgan Europe Ltd |
| 999 | 609463 | 60-94-63 | J P Morgan Europe Ltd | London | Post Office Card Account 1 |
| 1000 | 300089 | 30-00-89 | Icici Bank Uk Plc | London | Leeds Branch |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.