There are 1502 current sort codes for banks in London
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all London sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 701 | 404715 | 40-47-15 | Hsbc Bank Plc | London | South Woodford |
| 702 | 404714 | 40-47-14 | Hsbc Bank Plc | London | South Woodford |
| 703 | 404686 | 40-46-86 | Hsbc Bank Plc | London | Walthamstow |
| 704 | 403939 | 40-39-39 | Hsbc Bank Plc | London | Interest Dept,Central Charg |
| 705 | 770007 | 77-00-07 | Lloyds Bank Plc | London | Chaps-Repair Sort Code |
| 706 | 770001 | 77-00-01 | Lloyds Bank Plc | London | Lloyds Bank Clearing Centre |
| 707 | 770000 | 77-00-00 | Lloyds Bank Plc | London | Lloyds Bank Clearing Centre |
| 708 | 402230 | 40-22-30 | Hsbc Bank Plc | London | Ealing Broadway |
| 709 | 306775 | 30-67-75 | Lloyds Bank Plc | London | Trade Services 306775 |
| 710 | 301894 | 30-18-94 | Lloyds Bank Plc | London | Universal Credit |
| 711 | 301685 | 30-16-85 | Lloyds Bank Plc | London | Payment Operations (301685) |
| 712 | 301557 | 30-15-57 | Lloyds Bank Plc | London | Financial Markets London |
| 713 | 301218 | 30-12-18 | Lloyds Bank Plc | London | Trade Services 301218 |
| 714 | 300046 | 30-00-46 | Lloyds Bank Plc | London | Caf Branch |
| 715 | 405110 | 40-51-10 | Vtb Capital Plc | London | 24/32 King William St Ec4 |
| 716 | 405069 | 40-50-69 | Mizuho Corporate Bank Ltd | London | River Plate House |
| 717 | 405228 | 40-52-28 | Mizrahi Tefahot Bank Limited | London | 30 Old Broad Street |
| 718 | 405145 | 40-51-45 | Landesbank Hessen-Thuringen Girozentrale | London | 95 Queen Victoria Street |
| 719 | 622111 | 62-21-11 | Mitsubishi Ufj Trust & Banking Corporation | London | 1St Fl 24 Lombard St Ec39Aj |
| 720 | 405389 | 40-53-89 | Landesbank Berlin Ag | London | London |
| 721 | 405150 | 40-51-50 | Merrill Lynch International Bank Ltd | London | 27 Finsbury Square Ec2A 1Aq |
| 722 | 405210 | 40-52-10 | Landesbank Baden-Wurttemberg | London | Landesbank Baden-Wurttember |
| 723 | 400739 | 40-07-39 | Hsbc Bank Plc | London | Wimbledon Village |
| 724 | 400735 | 40-07-35 | Hsbc Bank Plc | London | Woolwich Se18 |
| 725 | 400733 | 40-07-33 | Hsbc Bank Plc | London | Wood Green N22 |
| 726 | 400731 | 40-07-31 | Hsbc Bank Plc | London | Old Broad St Ec2 |
| 727 | 400730 | 40-07-30 | Hsbc Bank Plc | London | Wimbledon Hill Road Sw19 |
| 728 | 400728 | 40-07-28 | Hsbc Bank Plc | London | Kilburn High Road |
| 729 | 400727 | 40-07-27 | Hsbc Bank Plc | London | Kilburn High Road |
| 730 | 400724 | 40-07-24 | Hsbc Bank Plc | London | Holborn Circus Ec1 |
| 731 | 400725 | 40-07-25 | Hsbc Bank Plc | London | Oxford Circus |
| 732 | 400718 | 40-07-18 | Hsbc Bank Plc | London | South Woodford |
| 733 | 400722 | 40-07-22 | Hsbc Bank Plc | London | West Hampstead Nw6 |
| 734 | 400714 | 40-07-14 | Hsbc Bank Plc | London | Fulham Broadway |
| 735 | 400715 | 40-07-15 | Hsbc Bank Plc | London | Walthamstow E17 |
| 736 | 400713 | 40-07-13 | Hsbc Bank Plc | London | Belgravia |
| 737 | 400712 | 40-07-12 | Hsbc Bank Plc | London | East Ham |
| 738 | 400707 | 40-07-07 | Hsbc Bank Plc | London | 39 Tottenham Court Road W1 |
| 739 | 400706 | 40-07-06 | Hsbc Bank Plc | London | Tottenham Court Rd, 156/157 |
| 740 | 400704 | 40-07-04 | Hsbc Bank Plc | London | Tooting Broadway Sw17 |
| 741 | 400705 | 40-07-05 | Hsbc Bank Plc | London | Tooting Junction Sw17 |
| 742 | 406250 | 40-62-50 | Mega International Commercial Bank Co. Ltd | London | Mega Intl Comm Bnk |
| 743 | 400701 | 40-07-01 | Hsbc Bank Plc | London | Golders Green |
| 744 | 400641 | 40-06-41 | Hsbc Bank Plc | London | Surrey Quays |
| 745 | 400638 | 40-06-38 | Hsbc Bank Plc | London | City Of London |
| 746 | 400637 | 40-06-37 | Hsbc Bank Plc | London | City Of London |
| 747 | 400632 | 40-06-32 | Hsbc Bank Plc | London | Streatham Hill Sw2 |
| 748 | 400629 | 40-06-29 | Hsbc Bank Plc | London | Fleet Street |
| 749 | 400627 | 40-06-27 | Hsbc Bank Plc | London | Finsbury Park |
| 750 | 400625 | 40-06-25 | Hsbc Bank Plc | London | Finsbury Park |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.