London City - Sort Codes

There are 1502 current sort codes for banks in London

A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.

The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.

Search all London sort code numbers in the table below.

Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).


Filter
No.Sort Code Bank City Branch 
1451167027 | 16-70-27The Royal Bank Of Scotland PlcLondonGroup Serv Pmt Inv Rbs (R)
1452834200 | 83-42-00The Royal Bank Of Scotland PlcLondonClearing Control Unit-Scot
1453167029 | 16-70-29The Royal Bank Of Scotland PlcLondonGt Tower St Rbs (R) Sold
1454167026 | 16-70-26The Royal Bank Of Scotland PlcLondonGts Ops Trade Rbs (R) Sold
1455173084 | 17-30-84The Royal Bank Of Scotland PlcLondonGroup Serv Pmt Inv W&G
1456170076 | 17-00-76The Royal Bank Of Scotland PlcLondonW&G Centrl Corp Banking
1457166060 | 16-60-60The Royal Bank Of Scotland PlcLondonLondon
1458830402 | 83-04-02The Royal Bank Of Scotland PlcLondonRbs Cent Corp Banking (R)
1459170788 | 17-07-88The Royal Bank Of Scotland PlcLondonAbt Finance
1460173080 | 17-30-80The Royal Bank Of Scotland PlcLondonGts Ops Trade W&G
1461167023 | 16-70-23The Royal Bank Of Scotland PlcLondonGt Tower St Corp Ser Ct (R)
1462161067 | 16-10-67The Royal Bank Of Scotland PlcLondonLondon Euro
1463843955 | 84-39-55The Royal Bank Of Scotland PlcLondonHead Office Collection Acc
1464169073 | 16-90-73The Royal Bank Of Scotland PlcLondonHo Collection Account
1465841065 | 84-10-65The Royal Bank Of Scotland PlcLondonHead Office Collection A/C
1466164266 | 16-42-66The Royal Bank Of Scotland PlcLondonNsp Default Rbs
1467170958 | 17-09-58The Royal Bank Of Scotland PlcLondonGt Tower St Corp Serv Ct
1468083002 | 08-30-02Saxo Payments AsLondonSaxopay
1469621000 | 62-10-00Silicon Valley BankLondonSilicon Valley Bank London
1470165760 | 16-57-60Smith & Williamson Investment Services LimitedLondon25 Moorgate
1471233604 | 23-36-04Societe GeneraleLondonSg Securities
1472236553 | 23-65-53Societe GeneraleLondonSg Capital Market
1473406382 | 40-63-82Standard Bank PlcLondonGresham Street
1474609123 | 60-91-23Standard Chartered BankLondonLondon
1475608371 | 60-83-71Starling Bank LimitedLondonStarling Bank Limited
1476609578 | 60-95-78State Bank Of IndiaLondonEast Ham
1477608365 | 60-83-65State Bank Of IndiaLondonUk Branch
1478300147 | 30-01-47State Street Bank And Trust CompanyLondonState St Bk & Tr Co
1479091839 | 09-18-39Santander Uk PlcLondonSan Uk Corp Bank A/C 39
1480091745 | 09-17-45Santander Uk PlcLondonSan Uk Corporate Loan 4
1481090194 | 09-01-94Santander Uk PlcLondonSan Uk Secured 5
1482091744 | 09-17-44Santander Uk PlcLondonSan Uk Corporate Loan 4
1483091743 | 09-17-43Santander Uk PlcLondonSan Uk Corporate Loan 4
1484090014 | 09-00-14Santander Uk PlcLondonSantander Uk Plc (Alm) 1
1485090812 | 09-08-12Santander Uk PlcLondonInternal Use Only
1486090013 | 09-00-13Santander Uk PlcLondonSantander Uk Plc (Alm)
1487608363 | 60-83-63Tandem Bank LimitedLondonTandem Bank Limited
1488406245 | 40-62-45The Access Bank Uk LimitedLondonThe Access Bank Limited
1489774927 | 77-49-27Tsb Bank PlcLondonDigi Sale (774927)
1490232303 | 23-23-03Ubs LimitedLondonUbsl
1491165599 | 16-55-99Union Bancaire Privee Ubp SaLondonLondon Branch
1492300354 | 30-03-54Unicredit S.P.ALondonLondon Wall (Euro Only)
1493300146 | 30-01-46Unicredit S.P.ALondonLondon Branch
1494235626 | 23-56-26Union Bank Of India (Uk) LimitedLondonUnion Bank Of India
1495300151 | 30-01-51United Trust Bank LimitedLondonUnited Trust Bank Ltd
1496608315 | 60-83-15Vanquis Bank LimitedLondonVanquis Bank Limited
1497609594 | 60-95-94Vanquis Bank LimitedLondonVanquis Visa Card
1498609579 | 60-95-79Vanquis Bank LimitedLondonVanquis Abc
1499236824 | 23-68-24World First Uk LtdLondonWorld First Uk Ltd
1500300141 | 30-01-41Wells Fargo Bank NaLondonWells Fargo Bank Na London
Disclaimer

This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.