There are 24 current sort codes for banks in Hull
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Hull sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1 | 050527 | 05-05-27 | Yorkshire Bank | Hull | Hull Central |
| 2 | 050525 | 05-05-25 | Yorkshire Bank | Hull | Hull Princes Avenue |
| 3 | 050520 | 05-05-20 | Yorkshire Bank | Hull | Hull Holderness Road |
| 4 | 050515 | 05-05-15 | Yorkshire Bank | Hull | Hull Hessle Road |
| 5 | 050510 | 05-05-10 | Yorkshire Bank | Hull | Hull Central Beverley Road |
| 6 | 050508 | 05-05-08 | Yorkshire Bank | Hull | Bransholme Hull |
| 7 | 050505 | 05-05-05 | Yorkshire Bank | Hull | Hull Central Qvs |
| 8 | 089403 | 08-94-03 | The Co-Operative Bank Plc | Hull | Hull & E Y Cu |
| 9 | 089084 | 08-90-84 | The Co-Operative Bank Plc | Hull | Hull |
| 10 | 404706 | 40-47-06 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 11 | 404683 | 40-46-83 | Hsbc Bank Plc | Hull | Hull, Holderness Road |
| 12 | 404675 | 40-46-75 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 13 | 403638 | 40-36-38 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 14 | 402559 | 40-25-59 | Hsbc Bank Plc | Hull | Hull, Merit House |
| 15 | 402557 | 40-25-57 | Hsbc Bank Plc | Hull | Hull, 7-8 Whitefriar |
| 16 | 402551 | 40-25-51 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 17 | 402550 | 40-25-50 | Hsbc Bank Plc | Hull | Holderness Road, Hull |
| 18 | 402549 | 40-25-49 | Hsbc Bank Plc | Hull | Hull Jameson Street |
| 19 | 402520 | 40-25-20 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 20 | 402519 | 40-25-19 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 21 | 402518 | 40-25-18 | Hsbc Bank Plc | Hull | Hull, Jameson Street |
| 22 | 402516 | 40-25-16 | Hsbc Bank Plc | Hull | Hull Jameson Street |
| 23 | 402515 | 40-25-15 | Hsbc Bank Plc | Hull | Hull Holderness Road |
| 24 | 402436 | 40-24-36 | Hsbc Bank Plc | Hull | Hedon |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.