There are 54 current sort codes for banks in Gillingham
A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations.
The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank.
Search all Gillingham sort code numbers in the table below.
Use the "Search" box to filter by bank, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | City | Branch |
|---|---|---|---|---|
| 1 | 301805 | 30-18-05 | Lloyds Bank Plc | Gillingham | City Office Scotland |
| 2 | 771845 | 77-18-45 | Lloyds Bank Plc | Gillingham | Loyd Gen Ins C & G Mort |
| 3 | 771843 | 77-18-43 | Lloyds Bank Plc | Gillingham | Lloyds Bank Unit Trusts |
| 4 | 771842 | 77-18-42 | Lloyds Bank Plc | Gillingham | Lloyds Bank Unit Trusts |
| 5 | 771832 | 77-18-32 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 6 | 771830 | 77-18-30 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 7 | 771820 | 77-18-20 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 8 | 771819 | 77-18-19 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 9 | 771818 | 77-18-18 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 10 | 771817 | 77-18-17 | Lloyds Bank Plc | Gillingham | Loyd Gi Services Ltd-Motor |
| 11 | 771816 | 77-18-16 | Lloyds Bank Plc | Gillingham | Loyd General Insurance Ltd |
| 12 | 771815 | 77-18-15 | Lloyds Bank Plc | Gillingham | Tsb Insurance Services |
| 13 | 771812 | 77-18-12 | Lloyds Bank Plc | Gillingham | Loyd Trust Company Ltd Dd |
| 14 | 771811 | 77-18-11 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 15 | 771801 | 77-18-01 | Lloyds Bank Plc | Gillingham | Loyd Trust Co-Endowment |
| 16 | 771800 | 77-18-00 | Lloyds Bank Plc | Gillingham | Scottish Widows |
| 17 | 402444 | 40-24-44 | Hsbc Bank Plc | Gillingham | Gillingham |
| 18 | 402235 | 40-22-35 | Hsbc Bank Plc | Gillingham | Gillingham Kent |
| 19 | 301773 | 30-17-73 | Lloyds Bank Plc | Gillingham | Pmnts Service Centre |
| 20 | 301599 | 30-15-99 | Lloyds Bank Plc | Gillingham | Orchard Brae |
| 21 | 301299 | 30-12-99 | Lloyds Bank Plc | Gillingham | Bailey Drive Gillingham |
| 22 | 300118 | 30-01-18 | Lloyds Bank Plc | Gillingham | City Office Cms Adap |
| 23 | 300101 | 30-01-01 | Lloyds Bank Plc | Gillingham | City Office-Cms-Sterling |
| 24 | 300092 | 30-00-92 | Lloyds Bank Plc | Gillingham | City Office -Cms-Wbs |
| 25 | 300093 | 30-00-93 | Lloyds Bank Plc | Gillingham | City Office-Cms Cgu Ins |
| 26 | 300091 | 30-00-91 | Lloyds Bank Plc | Gillingham | City Office - Cms - Stm |
| 27 | 300090 | 30-00-90 | Lloyds Bank Plc | Gillingham | City Office-Cms-Bbc |
| 28 | 300078 | 30-00-78 | Lloyds Bank Plc | Gillingham | City Office-Cms-Eagle Star |
| 29 | 300069 | 30-00-69 | Lloyds Bank Plc | Gillingham | City Office - Cms - Hil |
| 30 | 300049 | 30-00-49 | Lloyds Bank Plc | Gillingham | City Office - Cms - Occ |
| 31 | 300048 | 30-00-48 | Lloyds Bank Plc | Gillingham | City Office - Cms - Dbs |
| 32 | 300002 | 30-00-02 | Lloyds Bank Plc | Gillingham | City Office |
| 33 | 301725 | 30-17-25 | Bank Of Scotland Plc | Gillingham | Bos Corp - Sco |
| 34 | 803742 | 80-37-42 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 35 | 803701 | 80-37-01 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 36 | 301723 | 30-17-23 | Bank Of Scotland Plc | Gillingham | Bos Corp - E & W |
| 37 | 803702 | 80-37-02 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 38 | 301734 | 30-17-34 | Bank Of Scotland Plc | Gillingham | Bos Corp - Loans |
| 39 | 803720 | 80-37-20 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 40 | 803731 | 80-37-31 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 41 | 803734 | 80-37-34 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 42 | 803735 | 80-37-35 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 43 | 803703 | 80-37-03 | Bank Of Scotland Plc | Gillingham | Gillingham Epay |
| 44 | 116756 | 11-67-56 | Halifax | Gillingham | Gillingham Epay |
| 45 | 119658 | 11-96-58 | Halifax | Gillingham | Gillingham Epay |
| 46 | 119659 | 11-96-59 | Halifax | Gillingham | Gillingham Epay |
| 47 | 116755 | 11-67-55 | Halifax | Gillingham | Gillingham Epay |
| 48 | 117438 | 11-74-38 | Halifax | Gillingham | Gillingham Epay |
| 49 | 117683 | 11-76-83 | Halifax | Gillingham | Gillingham Epay |
| 50 | 119663 | 11-96-63 | Halifax | Gillingham | Gillingham Epay |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.