A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Lloyds Bank Plc has 1936 current sort codes.
Search all Lloyds Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 551 | 773010 | 77-30-10 | Lloyds Bank Plc | Epsom (773010) | Chelmsford |
| 552 | 773009 | 77-30-09 | Lloyds Bank Plc | High Street, Sutton 773009 | Chelmsford |
| 553 | 773008 | 77-30-08 | Lloyds Bank Plc | Croydon Central (773008) | Chelmsford |
| 554 | 773007 | 77-30-07 | Lloyds Bank Plc | Mitcham Majestic Way | Chelmsford |
| 555 | 773006 | 77-30-06 | Lloyds Bank Plc | Kingston Upon Thames 773006 | Chelmsford |
| 556 | 773005 | 77-30-05 | Lloyds Bank Plc | Leatherhead Church St | Chelmsford |
| 557 | 773004 | 77-30-04 | Lloyds Bank Plc | Croydon Central (773004) | Chelmsford |
| 558 | 773003 | 77-30-03 | Lloyds Bank Plc | High Street, Sutton 773003 | Chelmsford |
| 559 | 772918 | 77-29-18 | Lloyds Bank Plc | Galleries Washington 772918 | Chelmsford |
| 560 | 773001 | 77-30-01 | Lloyds Bank Plc | Croydon Central (773001) | Chelmsford |
| 561 | 772916 | 77-29-16 | Lloyds Bank Plc | Fawcett St Sunderland | Chelmsford |
| 562 | 772915 | 77-29-15 | Lloyds Bank Plc | Peterlee (772915) | Chelmsford |
| 563 | 772914 | 77-29-14 | Lloyds Bank Plc | Peterlee (772914) | Chelmsford |
| 564 | 772913 | 77-29-13 | Lloyds Bank Plc | Houghton Le Spring | Chelmsford |
| 565 | 772909 | 77-29-09 | Lloyds Bank Plc | Peterlee (772909) | Chelmsford |
| 566 | 772908 | 77-29-08 | Lloyds Bank Plc | Seaham | Chelmsford |
| 567 | 772906 | 77-29-06 | Lloyds Bank Plc | Galleries Washington 772906 | Chelmsford |
| 568 | 772904 | 77-29-04 | Lloyds Bank Plc | Fulwell (772904) | Chelmsford |
| 569 | 772902 | 77-29-02 | Lloyds Bank Plc | Sunderland (772902) | Chelmsford |
| 570 | 772900 | 77-29-00 | Lloyds Bank Plc | Card Operations Ukrb 772900 | Dunfermline |
| 571 | 772850 | 77-28-50 | Lloyds Bank Plc | Consumer Debt Recovery | Brighton |
| 572 | 772828 | 77-28-28 | Lloyds Bank Plc | Loyd Card Services(Postpay) | Edinburgh |
| 573 | 772817 | 77-28-17 | Lloyds Bank Plc | Tunbridge Wells | Chelmsford |
| 574 | 772816 | 77-28-16 | Lloyds Bank Plc | Hemel Hempstead Marlowes | Chelmsford |
| 575 | 772815 | 77-28-15 | Lloyds Bank Plc | 399 Oxford Street | Chelmsford |
| 576 | 772814 | 77-28-14 | Lloyds Bank Plc | High St Leicester(772814) | Chelmsford |
| 577 | 772813 | 77-28-13 | Lloyds Bank Plc | Buttermkt(772813) | Chelmsford |
| 578 | 772802 | 77-28-02 | Lloyds Bank Plc | Card Operations Dd (772802) | Brighton |
| 579 | 772800 | 77-28-00 | Lloyds Bank Plc | Card Ops Ukrb (772800) | Edinburgh |
| 580 | 772745 | 77-27-45 | Lloyds Bank Plc | Market Sq Stafford (772745) | Chelmsford |
| 581 | 772738 | 77-27-38 | Lloyds Bank Plc | Shrewsbury Mount Pleasant | Chelmsford |
| 582 | 772737 | 77-27-37 | Lloyds Bank Plc | Malvern Worcester Rd | Chelmsford |
| 583 | 772735 | 77-27-35 | Lloyds Bank Plc | Droitwich 772735 | Chelmsford |
| 584 | 772732 | 77-27-32 | Lloyds Bank Plc | High St, Cheltenham/ 772730 | Chelmsford |
| 585 | 772731 | 77-27-31 | Lloyds Bank Plc | Worcester Broad St (772731) | Chelmsford |
| 586 | 772729 | 77-27-29 | Lloyds Bank Plc | High St Evesham (772729) | Chelmsford |
| 587 | 772728 | 77-27-28 | Lloyds Bank Plc | Worcester Broad St (772728) | Chelmsford |
| 588 | 772726 | 77-27-26 | Lloyds Bank Plc | Welshpool (772726) | Chelmsford |
| 589 | 772724 | 77-27-24 | Lloyds Bank Plc | Uttoxeter (772724) | Chelmsford |
| 590 | 772722 | 77-27-22 | Lloyds Bank Plc | Stroud High Street | Chelmsford |
| 591 | 772723 | 77-27-23 | Lloyds Bank Plc | Tewkesbury 772723 | Chelmsford |
| 592 | 772721 | 77-27-21 | Lloyds Bank Plc | Market Sq Stafford (772721) | Chelmsford |
| 593 | 772720 | 77-27-20 | Lloyds Bank Plc | Redditch (772720) | Chelmsford |
| 594 | 772718 | 77-27-18 | Lloyds Bank Plc | Newtown | Chelmsford |
| 595 | 772717 | 77-27-17 | Lloyds Bank Plc | Newport Shrops (772717) | Chelmsford |
| 596 | 772716 | 77-27-16 | Lloyds Bank Plc | Market Drayton (772716) | Chelmsford |
| 597 | 772715 | 77-27-15 | Lloyds Bank Plc | Ludlow (772715) | Chelmsford |
| 598 | 772714 | 77-27-14 | Lloyds Bank Plc | Leominster (772714) | Chelmsford |
| 599 | 772712 | 77-27-12 | Lloyds Bank Plc | Kidderminster Coventry St | Chelmsford |
| 600 | 772711 | 77-27-11 | Lloyds Bank Plc | Hereford (772711) | Chelmsford |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.