A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Lloyds Bank Plc has 1936 current sort codes.
Search all Lloyds Bank Plc sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1001 | 309931 | 30-99-31 | Lloyds Bank Plc | Welwyn Grdn City (309931) | Chelmsford |
| 1002 | 309930 | 30-99-30 | Lloyds Bank Plc | Welshpool | Chelmsford |
| 1003 | 309929 | 30-99-29 | Lloyds Bank Plc | Wells | Chelmsford |
| 1004 | 309925 | 30-99-25 | Lloyds Bank Plc | Wednesbury Holyhead Rd | Chelmsford |
| 1005 | 309926 | 30-99-26 | Lloyds Bank Plc | Wellingborough (309926) | Essex |
| 1006 | 309921 | 30-99-21 | Lloyds Bank Plc | Watford (309921) | Chelmsford |
| 1007 | 309920 | 30-99-20 | Lloyds Bank Plc | Waterlooville | Chelmsford |
| 1008 | 309915 | 30-99-15 | Lloyds Bank Plc | Warwick | Essex |
| 1009 | 309914 | 30-99-14 | Lloyds Bank Plc | Horsemarket Street (309914) | Chelmsford |
| 1010 | 309913 | 30-99-13 | Lloyds Bank Plc | Warminster Market Pl | Chelmsford |
| 1011 | 309912 | 30-99-12 | Lloyds Bank Plc | Wareham | Chelmsford |
| 1012 | 309909 | 30-99-09 | Lloyds Bank Plc | Walton-On-Thames (309909) | Chelmsford |
| 1013 | 309908 | 30-99-08 | Lloyds Bank Plc | Walthamstow (309908) | Chelmsford |
| 1014 | 309906 | 30-99-06 | Lloyds Bank Plc | The Bridge Walsall | Chelmsford |
| 1015 | 309903 | 30-99-03 | Lloyds Bank Plc | Wallingford | Manchester |
| 1016 | 309902 | 30-99-02 | Lloyds Bank Plc | Fulham | Chelmsford |
| 1017 | 309897 | 30-98-97 | Lloyds Bank Plc | Butler Place | Chelmsford |
| 1018 | 309901 | 30-99-01 | Lloyds Bank Plc | Wakefield Westgate | Chelmsford |
| 1019 | 309898 | 30-98-98 | Lloyds Bank Plc | Wadebridge | Chelmsford |
| 1020 | 309894 | 30-98-94 | Lloyds Bank Plc | Cardiff Victoria Park | Chelmsford |
| 1021 | 309893 | 30-98-93 | Lloyds Bank Plc | Leeds City Centre(309893) | Chelmsford |
| 1022 | 309890 | 30-98-90 | Lloyds Bank Plc | Uttoxeter | Uttoxeter |
| 1023 | 309891 | 30-98-91 | Lloyds Bank Plc | Uxbridge | Chelmsford |
| 1024 | 309885 | 30-98-85 | Lloyds Bank Plc | Oxford St Swansea | Chelmsford |
| 1025 | 309879 | 30-98-79 | Lloyds Bank Plc | Twickenham (309879) | Chelmsford |
| 1026 | 309877 | 30-98-77 | Lloyds Bank Plc | Tunbridge Wells | Chelmsford |
| 1027 | 309876 | 30-98-76 | Lloyds Bank Plc | Boscawen St Truro (309876) | Chelmsford |
| 1028 | 309875 | 30-98-75 | Lloyds Bank Plc | Trowbridge | Chelmsford |
| 1029 | 309874 | 30-98-74 | Lloyds Bank Plc | Hove (309874) | Chelmsford |
| 1030 | 309873 | 30-98-73 | Lloyds Bank Plc | Southampton Totton | Andover |
| 1031 | 309871 | 30-98-71 | Lloyds Bank Plc | London Oxford St 113 117 | Chelmsford |
| 1032 | 309869 | 30-98-69 | Lloyds Bank Plc | Totnes | Chelmsford |
| 1033 | 309867 | 30-98-67 | Lloyds Bank Plc | Fleet St Torquay (309867) | Chelmsford |
| 1034 | 309863 | 30-98-63 | Lloyds Bank Plc | Tonbridge (309863) | Chelmsford |
| 1035 | 309862 | 30-98-62 | Lloyds Bank Plc | Surbiton (309862) | Chelmsford |
| 1036 | 309861 | 30-98-61 | Lloyds Bank Plc | Tiverton | Chelmsford |
| 1037 | 309858 | 30-98-58 | Lloyds Bank Plc | Thetford | Essex |
| 1038 | 309857 | 30-98-57 | Lloyds Bank Plc | Falmouth (309857) | Chelmsford |
| 1039 | 309856 | 30-98-56 | Lloyds Bank Plc | Thame | Chelmsford |
| 1040 | 309845 | 30-98-45 | Lloyds Bank Plc | Taunton 31 Fore St | Chelmsford |
| 1041 | 309844 | 30-98-44 | Lloyds Bank Plc | Tamworth | Chelmsford |
| 1042 | 309837 | 30-98-37 | Lloyds Bank Plc | Bham Rd Ston Coldfd 309837 | Chelmsford |
| 1043 | 309841 | 30-98-41 | Lloyds Bank Plc | Swindon Old Town | Chelmsford |
| 1044 | 309842 | 30-98-42 | Lloyds Bank Plc | Sydenham (309842) | Tonbridge |
| 1045 | 309836 | 30-98-36 | Lloyds Bank Plc | High Street Sutton (309836) | Chelmsford |
| 1046 | 309834 | 30-98-34 | Lloyds Bank Plc | Sunderland Fawcett St | Chelmsford |
| 1047 | 309831 | 30-98-31 | Lloyds Bank Plc | Sudbury (309831) | Essex |
| 1048 | 309829 | 30-98-29 | Lloyds Bank Plc | Stroud Rowcroft | Chelmsford |
| 1049 | 309828 | 30-98-28 | Lloyds Bank Plc | Street | Chelmsford |
| 1050 | 309826 | 30-98-26 | Lloyds Bank Plc | Stratford U Avon (309826) | Essex |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.