A sort code is the name given by both the British and Irish banking industry to the bank codes which are used to route money transfers between banks within their respective countries via their respective clearance organisations. The six-digit sort code number and an identifier for both the bank and the branch where the bank account is held. In some cases, the first digit of the sort code identifies the bank itself and in other cases the first 2 digits identify the bank. Credit Unions Bank has 67 current sort codes.
Search all Credit Unions Bank sort code numbers in the table below.
Use the "Search" box to filter by city, branch, address or sort code number. Click on the sort-code number link in the table below to navigate to it and see all the information about it (address, telephone number, zip code, etc.).
| No. | Sort Code | Bank | Branch | City |
|---|---|---|---|---|
| 1 | 991032 | 99-10-32 | Credit Unions | Credit Union Plus Limited (formerly known as St. Mary's Navan Credit Union Ltd) (Clears through BNP Paribas) | Navan |
| 2 | 991033 | 99-10-33 | Credit Unions | Cana Credit Union Ltd (Clears through BNP Paribas) | Dublin 2 |
| 3 | 991096 | 99-10-96 | Credit Unions | Comhar Linn INTO Credit Union Ltd (Clears through BNP Paribas) | Dublin 1 |
| 4 | 991061 | 99-10-61 | Credit Unions | The Lough Credit Union Ltd (Clears through BNP Paribas) | Cork |
| 5 | 991093 | 99-10-93 | Credit Unions | First Choice Credit Union Ltd (formerly known as Castlebar Credit Union Ltd) (Clears through BNP Paribas) | Castlebar |
| 6 | 991062 | 99-10-62 | Credit Unions | Mitchelstown Credit Union Ltd (Clears through BNP Paribas) | Mitchelstown |
| 7 | 991094 | 99-10-94 | Credit Unions | ALTURA Credit Union Limited (formerly known as Gorey Credit Union Ltd) | Gorey |
| 8 | 991095 | 99-10-95 | Credit Unions | St. Francis Credit Union Ltd (Clears through BNP Paribas) | Ennis |
| 9 | 991097 | 99-10-97 | Credit Unions | Kilrush Credit Union Ltd (Clears through BNP Paribas) | Kilrush |
| 10 | 991092 | 99-10-92 | Credit Unions | Thurles Credit Union Ltd (Clears through BNP Paribas) | Thurles |
| 11 | 991091 | 99-10-91 | Credit Unions | Munitin Skibbereen Credit Union Limited (Clears through BNP Paribas) | Skibbereen |
| 12 | 991006 | 99-10-06 | Credit Unions | St. Paul's Garda Credit Union Limted (Clears through BNP Paribas) | Cork |
| 13 | 991030 | 99-10-30 | Credit Unions | Life Credit Union (formerly known as Naas Credit Union Ltd Clears through BNP Paribas) | Naas |
| 14 | 991021 | 99-10-21 | Credit Unions | St. Colmcille's Kells Credit Union Ltd (Clears through BNP Paribas) | Kells |
| 15 | 991017 | 99-10-17 | Credit Unions | St. Canice's Kilkenny Credit Union Limited (Clears through BNP Paribas) | Kilkenny |
| 16 | 991020 | 99-10-20 | Credit Unions | E-Services & Communications Credit Union Ltd (Clears through BNP Paribas) | Dublin 2 |
| 17 | 991019 | 99-10-19 | Credit Unions | Douglas Credit Union Limited (Clears through BNP Paribas) | Douglas |
| 18 | 991016 | 99-10-16 | Credit Unions | Cara Credit Union Ltd (Formerly known as Tralee Credit Union Clears through BNP Paribas) | Tralee |
| 19 | 991014 | 99-10-14 | Credit Unions | Capital Credit Union Ltd (formerly known as Dundrum Credit Union Ltd) (Clears through BNP Paribas) | Dundrum, Dublin 14 |
| 20 | 991012 | 99-10-12 | Credit Unions | Bishopstown Credit Union (Clears through BNP Paribas) | Bishopstown, Cork |
| 21 | 991008 | 99-10-08 | Credit Unions | First South Credit Union Ltd (Clears through BNP Paribas) | Cork |
| 22 | 991007 | 99-10-07 | Credit Unions | Gurranabraher Credit Union Ltd (Clears through BNP Paribas) | Cork |
| 23 | 991005 | 99-10-05 | Credit Unions | St. Dominic (Waterford) Credit Union (Clears through BNP Paribas) | Waterford |
| 24 | 991004 | 99-10-04 | Credit Unions | Tullamore Credit Union (Clears through BNP Paribas) | Tullamore |
| 25 | 991003 | 99-10-03 | Credit Unions | St Gabriel's Credit Union Ltd (Clears Through Bnp Paribas) ( Merged With Health Services Staffs Credit Union Limited (Clears Through Bnp Paribas) 991031 ) | - |
| 26 | 991000 | 99-10-00 | Credit Unions | St Raphael's Garda Credit Union (Clears through BNP Paribas) | Dublin 22 |
| 27 | 991010 | 99-10-10 | Credit Unions | Dubco Credit Union Ltd (Clears through BNP Paribas) | Dublin 7 |
| 28 | 991013 | 99-10-13 | Credit Unions | Savvi Credit Union Limited (formerly known as St. Patrick's Credit Union (ESB Staff) Ltd) | Dublin |
| 29 | 991023 | 99-10-23 | Credit Unions | Clondalkin Credit Union Limited | Clondalkin |
| 30 | 991024 | 99-10-24 | Credit Unions | Progressive Credit Union Limited | Balbriggan |
| 31 | 991034 | 99-10-34 | Credit Unions | Member First Credit Union Ltd (formerly known as Swords & District Credit Union Ltd) (Clears through BNP Paribas) | Malahide Rd |
| 32 | 991035 | 99-10-35 | Credit Unions | Member First Credit Union Ltd | Malahide Road |
| 33 | 991036 | 99-10-36 | Credit Unions | Ballincollig Credit Union Limited (Clears through BNP Paribas) | Ballincollig |
| 34 | 991037 | 99-10-37 | Credit Unions | Tipperary Credit Union | Tipperary Town |
| 35 | 991038 | 99-10-38 | Credit Unions | Link Credit Union Limited | Bailieborough |
| 36 | 991039 | 99-10-39 | Credit Unions | Castleblayney Credit Union | Castleblayney |
| 37 | 991040 | 99-10-40 | Credit Unions | Ardee Credit Union | Ardee |
| 38 | 991041 | 99-10-41 | Credit Unions | St. Joseph's Irish Airports & Aviation Credit Union Limited | Co. Dublin |
| 39 | 991042 | 99-10-42 | Credit Unions | Croi Laighean Credit Union Limited (formerly known as Edenderry Credit Union) | Edenderry |
| 40 | 991043 | 99-10-43 | Credit Unions | St. Anthony's & Claddagh Credit Union | Galway |
| 41 | 991044 | 99-10-44 | Credit Unions | Dundalk Credit Union | Dundalk |
| 42 | 991045 | 99-10-45 | Credit Unions | Core Credit Union Ltd | Shankill |
| 43 | 991047 | 99-10-47 | Credit Unions | Desmond Credit Union | Newcastle West |
| 44 | 991048 | 99-10-48 | Credit Unions | Lisduggan Credit Union Limited | Lisduggan |
| 45 | 991049 | 99-10-49 | Credit Unions | Affinity Credit Union Limited | Cashel |
| 46 | 991050 | 99-10-50 | Credit Unions | Youghal Credit Union Ltd | Youghal |
| 47 | 991051 | 99-10-51 | Credit Unions | Lucan District Credit Union | Lucan |
| 48 | 991052 | 99-10-52 | Credit Unions | A.S.T.I. Credit Union Ltd | Dublin 2 |
| 49 | 991053 | 99-10-53 | Credit Unions | St. Declan's Ashbourne Credit Union Limited | Ashbourne |
| 50 | 991054 | 99-10-54 | Credit Unions | Caherdavin & District Credit Union Limited | Limerick |
This Sort Code finder is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.Some types of savings & investment accounts cannot accept Direct Debit instructions, for more information regarding individual accounts, we recommend that you speak to your bank or building society.Only your bank can truly confirm the services that are available to you. If you are making an important payment, which is time critical, we recommend that you speak to your bank first to confirm the services that are offer to you.Individual sort codes are allocated by members of the UK payment schemes (Bacs, CHAPS, Faster Payments and Cheque and Credit Clearing) to those financial institutions that participate in one or more of the Schemes.