A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 501 | 07809-004 | CAL CROWFT TWN CTR | 260 CROWFOOT CRESCENT N W | Calgary | AB | |
| 502 | 07812-004 | Maple Plaza | 2535 Major Mackenzie Drive | Maple | ON | |
| 503 | 07900-004 | Kamloops Columbia Centre | 500 Notre Dame Drive | Kamloops | BC | |
| 504 | 07929-004 | Calgary Britannia | 6455 Macleod Trail SW | Calgary | AB | |
| 505 | 07939-004 | Southview Mall | 1311 Southview Drive S.E. | Medicine Hat | AB | |
| 506 | 07946-004 | Gloucester Blair Rd | 1648 Montreal Rd | Gloucester | ON | |
| 507 | 07952-004 | Windsor Cabana | 3281 Dougall Ave. | Windsor | ON | |
| 508 | 07982-004 | Markham Woodbine & 16th | 9255 Woodbine Ave | Markham | ON | |
| 509 | 07992-004 | Mississauga Market Place | 4555 Hurontario St. Unt C-10 | Mississauga | ON | |
| 510 | 08080-004 | Vancouver Oakridge | 511 West 41st Avenue | Vancouver | BC | |
| 511 | 08112-004 | Brimley and Sheppard | 2101 Brimley Rd | Scarborough | ON | |
| 512 | 08232-004 | Golden Square Centre | 1177 Central Parkway West Unit 35 | Mississauga | ON | |
| 513 | 08269-004 | Calgary Shawville | 69 Shawville Blvd SE | Calgary | AB | |
| 514 | 08330-004 | Continental Square | 3779 Sexsmith Road Suite 2100 | Richmond | BC | |
| 515 | 08362-004 | Balance Reduction Projct | 66 Wellington St W 24th Flr TDBT | Toronto | ON | |
| 516 | 08550-004 | Coquitlam Town Centre | 1140 Johnson Street | Coquitlam | BC | |
| 517 | 08682-004 | Richmond Hill Times Square | 550 Highway #7 East, Unit 55 | Richmond Hill | ON | |
| 518 | 09462-004 | TDAF Legal Entity | 55 King St W TD Tower 24 Flr, P.O. Box #1 | Toronto | ON | |
| 519 | 09902-004 | YONGE & EGLINGTON | 2263 YGE ST | Toronto | ON | |
| 520 | 10042-004 | New to Canada (Student) | 55 King Street W | Toronto | ON | |
| 521 | 10082-004 | Foreign Exchange Centre | 55 King St W Concourse Level | Toronto | ON | |
| 522 | 10102-004 | Toronto Dominion Centre (Pers) | 55 King St W, P O Box 1, Toronto-Dominion Centre | Toronto | ON | |
| 523 | 10152-004 | Maple Leaf Square | 15 York St | Toronto | ON | |
| 524 | 10182-004 | TD WESTBLOCK | 75 HOUSEY ST UNIT 1 | Toronto | ON | |
| 525 | 10192-004 | YONGE & DUNNING | 14845 YGE STREET | Aurora | ON | |
| 526 | 10202-004 | TD Centre Branch | 55 King St W | Toronto | ON | |
| 527 | 10212-004 | Toronto Dominion Centre | 55 King St W, P O Box 1, Toronto-Dominion Centre | Toronto | ON | |
| 528 | 10232-004 | CBS -Toronto | 4880 Tahoe Blvd 2nd Flr Bldg 2 c/o C | Mississauga | ON | |
| 529 | 10242-004 | Shopping Concourse | 55 King St W, P O Box 1, Toronto-Dominion Centre | Toronto | ON | |
| 530 | 10252-004 | Tor King & Yonge | 55 King St W | Toronto | ON | |
| 531 | 10272-004 | King & Bay Concourse Level | 77 King St W Concourse Level 1, PO Box 1 | Toronto | ON | |
| 532 | 10292-004 | Sheppard & Lapsley | 49 Lapsley Rd | Scarborough | ON | |
| 533 | 10312-004 | PB NORTH YORK | 1470 Don Mills Rd 3rd Flr | North York | ON | |
| 534 | 10322-004 | Aurora 404 | 40 First Commerce Drive | Aurora | ON | |
| 535 | 10332-004 | Agincourt Mall | 3477 Sheppard Ave. | Scarborough | ON | |
| 536 | 10352-004 | Tor Rexdale Comm Bnkg | 2038 Kipling Ave | Rexdale | ON | |
| 537 | 10362-004 | Tor Applewood Vil SC Ont | 1065 North Service Rd | Mississauga | ON | |
| 538 | 10372-004 | Erinwood Shopping Centre | 2400 Dundas St W | Mississauga | ON | |
| 539 | 10382-004 | YONGE & DUNNING | 14845 Yonge Street | Toronto | ON | |
| 540 | 10392-004 | Oakridges | 13337 Yonge Street | Richmond Hill | ON | |
| 541 | 10402-004 | Avenue & Davenport | 165 Avenue Rd | Toronto | ON | |
| 542 | 10422-004 | Brookdale | 1677 Avenue Road | North York | ON | |
| 543 | 10432-004 | PB King & Bay 1 | 66 Wellington St W 2nd Fl TDBT | Toronto | ON | |
| 544 | 10442-004 | Aurora Centre | 15440 Bayview Ave, Unit #9 | Aurora | ON | |
| 545 | 10452-004 | Yonge & Towerhill | 11730 Yonge St | Richmond | ON | |
| 546 | 10482-004 | Brookdale | 1677 Avenue Road | North York | ON | |
| 547 | 10502-004 | Accounts Payable Centre | 380 Wellington St. Tower B Floor 9th | London | ON | |
| 548 | 10532-004 | GTA CENT BUS OFFICERS | 33 Bloor ST E STE 700 | Toronto | ON | |
| 549 | 10562-004 | Brookdale | 1677 Avenue Road | North York | ON | |
| 550 | 10582-004 | YONGE & TOWERHILL | 11730 YGE ST | Richmond Hill | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.