A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1901 | 58722-004 | PBD EAST ACQ | 79 WELLINGT ST W | Toronto | ON | |
| 1902 | 58802-004 | PBD WEST ACQ | 79 WELLINGT ST W | Toronto | ON | |
| 1903 | 59052-004 | TDW Computing | 79 Wellington St W 18th Flr TDST | Toronto | ON | |
| 1904 | 59102-004 | HIGH YIELD CMG LOANS | 100 WELLINGT ST W | Toronto | ON | |
| 1905 | 59162-004 | Cash Management Services | Creekside STP CTR, 4880 Tahoe Blvd. 3rd Fl BLDG 2 | Mississauga | ON | |
| 1906 | 59173-004 | CHAIN LAKE | 224 CHAIN LAKE DRIVE | Halifax | NS | |
| 1907 | 59266-004 | Bayshore Shopping Centre | 100 Bayshore Dr | Nepean | ON | |
| 1908 | 59386-004 | OTT TOWN & COUNTRY PLAZA | 1480 RICHMD RD, P.O. Box 6010 | Ottawa | ON | |
| 1909 | 59442-004 | Markham High Risk-ARM | 3500 Steeles Ave E 5th Fl Tower 2 | Markham | ON | |
| 1910 | 59470-004 | Merchant Services Segment | 77 King St W Royal Trust Tower 33 Fl | Toronto | ON | |
| 1911 | 60037-004 | Tor Green Machine Cash Management | 4880 Tahoe Blvd 2nd Floor, POB 2141 | Mississauga | ON | |
| 1912 | 60307-004 | CBS-WPG | 4880 Tahoe Blvd 2nd Flr Bldg 2 c/o C | Mississauga | ON | |
| 1913 | 60327-004 | Fort Frances | 200 Scott St, PO Box 580 | Fort Frances | ON | |
| 1914 | 60407-004 | 200 Scott St | P O Box 98 | Fort Frances | ON | |
| 1915 | 60417-004 | SHOPS OF WINNIPEG SQUARE | 360 MAIN ST CONCOURSE LEVEL, P.O. BOX 45 | Winnipeg | MB | |
| 1916 | 60447-004 | Thunder Bay County Ont | 1090 Dawson Road | Thunder Bay | ON | |
| 1917 | 60467-004 | Memorial Ave | 1039 Memorial Ave | Thunder Bay | ON | |
| 1918 | 60487-004 | Memorial Ave | 1039 Memorial Ave | Thunder Bay | ON | |
| 1919 | 60497-004 | Central Canada Region Business Supp | 201 Portage Ave., 18th Floor | Winnipeg | MB | |
| 1920 | 60537-004 | Memorial Ave & Harbour Expway CBC | 1039 Memorial Ave | Thunder Bay | ON | |
| 1921 | 60567-004 | Thunder Bay Mountdale | 595 West Arthur St. Suite 100 | Thunder Bay | ON | |
| 1922 | 60647-004 | 300 Main St. | P O Box 670 | Geraldton | ON | |
| 1923 | 60657-004 | CBS - Thunderbay Ctre | 525 Coventry Road | Ottawa | ON | |
| 1924 | 60687-004 | 30 Princess St | P O Box 846 | Dryden | ON | |
| 1925 | 60727-004 | Kenora Ontario | 108 Main St S, P O Box 1190 | Kenora | ON | |
| 1926 | 60807-004 | MEMORIAL AVE CBC | 1039 MEMORIAL AVE, P O Box 160 | Thunder Bay | ON | |
| 1927 | 60887-004 | Thunder Bay County ONT | 1090 Dawson Road | Thunder Bay | ON | |
| 1928 | 60927-004 | County Fair Plaza | 1090 Dawson Rd | Thunder Bay | ON | |
| 1929 | 61167-004 | Swan River | 501 Main St, POB 430 | Swan River | MB | |
| 1930 | 61247-004 | Birch River | 501 Main St, 430 | Swan River | MB | |
| 1931 | 61327-004 | Brandon | 903 Rosser Ave. | Brandon | MB | |
| 1932 | 61347-004 | TD In-Store Branch-Brandon | 903 Rosser Avenue | Brandon | MB | |
| 1933 | 61407-004 | 9th & Rosser | 903 Rosser Ave | Brandon | MB | |
| 1934 | 61467-004 | Portgage La Prairie Man | 102 Saskatchewan Avenue W, P O Box 729 | Portage la Prairie | MB | |
| 1935 | 61487-004 | Brandon | 903 Rosser Ave., POB #215 | Brandon | MB | |
| 1936 | 61547-004 | - | 424 Main St N | Dauphin | MB | |
| 1937 | 61567-004 | BRANDON | 903 ROSSER AVE, PO Box 368 | Brandon | MB | |
| 1938 | 61662-004 | Customer Problem Resoltn | 77 King St W 18th Flr TDNT | Toronto | ON | |
| 1939 | 61727-004 | Swan River | 501 Main St., POB 430 | Swan River | MB | |
| 1940 | 61887-004 | Brandon | 903 Rosser Ave | Brandon | MB | |
| 1941 | 61907-004 | - | 102 Saskatchewan Ave W | Portage la Prairie | MB | |
| 1942 | 61967-004 | Brandon | 903 Rosser Ave. | Brandon | MB | |
| 1943 | 62017-004 | First Nations Bank of Canada | 360 Broadway | Winnipeg | MB | |
| 1944 | 62047-004 | 396 Main Street | P O Box 217 | Selkirk | MB | |
| 1945 | 62127-004 | - | 299 Main St | Steinbach | MB | |
| 1946 | 62157-004 | 353 Main St | P O Box 339 | Stonewall | MB | |
| 1947 | 62207-004 | 501 Main St. | PO Box 430 | Swan River | MB | |
| 1948 | 62367-004 | 96 Main St. | PO Box 109 | Teulon | MB | |
| 1949 | 62447-004 | Edwards & 3RD | 302 Edwards Ave, P O Box 479 | The Pas | MB | |
| 1950 | 62457-004 | Winnipeg Walmart | 2305 McPhillips Street | Winnipeg | MB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.