A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1401 | 36442-004 | Station Tower | 421 Bay St | Sault Ste Marie | ON | |
| 1402 | 36492-004 | Station Tower | 421 Bay | Sault Ste Marie | ON | |
| 1403 | 36522-004 | Sault Ste Marie | 44 Great Northern Road | Sault Ste Marie | ON | |
| 1404 | 36562-004 | 56 Main St S | P O Box 520 | Seaforth | ON | |
| 1405 | 36582-004 | Web Banking | 79 Wellington St W 18th Flr TDWT | Toronto | ON | |
| 1406 | 36592-004 | Waterloo Laurelwood | 450 Columbia St W | Waterloo | ON | |
| 1407 | 36602-004 | Seeley's Bay | 100 King St E, 670 | Gananoque | ON | |
| 1408 | 36642-004 | Shelburne Ontario | 100 Main Street, P.O. Box 219 | Shelburne | ON | |
| 1409 | 36682-004 | Big Bay Point | 624 Yonge St | Barrie | ON | |
| 1410 | 36722-004 | Simcoe Queensway | 135 Queensway Dr East | Simcoe | ON | |
| 1411 | 36742-004 | Simcoe Queensway | 135 Queensway DR East | Simcoe | ON | |
| 1412 | 36762-004 | - | 15 Beckwith St N | Smiths Falls | ON | |
| 1413 | 36802-004 | TIMMINS 6 PINE ST S ONT | 6 PINE ST S | Timmins | ON | |
| 1414 | 36882-004 | 7267 Highway #26 | P O Box 110 | Stayner | ON | |
| 1415 | 36962-004 | Stoney Creek Centennial | 800 Queenston Rd | Stoney Creek | ON | |
| 1416 | 36992-004 | Visa ASG CDA | 77 King St W 14th Flr RTT, P.O. Box 300 | Toronto | ON | |
| 1417 | 37002-004 | Stouffville | 5887 Main Street | Stouffville | ON | |
| 1418 | 37022-004 | Stouffville Plaza | 5887 Main St | Stouffville | ON | |
| 1419 | 37042-004 | Downie & Albert | 41 Downie St, P O Box 190 | Stratford | ON | |
| 1420 | 37082-004 | Gateway Plaza | 832 Ontario Street | Stratford | ON | |
| 1421 | 37102-004 | - | 402 Frood Road | Sudbury | ON | |
| 1422 | 37122-004 | Elm & Durham | 43 Elm St. (Commerce Centre) | Sudbury | ON | |
| 1423 | 37132-004 | Caradoc & Ontario | 360 Caradoc S | Strathroy | ON | |
| 1424 | 37142-004 | Commerce Centre | 43 Elm Street East | Sudbury | ON | |
| 1425 | 37162-004 | Falconbridge Hwy | 2208 Lasalle Blvd | Sudbury | ON | |
| 1426 | 37172-004 | TD Equipment Finance | 2020 Winston Park Dr Suite 301 | Oakville | ON | |
| 1427 | 37182-004 | Commerce Court | 43 Elm Street, P O Box 610 | Sudbury | ON | |
| 1428 | 37192-004 | CHG IMAGE (CIT) ACCESS | 1875 Buckhorn Gate 3rd Flr Bldg 4 | Mississauga | ON | |
| 1429 | 37242-004 | Sudbury Falconbridge Ont | 2208 Lasalle Blvd | Sudbury | ON | |
| 1430 | 37322-004 | London Area West | 1213 Oxford St W | London | ON | |
| 1431 | 37342-004 | Windsor | 13300 Tecumseh Rd E | Windsor | ON | |
| 1432 | 37352-004 | Mead & Centre | 115 Centre St | Espanola | ON | |
| 1433 | 37362-004 | Plaza 69 Shopping Centre | 1935 Paris St | Sudbury | ON | |
| 1434 | 37382-004 | Monaghan Rd at Lansdowne | 830 Monaghan Rd | Peterborough | ON | |
| 1435 | 37392-004 | First Nations Bank of Canada | R.R. #3 Stn Main | Walpole Island | ON | |
| 1436 | 37402-004 | Sutton West Delmar Plaza | 20865 Dalton Rd, PO Box 550 | Sutton West | ON | |
| 1437 | 37442-004 | - | 4 Bruce St S | Thornbury | ON | |
| 1438 | 37452-004 | Whitby Town Square | 3050 Garden St | Whitby | ON | |
| 1439 | 37522-004 | Town Centre Mall | 200 Broadway Street | Tillsonburg | ON | |
| 1440 | 37562-004 | Ontario East Real Estate | 45 O'Connor Street 2nd Floor | Ottawa | ON | |
| 1441 | 37592-004 | Web Funds Centre | 3500 Steeles Ave E Twr 1 Lvl 1 | Markham | ON | |
| 1442 | 37602-004 | Timmins 6 Pine St S Ont | 6 Pine St S | Timmins | ON | |
| 1443 | 37682-004 | Dundas & Front | 7 Front St PO Box 218, P O Box 218 | Trenton | ON | |
| 1444 | 37723-004 | CBS Halifax | 4880 Tahoe Blvd 2nd Flr Bldg 2 c/o C | Mississauga | ON | |
| 1445 | 37732-004 | Toronto & Elgin Park | 230 Toronto St S | Uxbridge | ON | |
| 1446 | 37762-004 | TORONTO & ELGIN PARK | 230 TORTO ST S, P O Box 280 | Uxbridge | ON | |
| 1447 | 37802-004 | 1304 Yonge St | P O Box 878 | Walkerton | ON | |
| 1448 | 37832-004 | Walkertown | 1304 Yonge St | Walkerton | ON | |
| 1449 | 37842-004 | Ottawa & Moy | 1407 Ottawa Street | Windsor | ON | |
| 1450 | 37862-004 | Owen Sound | 901 2nd Ave E | Owen Sound | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.