A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1201 | 30532-004 | First Line&Louis StLarnt | 1045 Bronte St | Milton | ON | |
| 1202 | 30542-004 | King & Hugel | 295 King St, P.O. Box 278 | Midland | ON | |
| 1203 | 30562-004 | NEWMARKET HWY 404 | 1155 DAVIS DR, P.O. Box 1010 | Newmarket | ON | |
| 1204 | 30582-004 | South Milton | 1040 Kennedy Circle | Milton | ON | |
| 1205 | 30642-004 | 174 Main St S | P O Box 160 | Mount Forest | ON | |
| 1206 | 30666-004 | Perth | 70 Gore St E | Perth | ON | |
| 1207 | 30692-004 | SBB Western Ont | 192 Geddes Street (Branch#2402) | Elora | ON | |
| 1208 | 30722-004 | - | 24 Dundas St E | Napanee | ON | |
| 1209 | 30762-004 | Yonge & Green Lane | 18154 Yonge St | East Gwillimbury | ON | |
| 1210 | 30782-004 | New Liskeard | Timiskaming Square, #182 | New Liskeard | ON | |
| 1211 | 30802-004 | - | 1176 Queen St N | New Dundee | ON | |
| 1212 | 30852-004 | Nobleton Plaza | 13305 Highway #27, PO Box 338 | Nobleton | ON | |
| 1213 | 30882-004 | New Hamburg | 114 Huron St, P O Box 250 | New Hamburg | ON | |
| 1214 | 30962-004 | Davis Drive & Highway #404 | 1155 Davis Drive | Newmarket | ON | |
| 1215 | 30972-004 | Newmarket Plaza | 130 Davis Drive | Newmarket | ON | |
| 1216 | 30982-004 | Davis Drive & Highway #404 | 1155 Davis Drive | Newmarket | ON | |
| 1217 | 30992-004 | PC Customer Care&Insight | 79 Wellington St W 19th Flr TDST | Toronto | ON | |
| 1218 | 31002-004 | Newmarket Plaza | 130 Davis Drive | Newmarket | ON | |
| 1219 | 31022-004 | Yonge & Mulock CBC | 16655 Yonge St Unit 1 | Newmarket | ON | |
| 1220 | 31062-004 | Newmarket Wal-Mart In Store | 130 Davis Drive | Newmarket | ON | |
| 1221 | 31102-004 | Laurentian & Gordon | 103 Laurentian Ave | North Bay | ON | |
| 1222 | 31112-004 | NIAGARA FALLS TOWN & COU | 3643 PORTAGE ROAD | Niagara Falls | ON | |
| 1223 | 31122-004 | Niagara Falls Town & Cou | 3643 Portage Road, P O Box 96 | Niagara Falls | ON | |
| 1224 | 31132-004 | Cassells and Hwy 17 | 2031 Cassells Street | North Bay | ON | |
| 1225 | 31142-004 | Niagara Falls Dorchester | 5900 Dorchester Road | Niagara Falls | ON | |
| 1226 | 31152-004 | Main and Wyld | 199 Main St E, P O Box 420 | North Bay | ON | |
| 1227 | 31162-004 | NIAGARA FALLS TOWN & COU | 3643 Portage Road | Niagara Falls | ON | |
| 1228 | 31182-004 | Wal-Mart In-Store Branch | 5900 Dorchester Road | Niagara Falls | ON | |
| 1229 | 31202-004 | Main & Wyld | 240 Main St East, P O Box 420 | North Bay | ON | |
| 1230 | 31212-004 | Fulfillment London | 380 Wellington St 19th Floor | London | ON | |
| 1231 | 31242-004 | Dundas & Prince Michael | 2517 Prince Michael Dr | Oakville | ON | |
| 1232 | 31252-004 | Bronte & Westoak | 2993 Westoak Trails Blvd | Oakville | ON | |
| 1233 | 31262-004 | Appleby | 450 Appleby Line | Burlington | ON | |
| 1234 | 31272-004 | CNA Cash Management | 100 Wellington St W 26th FI CPT | Toronto | ON | |
| 1235 | 31282-004 | Oakville Main | 282 Lakeshore Road East | Oakville | ON | |
| 1236 | 31302-004 | Wal-Mart In-Store Branch | 2325 Trafalgar Road | Oakville | ON | |
| 1237 | 31322-004 | Lakeshore Rd. W. and East Street | 2221 Lakeshore Rd W. | Oakville | ON | |
| 1238 | 31332-004 | Upper Oakville Shopping Centre | 1011 Upper Middle Rd E | Oakville | ON | |
| 1239 | 31342-004 | Oakville 3rd. Line | 1424 Upper Middle Rd. W. | Oakville | ON | |
| 1240 | 31352-004 | Oakville 3rd. Line | 1424 Upper Middle Rd. W. | Oakville | ON | |
| 1241 | 31362-004 | Oakville Main | 282 Lakeshore Road East | Oakville | ON | |
| 1242 | 31372-004 | Oakville Main | 282 Lakeshore Road East | Oakville | ON | |
| 1243 | 31382-004 | Iroguois & Trafalgar | 321 Iroquois Shore Rd | Oakville | ON | |
| 1244 | 31402-004 | Oakville-Hopedale Mall | 1515 Rebecca St | Oakville | ON | |
| 1245 | 31432-004 | LINDSY-COMM BKING CENTRE | 81 KENT ST WEST | Lindsay | ON | |
| 1246 | 31462-004 | Easyline Remote Agent | 745 York St | London | ON | |
| 1247 | 31492-004 | E.Bank Learning And Development | 3500 Steeles Ave East Tower 1 Level1 | Markham | ON | |
| 1248 | 31532-004 | Creekside Operations | 4720 Tahoe Blvd 5th Flr Bldg 1 | Mississauga | ON | |
| 1249 | 31552-004 | CONDOR | 5045 SOUTH SERVICE RD 5TH FLOOR | Burlington | ON | |
| 1250 | 31562-004 | El Social Media | 745 York St | London | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.