A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. TD's institution number is 004. The Toronto-Dominion Bank currently has 2603 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Toronto-Dominion Bank's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Toronto-Dominion Bank. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Toronto-Dominion Bank for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1001 | 22382-004 | City South Plaza | 7686 Hurontario | Brampton | ON | |
| 1002 | 22402-004 | Keswick | 23532 Woodbine Ave | Keswick | ON | |
| 1003 | 22432-004 | Waived Fees-CRP Clients | 100 Wellington St West CPT 30th Flr | Toronto | ON | |
| 1004 | 22522-004 | St Clair & Maple | 345 St. Clair St. | Chatham | ON | |
| 1005 | 22582-004 | Chesterville Branch | 51 Chesterville Main St N | Chesterville | ON | |
| 1006 | 22632-004 | Collingwood | 104 Hurontario St | Collingwood | ON | |
| 1007 | 22652-004 | MO DISCHARGE - CKS | 4720 TAHOE BLVD 5TH FL | Mississauga | ON | |
| 1008 | 22702-004 | NORTH LONDON | 2165 RICHMD STREET | London | ON | |
| 1009 | 22722-004 | King & Division | 1 King St W, P O Box 70 | Cobourg | ON | |
| 1010 | 22802-004 | TD Coldwater | 7 Coldwater Road, PO Box 100 | Coldwater | ON | |
| 1011 | 22832-004 | Binbrook | 3030 Hwy 56 | Binbrook | ON | |
| 1012 | 22842-004 | Rymal Rd & Highway 20 | 2285 Rymal Road East | Stoney Creek | ON | |
| 1013 | 22882-004 | - | 104 Hurontario St | Collingwood | ON | |
| 1014 | 22952-004 | 104 Hurontario St Branch | 104 Hurontario St, P O Box 68 | Collingwood | ON | |
| 1015 | 22999-004 | MO DISCHARGE - EDM | 500 EDMONTON CITY CENTRE EAST | Edmonton | AB | |
| 1016 | 23031-004 | MO DISCHARGE - MTL | 7250 MILE END, 7TH FL | Montreal | QC | |
| 1017 | 23042-004 | SUDBURY 69 PLAZA S C ONT | 1935 PARIS ST | Sudbury | ON | |
| 1018 | 23122-004 | Cornwall | 1 Ninth Street East | Cornwall | ON | |
| 1019 | 23172-004 | 2317 Ninth and Sydney | 61 Ninth St East, P O Box 746 | Cornwall | ON | |
| 1020 | 23202-004 | STAYNER ONTARIO | 7267 HIGHWAY 26 | Stayner | ON | |
| 1021 | 23222-004 | Wal-Mart Brookdale Mall | 61 Ninth Street East | Cornwall | ON | |
| 1022 | 23232-004 | TDS CORPORATE CASH MGMT | 66 KING ST WEST 6TH FLOOR | Toronto | ON | |
| 1023 | 23242-004 | Gemma | 745 York St | London | ON | |
| 1024 | 23272-004 | Masonville | 1663 Richmond St. | London | ON | |
| 1025 | 23442-004 | King & Main | 121 King Street | Delhi | ON | |
| 1026 | 23602-004 | 4206 Catherine Street | P O Box 189 | Dorchester | ON | |
| 1027 | 23682-004 | 412 George St | P O Box 460 | Dresden | ON | |
| 1028 | 23692-004 | Mountainview & Argyll | 361 Mountainview Rd S | Georgetown | ON | |
| 1029 | 23702-004 | Dundas | 82 King Street West, 8586 | Dundas | ON | |
| 1030 | 23762-004 | Lock & Queen | 163 Lock Street East, P O Box 127 | Dunnville | ON | |
| 1031 | 23842-004 | 17 Nova Scotia Walk | P O Box 218 | Elliot Lake | ON | |
| 1032 | 23892-004 | SBB ONT N & E | 1401 rue Bleury | Montreal | QC | |
| 1033 | 23922-004 | Elmira Ontario | 41 Arthur St | Elmira | ON | |
| 1034 | 23942-004 | CBD Sundry Cost Centre | 100 Wellington St. W 27th Floor, P.O. Box #1 | Toronto | ON | |
| 1035 | 24002-004 | BARRIE BAYFIELD | 534 BAYFIELD ST | Barrie | ON | |
| 1036 | 24022-004 | Gedds St at Moir St. | 192 Geddes St | Elora | ON | |
| 1037 | 24052-004 | - | 2 Robinson St West | Little Current | ON | |
| 1038 | 24062-004 | Mead & Centre | 115 Centre Street, P O Box 670 | Espanola | ON | |
| 1039 | 24072-004 | Green Direct-Waterhouse | 33 Bloor St E 4th Floor | Toronto | ON | |
| 1040 | 24102-004 | Wyndham & Cork | 34 Wyndham St | Guelph | ON | |
| 1041 | 24242-004 | NIAGARA ST WELLAND | 845 NIAGARA ST NORTH, P O Box 489 | Welland | ON | |
| 1042 | 24282-004 | 15 King St E | P O Box 569 | Forest | ON | |
| 1043 | 24302-004 | International Gateway Center | 450 Garrison Road | Fort Erie | ON | |
| 1044 | 24402-004 | Waterdown Shopping Centre | 255 Dundas St E, PO Box 970 | Waterdown | ON | |
| 1045 | 24412-004 | WATERDOWN SHOP CTR ON | 255 DUNDAS ST E, 82100 | Waterdown | ON | |
| 1046 | 24432-004 | TD ISA | 77 King St W 12th Floor RTT | Toronto | ON | |
| 1047 | 24442-004 | ONTARIO INVESTIGATIONS | 3500 STEELES AVE TWR 1 LVL 1 | Toronto | ON | |
| 1048 | 24462-004 | Wal-Mart-In-Store Branch | 425 Hespeler Road | Cambridge | ON | |
| 1049 | 24482-004 | Cambridge Westgate Ont | 130 Cedar St Unit 1 | Cambridge | ON | |
| 1050 | 24522-004 | Westgate Shopping Centre | 130 Cedar St Unit 1 | Cambridge | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.