A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Scotiabank's institution number is 002. The Bank Of Nova Scotia currently has 2218 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Bank Of Nova Scotia's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Bank Of Nova Scotia. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Bank Of Nova Scotia for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 2001 | 90027-002 | Ellice Ave. & Erin St. | 1124 Ellice Ave. | Winnipeg | MB | |
| 2002 | 90043-002 | Kentville | 47 Aberdeen St. | Kentville | NS | |
| 2003 | 90050-002 | Douglas & Hillside | 2669 Douglas Street | Victoria | BC | |
| 2004 | 90068-002 | 8th St. & Clarence Ave. | 1004-8th Street & Clarence Avenue | Saskatoon | SK | |
| 2005 | 90076-002 | Wellington & Rosemount | 1122 Wellington Street, P.O. Box 3400, Postal Station C | Ottawa | ON | |
| 2006 | 90084-002 | Haymarket Square | 278-280 Waterloo St., P.O. Box 2026, Postal Station A | Saint John | NB | |
| 2007 | 90092-002 | Bloor & Spadina | 332 Bloor St. W. | Toronto | ON | |
| 2008 | 90100-002 | Chilliwack | 46059 Yale Road, P.O. Box 361 | Chilliwack | BC | |
| 2009 | 90126-002 | Beachburg | Main Street, P.O. Box 9 | Beachburg | ON | |
| 2010 | 90134-002 | Water Street | 1707 Water Street | Miramichi | NB | |
| 2011 | 90142-002 | Bancroft | 50 Hastings Street N., P.O. Box 880 | Bancroft | ON | |
| 2012 | 90167-002 | Main & Polson | 1425 Main St. | Winnipeg | MB | |
| 2013 | 90183-002 | Bridge Branch | 112 Wyse Road, P.O. Box 467 | Dartmouth | NS | |
| 2014 | 90191-002 | Rene-Levesque et University | 645, boul. Rene Levesque Ouest | Montreal | QC | |
| 2015 | 90217-002 | Kenora | 40 Main Street S | Kenora | ON | |
| 2016 | 90233-002 | Maritime Centre | 1505 Barrington St., P.O. Box 2464 | Halifax | NS | |
| 2017 | 90241-002 | St. Laurent & Prince Arthur | 3595, boul. St. Laurent | Montreal | QC | |
| 2018 | 90258-002 | 13th Avenue & Broad | 1800 - 13th Avenue | Regina | SK | |
| 2019 | 90266-002 | Ottawa East | 65 Main St. | Ottawa | ON | |
| 2020 | 90274-002 | Port Elgin | 9 East Main Street | Port Elgin | NB | |
| 2021 | 90282-002 | Cobourg | 2-4 King Street East, P.O. Box 206 | Cobourg | ON | |
| 2022 | 90290-002 | Port Hardy | Port Hardy Shopping Centre, P.O. Box 147 | Port Hardy | BC | |
| 2023 | 90308-002 | Yorkton Branch | 200 277 Broadway Street East | Yorkton | SK | |
| 2024 | 90316-002 | Russell | 1116 Concession Street, P.O. Box 190 | Russell | ON | |
| 2025 | 90324-002 | St. Stephen | 35 Milltown Boulevard | St. Stephen | NB | |
| 2026 | 90332-002 | University Plaza | Dundas, 101 Osler Drive Unit #138 | Dundas | ON | |
| 2027 | 90340-002 | Terrace | 4602 Lakelse Avenue | Terrace | BC | |
| 2028 | 90357-002 | Corydon & Waterloo | 528 Waterloo St. | Winnipeg | MB | |
| 2029 | 90373-002 | New Waterford | 3421 Plummer Avenue | New Waterford | NS | |
| 2030 | 90399-002 | Red Deer | 5002-50th Street | Red Deer | AB | |
| 2031 | 90407-002 | Prairie Automative Finance Centre | 200 Portage Ave Suite 303 | Winnipeg | MB | |
| 2032 | 90423-002 | River Hebert | Main Street, P.O. Box 10 | River Hebert | NS | |
| 2033 | 90431-002 | Ste Foy | 2450 Boulevard Laurier | Sainte-Foy | QC | |
| 2034 | 90449-002 | Westlock | 10531 - 100 Avenue | Westlock | AB | |
| 2035 | 90456-002 | Gatineau | 381 boul. Maloney Est | Gatineau | QC | |
| 2036 | 90464-002 | Centreville | 3143 Main Street Unit 1 | Centreville | NB | |
| 2037 | 90472-002 | Kemptville | 300 Colonnade Drive | Kemptville | ON | |
| 2038 | 90480-002 | 41st Avenue & Churchill | 1576 West 41st Avenue | Vancouver | BC | |
| 2039 | 90506-002 | Place de Ville | 303 Queen St. | Ottawa | ON | |
| 2040 | 90514-002 | Perth-Andover | 14 F. Tribe Road, Unit 4 | Perth-Andover | NB | |
| 2041 | 90522-002 | Lanark | George Street, P.O. Box 70 | Lanark | ON | |
| 2042 | 90530-002 | Main St. & 2nd Avenue | 180 East 2nd Avenue | Vancouver | BC | |
| 2043 | 90548-002 | Saskatchewan Vice Pres Off Pln Of Br | 111 2nd Ave S. 5th Fl. Scotia Centre | Saskatoon | SK | |
| 2044 | 90563-002 | Carbonear | 92 Powell Drive, P.O. Box 10 | Carbonear | NL | |
| 2045 | 90571-002 | Chicoutimi | 1401 Boul. Talbot | Chicoutimi | QC | |
| 2046 | 90589-002 | 118th Avenue & 90th St. | 9004-118th Ave. | Edmonton | AB | |
| 2047 | 90613-002 | Fogo | P.O. Box 220 | Fogo | NL | |
| 2048 | 90621-002 | Duvernay | 3019, boul. de la Concorde | Laval | QC | |
| 2049 | 90639-002 | 82nd Ave. & 75th Street | 7460-82nd Avenue | Edmonton | AB | |
| 2050 | 90662-002 | Milverton | 1 Main Street South | Milverton | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.